2002 Long Beach Island
Surf Fishing Tournament
WEEK 5   As of  9:00
PM November 17 there are  815 anglers, 342 bass
and 328 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN    J=JUVENILE 14 AND YOUNGER    ST=STUDENT
15 TO 18   S=SENIOR 62 AND OLDER
| BADGE | AGE | CLUB | NAME | FROM | W T lb oz | BAIT | LOCATION | TIME | DAILY PRIZE | 
| STRIPED BASS 11/11/02 | |||||||||
| 568 | SR | STANLEY STEINBERG | WARRINGTON PA | 8\5 | CLAM | MID ISLAND | 7:30AM | ||
| 518 | MARK INDRIKOVIC | BOUND BROOK NJ | 9\1 | CLAM | HOLGATE | 2:00PM | |||
| 545 | RON MOHRING | WOODBURY NJ | 9\7 | BUNKER | HOLGATE | 9:00AM | |||
| 836 | EUGENE PHARO | BEACH HAVEN NJ | 9\8 | CLAM | BEACH HAVEN | 2:00PM | |||
| 827 | PETER WASHTICIAN | POTTSVILLE PA | 11\12 | BUNKER | BEACH HAVEN | 9:15AM | |||
| 626 | JOSEPH T MURY | MANAHAWKIN NJ | 13\8 | BUNKER | SOUTH END | 10:30AM | |||
| 546 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 13\13 | BUNKER | HOLGATE | 10:30AM | |
| 392 | CRAIG M COFFEY | HAMILTON NJ | 14\3 | BUNKER | MID ISLAND | 2:00PM | |||
| 823 | HH | ROBERT L BAKER | TABERNACLE NJ | 15\10 | BUNKER | NORTH BEACH | 10:30AM | ||
| 518 | MARK INDRIKOVIC | BOUND BROOK NJ | 17\13 | CLAM | HOLGATE | 2:00PM | |||
| 546 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 18\6 | BUNKER | HOLGATE | 10:30AM | 2ND | 
| 530 | JIM CLEMENTS | HADDON HTS NJ | 27\6 | BUNKER | NORTH END | 10:30AM | 1ST | ||
| STRIPED BASS 11/12/02 | |||||||||
| 568 | SR | STANLEY STEINBERG | WARRINGTON PA | 8\9 | CLAM | HOLGATE | 8:00AM | ||
| 109 | MER | KEVIN EICHMAN | TABERNACLE NJ | 9\5 | BUNKER | NORTH END | 11:30AM | ||
| 478 | MIKE BURK | RIVERSIDE NJ | 9\8 | BUNKER | MID ISLAND | 9:00AM | |||
| 836 | EUGENE PHARO | BEACH HAVEN NJ | 9\9 | CLAM | BEACH HAVEN | 10:30AM | |||
| 114 | TM | EDWIN J YOUSE SR | MANAHAWKIN NJ | 11\5 | CLAM | HOLGATE | 7:00AM | ||
| 821 | CHRIS WAHL | DOYLESTOWN PA | 13\2 | BUCKTAIL | NORTH END | 5:00PM | |||
| 852 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 14\3 | BUNKER | BEACH HAVEN | 1:30PM | ||
| 545 | RON MOHRING | WOODBURY NJ | 15\1 | BUNKER | BEACH HAVEN | 9:15AM | |||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 15\4 | BUNKER | SOUTH END | 6:15AM | ||
| 852 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 15\5 | CLAM | BEACH HAVEN | 1:30PM | ||
| 871 | BRIAN DRESS | BEACH HAVEN NJ | 15\15 | PLUG | N BEACH HAVEN | 9:45AM | |||
| 856 | SR | GEORGE B LACISKEY | BEACH HVN GRDNS | 17\11 | CLAM | BEACH HAVEN | 7:30AM | 2ND | |
| 331 | MIKE OLSON | MANAHAWKIN NJ | 22\9 | BUNKER | MID ISLAND | 11:30AM | 1ST | ||
| STRIPED BASS 11/13/02 | |||||||||
| 501 | SR | JOHN INDRIKOVIC | BEACH HAVEN | 10\0 | CLAM | HOLGATE | 4:30PM | ||
| 568 | SR | STANLEY STEINBERG | WARRINGTON PA | 11\0 | CLAM | 8:00AM | |||
| 917 | RICK WALEK | WARMINSTER PA | 11\2 | CLAM | BARNEGAT LT | 2:30PM | |||
| 507 | BILL MONTREY | MANAHAWKIN NJ | 12\15.5 | CLAM | MID ISLAND | 10:30AM | |||
| 724 | STEVEN D PAPIER | FORKED RIVER NJ | 13\14 | CLAM | NORTH END | 3:30PM | |||
| 546 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 14\5 | BUNKER | HOLGATE | 10:30AM | |
| 852 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 16\5 | CLAM | SOUTH END | 1:30PM | 2ND | |
| 598 | BERNARD RANELLO | MANAHAWKIN NJ | 33\14 | BUNKER | SURF CITY | 3:45PM | 1ST | ||
| STRIPED BASS 11/14/02 | |||||||||
| 584 | FRANK REILLY | MANAHAWKIN NJ | 7\11 | CLAM | MID ISLAND | 11:00AM | |||
| 331 | MIKE OLSON | MANAHAWKIN NJ | 8\1.5 | CLAM | MID ISLAND | 8:00AM | |||
| 568 | SR | STANLEY STEINBERG | WARRINGTON PA | 8\4 | CLAM | HOLGATE | 11:00AM | ||
| 501 | SR | JOHN INDRIKOVIC | BEACH HAVEN | 8\12 | CLAM | HOLGATE | 5:30PM | ||
| 105 | LESTER E SMITH JR | MAYETTA NJ | 9\12 | CLAM | MID ISLAND | 11:00AM | |||
| 329 | DENNIS GALLAGHER | WESTAMPTON NJ | 10\11 | CLAM | SOUTH END | 7:30AM | |||
| 391 | CHARLES HARTE | TOMS RIVER NJ | 11\6 | CLAM | MID ISLAND | 4:15PM | |||
| 526 | JOHN MASON | MEDFORD NJ | 12\9 | CLAM | SOUTH END | 2:00PM | |||
| 614 | JEFF SHAPIRO | HOLGATE NJ | 12\10 | CLAM | HOLGATE | 10:00AM | |||
| 871 | BRIAN DRESS | BEACH HAVEN NJ | 12\11 | PLUG | N BCH HAVEN | 12:00PM | |||
| 626 | JOSEPH T MURY | MANAHAWKIN NJ | 17\0 | CLAM | SOUTH END | 9:00AM | |||
| 545 | RON MOHRING | WOODBURY NJ | 17\13 | BUNKER | BEACH HAVEN | 3:30PM | 2ND | ||
| 583 | ED LAPP | HATBORO PA | 19\12 | BUNKER | BRANT BEACH | 3:30AM | 1ST | ||
| STRIPED BASS 11/15/02 | |||||||||
| 549 | LBIFC | EDWARD R VAUGHN | MANAHAWKIN NJ | 8\9 | CLAM | NORTH END | 3:30PM | ||
| 337 | SR | HORACE W ANDERSON SR | DELRAN NJ | 9\3 | CLAM | MID ISLAND | 4:00PM | ||
| 649 | NICHOLAS FANO | TOWACO NJ | 9\4 | CLAM | MID ISLAND | 1:30AM | |||
| 549 | LBIFC | EDWARD R VAUGHN | MANAHAWKIN NJ | 9\9 | CLAM | NORTH END | 3:30PM | ||
| 544 | GARY AURAND | BEACH HAVEN NJ | 9\9 | CLAM | SOUTH END | 6:20PM | |||
| 507 | BILL MONTREY | MANAHAWKIN NJ | 9\14 | CLAM | MID ISLAND | 8:00AM | 2ND | ||
| 510 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 16\4 | BUNKER | SHIP BOTTOM | 7:30AM | 1ST | ||
| STRIPED BASS 11/16/02 | |||||||||
| 323 | BOB ALFRED | LANGHORNE PA | 7\3 | BUNKER | BRANT BEACH | 9:15AM | |||
| 10 | TM | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 7\10 | CLAM | SOUTH END | 12:30PM | ||
| 70 | DON ADAMS JR | SEWELL NJ | 8\0 | CLAM | SOUTH END | 11:30AM | |||
| 510 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 8\14 | BUNKER | BRANT BEACH | 7:30AM | |||
| 518 | MARK INDRIKOVIC | BOUND BROOK NJ | 10\14 | CLAM | SOUTH END | 7:00AM | |||
| 18 | JOHN MACIOLEK | SEWAREN NJ | 13\8 | FRZN BNKR | N BEACH HAVEN | 8:00AM | |||
| 518 | MARK INDRIKOVIC | BOUND BROOK NJ | 14\9 | CLAM | SOUTH END | 7:00AM | |||
| 871 | BRIAN DRESS | BEACH HAVEN NJ | 17\7 | BUNKER | BEACH HAVEN | 11:30AM | |||
| 22 | MER | JOHN M O'CONNELL | MALAGA NJ | 17\7.5 | BUNKER | HOLGATE | 12:20AM | ||
| 22 | MER | JOHN M O'CONNELL | MALAGA NJ | 20\0 | BUNKER | HOLGATE | 12:20AM | 1st | |
| 553 | SHAWN TAYLOR | MEDFORD NJ | 22\8 | CLAM | NORTH END | 4:30PM | |||
| 331 | MIKE OLSON | MANAHAWKIN NJ | 24\3 | BUNKER | MID ISLAND | 7:00AM | 2nd | ||
| STRIPED BASS 11/17/02 | |||||||||
| 444 | SR | RICHARD J MURRAY | BARNEGAT LIGHT NJ | 9\6 | CLAM | NORTH END | 4:00PM | ||
| 90 | THOMAS ZANE | WENONAH NJ | 11\8 | CLAM | SOUTH END | 11:00AM | |||
| 70 | DON ADAMS JR | SEWELL NJ | 11\12 | CLAM | SOUTH END | 11:30AM | 2ND | ||
| 620 | KEITH KING | MANAHAWKIN NJ | 26\7 | BUNKER | BRANT BEACH | 8:45AM | 1ST | BLUEFISH 11/11/02 | |
| 545 | RON MOHRING | WOODBURY NJ | 7\0 | BUNKER | HOLGATE | 10:15AM | |||
| 828 | JIM BARRECK | BEACH HAVEN TER | 7\15 | HERRING | BEACH HAVEN | 10:45AM | |||
| 546 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 8\11 | BUNKER | HOLGATE | 11:00AM | |
| 546 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 9\3 | BUNKER | HOLGATE | 11:00AM | |
| 545 | RON MOHRING | WOODBURY NJ | 9\9 | BUNKER | HOLGATE | 10:15AM | |||
| 626 | JOSEPH T MURY | MANAHAWKIN NJ | 10\5 | BUNKER | SOUTH END | 10:30PM | |||
| 827 | PETER WASHTICIAN | POTTSVILLE PA | 11\3 | BUNKER | BEACH HAVEN | 9:45AM | 2ND | ||
| 545 | RON MOHRING | WOODBURY NJ | 15\5 | BUNKER | HOLGATE | 10:15AM | 1ST | ||
| BLUEFISH 11/12/02 | |||||||||
| 345 | SR | BUD FAUX | EDGEWATER PARK | 6\3 | BUNKER | MID ISLAND | 1:00PM | ||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 7\9 | BUNKER | NORTH END | 2:00PM | ||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 8\4 | BUNKER | NORTH END | 2:00PM | ||
| 109 | MER | KEVIN EICHMAN | TABERNACLE NJ | 8\9 | BUNKER | NORTH END | 11:30AM | ||
| 545 | RON MOHRING | WOODBURY NJ | 8\15 | BUNKER | BEACH HAVEN | 9:15AM | |||
| 609 | ALFIE HENRICH | CHATSWORTH NJ | 10\6 | BUNKER | SURF CITY | 2:30PM | |||
| 547 | TONY SALZARULO | SHIP BOTTOM NJ | 10\10 | BUNKER | SOUTH END | 11:00AM | |||
| 607 | BOB REEVES | CHATSWORTH NJ | 10\12 | BUNKER | SURF CITY | 3:00PM | 2ND | ||
| 853 | ED COREY | BEACH HAVEN TER | 12\4 | BUNKER | BRANT BEACH | 12:00PM | 1ST | ||
| BLUEFISH 11/13/02 | |||||||||
| 329 | DENNIS GALLAGHER | WESTAMPTON NJ | 7\10 | BUNKER | SOUTH END | 10:00AM | |||
| 917 | RICK WALEK | WARMINSTER PA | 8\6 | BUNKER | BARNEGAT LT | 1:00PM | 2ND | ||
| 904 | LBIFC | CHARLIE DRESS | WEST COLLINGSWOOD NJ | 10\0 | BUNKER | LOVELADIES | 3:30PM | ||
| 827 | SR | PETER WASHTICIAN | POTTSVILLE PA | 12\4 | BUNKER | SOUTH END | 1:30PM | 1ST | |
| BLUEFISH 11/14/02 | |||||||||
| 62 | THOMAS F FLYNN | RAHWAY NJ | 6\13 | BUNKER | BARNEGAT LT | 7:30AM | |||
| 814 | THOMAS B YURKEVICZ | BCH HVN CREST NJ | 8\2 | MACKEREL | B H TERRACE | 5:00PM | 2ND | ||
| 520 | GEORGE P GILBERT | BEACH HAVEN NJ | 10\6 | BUNKER | BRANT BEACH | 3:00PM | 1ST | ||
| BLUEFISH 11/15/02 | |||||||||
| 957 | BLH | PHILIP V DRAPKIN | MANAHAWKIN NJ | 6\13 | BUNKER | NORTH END | 2:00PM | ||
| 62 | THOMAS FLYNN | RAHWAY NJ | 7\2 | BUNKER | NORTH END | 4:25PM | |||
| 378 | FRANK POLLOCK JR | SOUDERTON PA | 7\9 | BUNKER | MID ISLAND | 9:00AM | |||
| 169 | BLH | ROBERT BRAACK | ATCO NJ | 7\9 | BUNKER | NORTH END | 5:00PM | ||
| 161 | MIKE SICILIA | BARNEGAT NJ | 7\10 | BUNKER | NORTH END | 8:30AM | |||
| 214 | MER | DONALD LOCICERO | WILLIAMSTOWN NJ | 7\14 | BUNKER | NORTH END | 4:00AM | ||
| 329 | DENNIS GALLAGHER | WESTAMPTON NJ | 8\0 | BUNKER | HOLGATE | 10:30AM | |||
| 214 | MER | DONALD LOCICERO | WILLIAMSTOWN NJ | 8\3 | BUNKER | NORTH END | 2:30AM | ||
| 228 | SR | PATRIC HYLAND | CONVENT NJ | 9\12 | BUNKER | MID ISLAND | 3:00PM | 2ND 32" long | |
| 329 | DENNIS GALLAGHER | WESTAMPTON NJ | 9\12 | BUNKER | HOLGATE | 10:30AM | 31.5" long | ||
| 68 | JOHN R BUONCUORE | SALEM NJ | 9\13 | BUNKER | SOUTH END | 2:30PM | 1ST | ||
| BLUEFISH 11/16/02 | |||||||||
| 526 | JOHN MASON | MEDFORD NJ | 7\7 | BUNKER | SPRAY BEACH | 11:00AM | |||
| 425 | TM | KEITH WEIDENHOF | MANAHAWKIN NJ | 7\10 | BUNKER | BARNEGAT LT | 9:00AM | ||
| 620 | KEITH KING | MANAHAWKIN NJ | 8\0 | BUNKER | BRANT BEACH | 7:30AM | |||
| 510 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 8\0 | BUNKER | BRANT BEACH | 7:00AM | |||
| 458 | MAURICE A LOGUE | SURF CITY NJ | 8\5 | BUNKER | MID ISLAND | 7:45AM | |||
| 510 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 8\7 | BUNKER | BRANT BEACH | 7:00AM | |||
| 358 | KEVIN WALTON | ABINGTON PA | 8\8 | BUNKER | MID ISLAND | 9:30AM | |||
| 875 | TERRY MC GLYNN | BEACH HAVEN NJ | 8\10 | BUNKER | BEACH HAVEN | 6:45AM | |||
| 620 | KEITH KING | MANAHAWKIN NJ | 8\12 | BUNKER | BRANT BEACH | 7:30AM | |||
| 161 | MIKE SICILIA | BARNEGAT NJ | 8\12 | BUNKER | BARNEGAT LT | 8:00AM | |||
| 723 | TOM KIRK | NAZARETH PA | 8\14 | BUNKER | BEACH HAVEN | 9:00AM | |||
| 641 | RICH BERGMAN | ATCO NJ | 9\8 | BUNKER | MID ISLAND | 7:00AM | 2ND | ||
| 37 | MER | GREG O'CONNELL | MAYS LANDING NJ | 10\1 | BUNKER | SOUTH END | 11:00AM | ||
| 398 | NORMAN S KNUTSEN | SURF CITY NJ | 12\15 | BUNKER | SURF CITY | 10:00AM | 1ST | ||
| no bluefish on November 17 | |||||||||
| The winner of the $75 weekend prize for the 6th weekend of the tournament is Norman S. Knutson for his 12\15 bluefish | |||||||||
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved