2002 Long Beach Island Surf Fishing Tournament
WEEK 1 As of
9:00 PM, October 20, 2002 there are 731 anglers, 62 bass and 26
bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
STRIPED BASS 10/12/02 |
|||||||||
853 | ED COREY | BEACH HAVEN TER NJ | 8\8 | BRANT BCH | 6:15 AM | PLUG | |||
924 | WILLIAM MC CAFFERTY | POTTSTOWN NJ | 9\4 | BARNEGAT LT | 6:30AM | CLAM | |||
801 | HH | EUGENE SLAUGHTER | BEACH HAVEN NJ | 9\5 | MID ISLAND | 7:15 AM | CLAM | ||
153 | ROBERT PFEIFFER | MT LAUREL NJ | 9\11 | MID ISLAND | 12:01 PM | CLAM | |||
170 | SR | DOUGLAS A DUNKELBERGER | SURF CITY NJ | 10\2 | MID ISLAND | 6:15 AM | PLUG | ||
801 | EUGENE SLAUGHTER | BEACH HAVEN NJ | 11\4 | MID ISLAND | 1:15 PM | CLAM | |||
525 | DAN BALLENTINE, JR | LIBERTY CORNER NJ | 12\0 | BCH HVN TER | 11:00 AM | BUNKER | |||
115 | TIM STEVESON | ALLENTOWN PA | 12\11 | NORTH END | 6:40 AM | PLUG | 2ND | ||
903 | JOE REYNOLDS | MEDFORD NJ | 17\10 | BARNEGAT LT | 9:06 AM | HERRING | 1ST | ||
STRIPED BASS 10/13/02 |
|||||||||
143 | SR | BLH | KENNETH T. KINTER | LAWRENCEVILLE NJ | 8\14 | BRANT BCH | 3:00PM | CLAM | |
134 | EDWARD DEANLEY | ATCO NJ | 9\8 | NORTH END | 7:00AM | CLAM | |||
169 | BLH | ROBERT BRAACK | ATCO NJ | 9\12 | NORTH END | 8:00AM | BUNKER | ||
392 | CRAIG M COFFEY | HAMILTON NJ | 12\4 | MID ISLAND | 11:00AM | BUNKER | |||
10 | TM | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 12\14 | MID ISLAND | 9:30AM | CLAM | ||
22 | MER | JOHN M O'CONNELL | MALAGA NJ | 14\0 | NORTH END | 7:00AM | CLAM | 2ND | |
93 | MER | KEVIN PRICE | WENONAH NJ | 17\6 | NORTH END | 5:45PM | CLAM | 1ST | |
STRIPED BASS 10/14/02 |
|||||||||
855 | W | JANET THELTHORSTER | BEACH HAVEN NJ | 11\6 | BRANT BEACH | 6:00PM | CLAM | ||
581 | JAMIE GALLAGHER | EGG HARBOR TWP NJ | 25\7 | BARNEGAT LT | 1:00PM | BUNKER | 2ND | ||
382 | JASON O'CONE | BARNEGAT NJ | 32\5 | NORTH END | 11:15AM | BUNKER | 1ST | ||
STRIPED BASS 10/15/02 |
|||||||||
507 | BILL MONTREY | MANAHAWKIN NJ | 7\6 | MID ISLAND | 9:30M | CLAM | |||
219 | MARIO TAURGRASSO | MANAHAWKIN NJ | 9\9 | HRVY CDRS | 6:00PM | BUNKER | |||
626 | JOSEPH T MURY | MANAHAWKIN NJ | 12\6 | SOUTH END | 9:30AM | BUNKER | |||
844 | JOSEPH CARMELENGO | BRANT BEACH NJ | 12\9 | SOUTH END | 2:30PM | BUNKER | |||
547 | TONY SALZARULO | SHIP BOTTOM NJ | 14\13 | SOUTH END | 7:45PM | BUNKER | |||
946 | PETER PAULASKI | BARNEGAT LIGHT NJ | 16\2 | NORTH END | 6:00PM | BUNKER | 2ND | ||
861 | LANCE BACCHIA | SHIP BOTTOM NJ | 16\14 | HOLGATE | 1:00PM | BUNKER | 1ST | ||
STRIPED BASS 10/16/02 |
|||||||||
400 | JOE O'CONE | MANAHAWKIN NJ | 11\1 | NORTH END | 3:00PM | BUNKER | |||
129 | SR | JOSEPH F. SCHNITZIUS | VOORHEES NJ | 11\12 | NORTH END | 11:00PM | BUNKER*** | 2ND | |
219 | MARIO TAURGRASSO | MANAHAWKIN NJ | 19\5 | NORTH END | 5:45PM | BUNKER | 1ST | ||
STRIPED BASS 10/17/02 |
|||||||||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 9\4 | NORTH END | 7:00PM | BUNKER | ||
380 | AL PASSARO | TABERNACLE NJ | 9\8 | NORTH END | 4:45PM | CLAM | |||
871 | BRIAN DRESS | BEACH HAVEN NJ | 10\4 | MID ISLAND | 9:01PM | CLAM*** | |||
130 | RALPH ONOFRIO | MOUNT LAUREL NJ | 19\8 | BCH HVN | 6:55AM | BUNKER | 2ND | ||
538 | KEN AUSTIN | MANAHAWKIN NJ | 23\3 | SHIP BOTTOM | 7:30AM | BUNKER | 1ST | ||
STRIPED BASS 10/18/02 |
|||||||||
568 | SR | STANLEY STEINBERG | WARRINGTON PA | 6\12 | SOUTH END | 10:30PM | BUNKER*** | ||
826 | SR | LOUIS FISCHER | N BEACH HAVEN NJ | 10\6 | BCH HVN | 6:00PM | CLAM | ||
169 | BLH | ROBERT BRAACK | ATCO NJ | 13\14 | BARNEGAT LT | 10:00PM | BUNKER*** | ||
685 | KARL SILLITOE | SHIP BOTTOM NJ | 19\5 | SOUTH END | 9:00AM | BUNKER | |||
949 | BLH | BOB MASSA | MANAHAWKIN NJ | 25\3 | BARNEGAT LT | 12:30AM | BUNKER | 2ND | |
927 | BLH | NICK SABATINO | TUCKERTON NJ | 26\4 | BARNEGAT LT | 6:00PM | BUNKER | 1ST | |
STRIPED BASS 10/19/02 |
|||||||||
389 | ZACHARY HOWES | MEDFORD NJ | 7\3 | LOVELADIES | 5:30PM | BUNKER | |||
834 | ALVAN M HOWARD | BEACH HAVEN NJ | 7\4 | MID ISLAND | 11:00PM | CLAM*** | |||
929 | BLH | ROBERT VALLONE | MARLTON NJ | 7\7 | BARNEGAT LT | 2:40AM | BUNKER | ||
90 | THOMAS ZANE | WENONAH NJ | 7\8 | NORTH END | 11:00AM | CLAM | |||
892 | ROBERT S TURANSKI | BEACH HAVEN NJ | 7\9 | MID ISLAND | 6:00PM | CLAM | |||
320 | NOLAN C BURD JR | TRENTON NJ | 7\13 | HRVY CDRS | 6:00PM | BUNKER | |||
532 | MICHAEL FIORETTI | LAUREL SPRINGS | 7\14 | NORTH BEACH | 5:30AM | CLAM | |||
568 | SR | STANLEY STEINBERG | WARRINGTON PA | 8\1 | BRANT BEACH | 5:00PM | BUNKER | ||
451 | GARY BARSIEL | STOCKHOLM NJ | 8\4 | MID ISLAND | 10:50AM | CLAM | |||
112 | BRIAN MC ALLISTER | MIDDLETOWN DE | 29\10 | NORTH END | 11:30PM | BUNKER*** | 2ND | ||
685 | KARL SILLITOE | SHIP BOTTOM NJ | 31\0 | SOUTH END | 3:30AM | BUNKER | 1ST | ||
STRIPED BASS 10/20/02 |
|||||||||
812 | DOUGLAS KOPEC | TRENTON NJ | 8\11 | HOLGATE | 11:00AM | CLAM | |||
67 | TM | JEFF SUSSMAN | PRINCETON NJ | 9\12 | NORTH END | 5:30PM | BUNKER | ||
644 | BLH | BRIAN DALTON | WESTAMPTON NJ | 10\12 | N BCH HVN | 10:30AM | PLUG | ||
956 | BLH | MICHAEL DE BETTA | STATEN ISLAND NY | 12\11 | NORTH END | 8:00AM | BUNKER | ||
404 | MICHAEL INGLING | MANAHAWKIN NJ | 12\12 | MID ISLAND | 7:30AM | BUNKER | |||
340 | QUINTEN HOFMANN | BARNEGAT NJ | 13\6 | NORTH END | 7:30AM | BUNKER | |||
112 | BRIAN MC ALLISTER | MIDDLETOWN DE | 14\4 | NORTH END | 12:15AM | BUNKER | |||
903 | JOE REYNOLDS | MEDFORD NJ | 15\8 | BARNEGAT LT | 7:00AM | BUNKER | |||
156 | BLH | RON SOLEWSKI | BERNARDSVILLE | 20\12 | SOUTH END | 10:45AM | BUNKER | ||
153 | HH | ROBERT PFEIFFER | MT LAUREL NJ | 24\10 | NORTH END | 8:40AM | BUNKER | 2ND | |
23 | TM | DAVID L BONANNI | MERCERVILLE NJ | 30\8 | NORTH END | 11:00PM | BUNKER *** | 1ST | |
|
|||||||||
BLUEFISH 10/12/02 |
|||||||||
644 | BLH | BRIAN DALTON | WESTAMPTON NJ | 8\4 | SPRAY BEACH | 11:30 AM | BUNKER | 2ND | |
627 | W | BLH | PATTI DALTON | WESTHAMPTON NJ | 8\8 | SPRAY BEACH | 11:00 AM | BUNKER | 1ST |
BLUEFISH 10/13/02 |
|||||||||
379 | LBIFC | JOHN CAMPBELL | HARVEY CEDARS NJ | 8\12 | NORTH END | 8:00AM | BUNKER | 2ND | |
643 | SR | JOSEPH J PROCIDA | WOODLYNNE NJ | 9\1 | NORTH END | 5:00PM | BUNKER | 1ST | |
The winner of the $75 weekend prize for Oct 12/13 is Joe Procida for his 8/12 bluefish |
|||||||||
BLUEFISH 10/15/02 |
|||||||||
861 | LANCE BACCHIA | SHIP BOTTOM NJ | 7\14 | SOUTH END | 4:30PM | BUNKER | |||
581 | JAMIE GALLAGHER | EGG HARBOR TWP NJ | 9\7 | BARNEGAT LT | 3:00PM | BUNKER | |||
844 | JOSEPH CARMELENGO | BRANT BEACH NJ | 9\8 | SOUTH END | 2:30PM | BUNKER | |||
19 | JOSEPH STANKAVAGE | MORGANVILLE NJ | 9\12 | BCH HVN | 4:00PM | BUNKER | |||
538 | KEN AUSTIN | MANAHAWKIN NJ | 10\6 | MID ISLAND | 4:00PM | BUNKER | |||
399 | LBIFC | TIM STUMPF | ELKINS PARK PA | 11\5 | NORTH END | 5:00PM | BUNKER | ||
581 | JAMIE GALLAGHER | EGG HARBOR TWP NJ | 11\8 | BARNEGAT LT | 3:00PM | BUNKER | |||
904 | LBIFC | CHARLIE DRESS | W COLLINGSWOOD NJ | 13\12 | BARNEGAT LT | 6:00PM | BUNKER | 2ND | |
420 | TM | JOHN MARK JORDAN | BEACH HAVEN NJ | 17\0 | SOUTH END | 1:30PM | BUNKER | 1ST | |
BLUEFISH 10/16/02 |
|||||||||
904 | LBIFC | CHARLIE DRESS | W COLLINGSWOOD NJ | 6\10 | BARNEGAT LT | 5:30PM | BUNKER | ||
949 | BLH | BOB MASSA | MANAHAWKIN NJ | 11\6 | BARNEGAT LT | 12:01AM | BUNKER | 1ST | |
BLUEFISH 10/17/02 |
|||||||||
900 | WILLIAM SCHOCK | MARLTON NJ | 8\4 | NORTH END | 7:15PM | BUNKER | |||
933 | SR | CHARLES LEMON SR | MANAHAWKIN NJ | 8\6 | BARNEGAT LT | 10:00AM | BUNKER | ||
19 | JOSEPH STANKAVAGE | MORGANVILLE NJ | 10\7 | BEACH HAVEN | 6:00PM | BUNKER | |||
404 | MICHAEL INGLING | MANAHAWKIN NJ | 10\8 | MID ISLAND | 7:00PM | BUNKER | |||
17 | SR | HAROLD J FERRERI | WEST BERLIN NJ | 10\10 | NORTH END | 6:00PM | BUNKER | ||
929 | BLH | ROBERT VALLONE | MARLTON NJ | 10\13 | BARNEGAT LT | 3:30PM | BUNKER | 2ND | |
918 | MARTIN SUPSIE | FORKED RIVER NJ | 14\7 | LOVELADIES | 6:00PM | BUNKER | 1ST | ||
BLUEFISH 10/18/02 |
|||||||||
689 | JOHN F SALPAS | BEACH HAVEN NJ | 10\6 | BCH HVN | 6:10PM | BUNKER | 1ST | ||
BLUEFISH 10/19/02 |
|||||||||
644 | BLH | BRIAN DALTON | WESTAMPTON NJ | 7\0 | BEACH HAVEN | 10:00AM | BUNKER | ||
503 | DONALD R THARP JR | MANAHAWKIN NJ | 8\8 | LOVELADIES | 10:30AM | BUNKER | 1ST | ||
BLUEFISH 10/20/02 |
|||||||||
22 | MER | JOHN M O'CONNELL | MALAGA NJ | 9\14 | NORTH END | 8:40PM | BUNKER | 1ST | |
The winner of the $75 weekend prize for the 2nd weekend of the tournament is John F. Salpas for his 10\6 bluefish |
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved