2002 Long Beach Island
Surf Fishing Tournament
WEEK 2 As of 9:00
PM October 27 there are 754 anglers, 97 bass
and 34 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
| BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
|
STRIPED BASS 10/21/02 |
|||||||||
| 518 | MARK INDRIKOVIC | BOUND BROOK NJ | 8\4 | HOLGATE | 4:15PM | CLAM | |||
| 568 | SR | STANLEY STEINBERG | WARRINGTON PA | 8\4 | SOUTH END | 6:00AM | CLAM | ||
| 107 | SR | JAMES R BROOKER | SURF CITY NJ | 9\0 | NORTH END | 1:00PM | CLAM | ||
| 114 | TM | EDWIN J YOUSE SR | MANAHAWKIN NJ | 9\3 | HOLGATE | 8:30AM | BUNKER | ||
| 871 | BRIAN DRESS | BEACH HAVEN NJ | 9\10 | MID ISLAND | 7:30AM | PLUG | |||
| 818 | WALTER PAULASKI JR | BARNEGAT LIGHT | 9\14 | LOVELADIES | 7:30PM | CLAM | |||
| 685 | KARL SILLITOE | SHIP BOTTOM NJ | 14\11 | MID ISLAND | 7:45PM | BUNKER | |||
| 134 | EDWARD DEANLEY | ATCO NJ | 15\8 | NORTH END | 4:45PM | CLAM | 2ND | ||
| 568 | SR | STANLEY STEINBERG | WARRINGTON PA | 19\0 | SOUTH END | 11:00AM | BUNKER | 1ST | |
|
STRIPED BASS 10/22/02 |
|||||||||
| 310 | LARRY WYCKOFF | CRESCO PA | 10\12 | SOUTH END | 7:30AM | CLAM | |||
| 134 | EDWARD DEANLEY | ATCO NJ | 12\8 | NORTH END | 4:30PM | CLAM | |||
| 568 | SR | STANLEY STEINBERG | WARRINGTON PA | 13\9 | SOUTH END | 4:00PM | CLAM | 2ND | |
| 518 | MARK INDRIKOVIC | BOUND BROOK NJ | 13\11 | SOUTH END | 5:00PM | CLAM | 1ST | ||
|
STRIPED BASS 10/23/02 |
|||||||||
| 541 | DAVID J SHEPANSKI | WEST CREEK NJ | 11\2 | SOUTH END | 6:30PM | BUNKER | |||
| 871 | BRIAN DRESS | BEACH HAVEN NJ | 14\15 | MID ISLAND | 6:30AM | POPPER | 2ND | ||
| 821 | CHRIS WAHL | DOYLESTOWN PA | 19\10 | NORTH END | 11:45PM | EEL*** | 1ST | ||
|
STRIPED BASS 10/24/02 |
|||||||||
| 212 | GREGORY P KIRK | MANAHAWKIN NJ | 7\15 | HRVY CDRS | 8:30PM | BUNKER | |||
| 949 | BLH | BOB MASSA | MANAHAWKIN NJ | 8\3 | BARNEGAT LT | 5:30PM | CLAM | ||
| 446 | SR | DENNY MANGOLD | GIBSONIA PA | 10\4 | MID ISLAND | 10:15AM | BUNKER | 2ND | |
| 217 | MIKE BUCHANAN | SHIP BOTTOM NJ | 17\14 | HRVY CDRS | 9:00PM | BUNKER | 1ST | ||
|
STRIPED BASS 10/25/02 |
|||||||||
| 112 | BRIAN MC ALLISTER | MIDDLETOWN DE | 8\2 | SOUTH END | 6:00PM | BUNKER | |||
| 926 | MIKE BARBEE | VOORHEES NJ | 8\8 | NORTH END | 6:15PM | EEL | |||
| 640 | BOB ANDERSON | HACKETTSTOWN NJ | 9\10 | BRANT BCH | 12:30PM | BUNKER | |||
| 823 | HH | ROBERT L BAKER | TABERNACLE NJ | 9\14 | HOLGATE | 6:30PM | PLUG | 2ND | |
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 14\0 | NORTH END | 9:24PM | BUNKER*** | 1ST | |
|
STRIPED BASS 10/26/02 |
|||||||||
| 115 | TIM STEVESON | ALLENTOWN PA | 7\9 | NORTH END | 6:30PM | PLUG | |||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 9\0 | NORTH END | 1:00AM | BUNKER | ||
| 356 | TIMOTHY WALTON | ABINGTON PA | 9\11 | HOLGATE | 10:30AM | CLAM | |||
| 26 | JOHN PARZYCH | TRUMBAUERSVILLE PA | 10\7 | MID ISLAND | 10:45AM | CLAM | |||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 10\11 | NORTH END | 1:00AM | BUNKER | ||
| 616 | BOB MISAK | FORKED RIVER NJ | 14\0 | NORTH JETTY | 2:00PM | CLAM | |||
| 90 | THOMAS ZANE | WENONAH NJ | 17\0 | NORTH END | 7:30AM | CLAM | 2ND | ||
| 420 | TM | JOHN MARK JORDAN | BEACH HAVEN NJ | 17\12 | SOUTH END | 2:30PM | BUNKER | 1ST | |
|
STRIPED BASS 10/27/02 |
|||||||||
| 409 | MARK LADERSTEDT | HARVEY CEDARS | 11\4 | BARNEGAT LT | 5:30AM | PLUG | 2ND | ||
| 555 | SHAWN TAYLOR | MEDFORD NJ | 22\7 | BARNEGAT LT | 6:30AM | EEL | 1ST | ||
|
|
|||||||||
|
BLUEFISH 10/21/02 |
|||||||||
| 611 | SR | MORRIS DE GENNARO | SURF CITY NJ | 13\13 | NORTH END | 12:00PM | HERRING | 1ST | |
|
BLUEFISH 10/23/02 |
|||||||||
| 900 | WILLIAM SCHOCK | MARLTON NJ | 9\15 | BARNEGAT LT | 5:40PM | BUNKER | 1ST | ||
|
BLUEFISH 10/25/02 |
|||||||||
| 547 | TONY SALZARULO | SHIP BOTTOM NJ | 6\14 | BEACH HAVEN | 1:00PM | BUNKER | |||
| 583 | ED LAPP | HATBORO PA | 7\13 | SOUTH END | 3:00PM | BUNKER | |||
| 19 | JOSEPH STANKAVAGE | MORGANVILLE NJ | 10\6 | BEACH HAVEN | 10:45AM | BUNKER | 2ND | ||
| 535 | STEVE FORTUNAK | LEVITTOWN PA | 11\0 | SHIP BOTTOM | 6:15AM | BUNKER | 1ST | ||
|
BLUEFISH 10/26/02 |
|||||||||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 10\12 | NORTH END | 11:30PM | BUNKER*** | 2ND | |
| 21 | GARY RZEMYK | VENTNOR NJ | 11\12 | SOUTH END | 1:30PM | BUNKER | 1ST | ||
|
The winner of the $75 weekend prize for the 3rd weekend of the tournament is Gary Rzemyk for his 11/12 bluefish |
|||||||||
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved