2001 Long Beach Island
Surf Fishing Tournament
WEEK 6 As of
11/18/01 there are 791 anglers, 468 bass and 117 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
STRIPED BASS 11/12/01 |
|||||||||
97 | SR | JACK DONNELLY | PHILA PA | 9\12 | BARNEGAT LT | 1:45PM | CLAM | ||
51 | SR | KENNETH A HOHING | DEPTFORD NJ | 10\10 | BARNEGAT LT | 8:30AM | CLAM | ||
70 | BLH | ROBERT BRAACK | SEWELL NJ | 11\12 | BARNEGAT LT | 5:30PM | CLAM | 2ND | |
577 | GARY L AURAND | BEACH HAVEN NJ | 12\4 | BCH HVN | 5:45PM | BUNKER | 1ST | ||
STRIPED BASS 11/13/01 |
|||||||||
574 | SR | VHFC | JAMES R BROOKER | SURF CITY NJ | 8\0 | SOUTH END | 1:00PM | CLAM | |
417 | FRANK REILLY | MANAHAWKIN NJ | 9\4 | SOUTH END | 7:00AM | CLAM | |||
57 | LESTER E SMITH JR | MAYETTA NJ | 12\3 | SOUTH END | 5:00PM | PLUG | 2ND | ||
43 | SR | CHARLES HAEGELE | MANAHAWKIN NJ | 19\13 | MID ISLAND | 5:00PM | BUNKER | 1ST | |
BLUEFISH 11/13/01 |
|||||||||
20 | SR | TM | MORRELL "BO" CLARK | PLEASANTVILLE NJ | 8\4 | BCH HVN | 1:15PM | BUNKER | 1ST |
326 | KEVIN GAYDULA-COOK | SURF CITY NJ | 12\0 | SURF CITY | 3:00PM | BUNKER | |||
STRIPED BASS 11/14/01 |
|||||||||
524 | SR | CLARENCE WILLIAMS | WARETOWN NJ | 6\10 | HARVEY CDRS | 6:30PM | CLAM | ||
394 | DENNIS DAMBROWSKI | DEPTFORD NJ | 6\11 | MID ISLAND | 7:30PM | CLAM | |||
522 | BILL MONTREY | MANAHAWKIN NJ | 7\10 | MID ISLAND | 5:00PM | CLAM | |||
822 | ROBERT S TURANSKI | BEACH HAVEN NJ | 9\6 | BCH HVN TER | 4:30PM | CLAM | |||
595 | SHAWN TAYLOR | MEDFORD NJ | 9\12 | NORTH END | 7:00PM | CLAM | |||
628 | BEN SHARP | MANAHAWKIN NJ | 13\0 | BRANT BCH | 4:00PM | MACKEREL | |||
18 | SR | TM | RAYMOND B SULLIVAN SR | SHIP BOTTOM NJ | 13\12 | MID ISLAND | 4:00PM | MACKEREL | |
609 | GEORGE W HAWRILUK | PITTSGROVE NJ | 14\7 | SOUTH END | 4:00PM | CLAM | |||
344 | MICHAEL M MURPHY | MANAHAWKIN NJ | 28\9 | MID ISLAND | 3:00PM | CLAM | 2ND | ||
339 | MIKE OLSON | MANAHAWKIN NJ | 32\7 | SOUTH END | 5:00PM | CLAM | 1ST | ||
BLUEFISH 11/14/01 |
|||||||||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 7\15 | MID ISLAND | 7:30PM | BUNKER | ||
26 | TM | EDWIN J YOUSE SR | MANAHAWKIN NJ | 8\13 | MID ISLAND | 5:00PM | BUNKER | ||
558 | JOE MUSTO | BRANT BEACH NJ | 9\4 | BRANT BCH | 4:00PM | BUNKER | |||
238 | SR | HORACE W ANDERSON JR | DELRAN NJ | 9\15 | MID ISLAND | 8:50AM | BUNKER | 2ND | |
598 | ED LAPP | HATBORO PA | 10\4 | MID ISLAND | 3:00PM | BUNKER | 1ST | ||
STRIPED BASS 11/15/01 |
|||||||||
483 | SR | PAUL D CEGLIA | NORTH BEACH NJ | 7\2 | NORTH END | 5:10PM | CLAM | ||
747 | GREGORY P KIRK | MANAHAWKIN NJ | 8\4 | MID ISLAND | 10:30PM | CLAM*** | |||
22 | MER | JOHN M O'CONNELL | MALAGA NJ | 8\9 | NORTH END | 5:15PM | CLAM | ||
917 | BILL DI BERNARDO | MANAHAWKIN NJ | 10\15 | BARNEGAT LT | 10:30AM | CLAM | |||
102 | KEVIN EICHMAN | WESTVILLE NJ | 9\1 | N BCH | 7:05PM | CLAM | |||
22 | MER | JOHN M O'CONNELL | MALAGA NJ | 11\2 | NORTH END | 5:15PM | CLAM | ||
515 | JIM CRANE | UPPER MONTCLAIR | 11\7 | NORTH END | 6:45PM | CLAM | 2ND | ||
14 | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 14\3 | MID ISLAND | 5:00PM | MACKEREL | 1ST | ||
BLUEFISH 11/15/01 |
|||||||||
218 | HH | JERRY WILKINS | SURF CITY NJ | 8\8 | MID ISLAND | 4:30PM | BUNKER | 1ST | |
STRIPED BASS 11/16/01 |
|||||||||
31 | THOMAS T ZANE | WENONAH NJ | 7\4 | NORTH END | 5:00AM | CLAM | |||
34 | MER | ARNOLD C PRICE | WENONAH NJ | 8\0 | BCH HVN | 10:45PM | PLUG*** | ||
154 | W | ANDREA DRISCOLL | TUCKERTON NJ | 8\9 | SOUTH END | 4:30PM | CLAM | ||
425 | TM | KEITH WEIDENHOF | MANAHAWKIN NJ | 9\1 | HOLGATE | 4:00PM | CLAM | ||
833 | DAVID KREINES | BEACH HAVEN NJ | 9\13 | BCH HVN | 12:01AM | PLUG | |||
407 | SR | JAMES LLOYD | READING PA | 9\15 | N BCH | 7:00AM | CLAM | ||
425 | TM | KEITH WEIDENHOF | MANAHAWKIN NJ | 10\2 | HOLGATE | 4:00PM | CLAM | ||
376 | SR | OSSIE KLINE | HARVEY CEDARS | 10\5 | HARVEY CDRS | 6:00AM | CLAM | ||
202 | J 11 | JOHN WEIDENHOF | MANAHAWKIN NJ | 12\8 | HOLGATE | 4:00PM | CLAM | ||
917 | BILL DI BERNARDO | MANAHAWKIN NJ | 12\15 | BARNEGAT LT | 1:00PM | CLAM | |||
385 | MAURICE A LOGUE | SURF CITY NJ | 13\0 | SURF CITY | 6:30AM | CLAM | |||
203 | NICHOLAS FANO | TOWACO NJ | 13\14 | SOUTH END | 9:45AM | CLAM | |||
902 | BLH | JOHN L WHALEN | CHATHAM NJ | 15\0 | BARNEGAT LT | 5:00PM | CLAM | 1ST | |
203 | NICHOLAS FANO | TOWACO NJ | 16\0 | SOUTH END | 9:45AM | CLAM | 2ND | ||
BLUEFISH 11/16/01 |
|||||||||
591 | PATRICK CIERVO | JOBSTOWN NJ | 9\0 | SHIP BOTTOM | 5:00AM | BUNKER | 2ND | ||
687 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 11\13 | SOUTH END | 9:45AM | BUNKER | 1ST |
STRIPED BASS 11/17/01 |
|||||||||
332 | J 14 | KATYE MAC INTYRE | MANAHAWKIN NJ | 8\9 | NORTH END | 8:00AM | CLAM | ||
735 | ANDY ESSINGER | MANAHAWKIN NJ | 8\10 | HOLGATE | 11:50PM | BUNKER*** | |||
564 | J 9 | ALEXANDRA EGGIE | VOORHEES NJ | 9\9 | BARNEGAT LT | 4:00PM | CLAM | ||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 10\1 | NORTH END | 5:00PM | CLAM | ||
695 | GUS KOKOLIS | CHERRY HILL NJ | 10\2 | BARNEGAT LT | 8:00AM | CLAM | |||
730 | TIMOTHY D SCATTERGOOD | HOLGATE NJ | 10\4.5 | MID ISLAND | 6:30AM | BUNKER | |||
546 | GERALD KIYAK | INDIAN MILLS NJ | 11\5 | MID ISLAND | 9:00AM | CLAM | |||
823 | ROBERT BAKER | TABERNACLE NJ | 13\0 | SOUTH END | 9:00AM | CLAM | |||
22 | MER | JOHN M O'CONNELL | MALAGA NJ | 13\3 | NORTH END | 7:45AM | CLAM | ||
724 | LBIFC | BOB BURSTEIN | YARDLEY PA | 13\11 | BARNEGAT LT | 2:00AM | PLUG | ||
550 | JAY MANN | SHIP BOTTOM NJ | 14\9 | SOUTH END | 4:28PM | CLAM | |||
663 | SCOTT COMPTON | COLUMBUS NJ | 14\14 | NORTH END | 7:00AM | CLAM | |||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 15\2 | NORTH END | 7:00PM | CLAM | ||
950 | BLH | PHILIP V DRAPKIN | MANAHAWKIN NJ | 15\6 | BARNEGAT LT | 8:00AM | CLAM | ||
571 | LBIFC | PAUL V CASTRATI | MAPLE SHADE NJ | 16\10 | SOUTH END | 10:00AM | CLAM | 2ND | |
800 | HH | ANTHONY J CUCINOTTA | BEACH HAVEN NJ | 20\2 | SOUTH END | 9:00AM | CLAM | 1ST | |
STRIPED BASS 11/18/01 |
|||||||||
907 | DAN PROCIDA | WATERFORD NJ | 7\8 | BARNEGAT LT | 8:00AM | CLAM | |||
311 | BILL LIPPMAN | MARLTON NJ | 8\1 | NORTH END | 5:30AM | BOMBER | |||
724 | LBIFC | BOB BURSTEIN | YARDLEY PA | 9\11 | BARNEGAT LT | 8:30AM | CLAM | ||
907 | DAN PROCIDA | WATERFORD NJ | 10\5 | BARNEGAT LT | 3:00PM | CLAM | |||
950 | BLH | PHILIP V DRAPKIN | MANAHAWKIN NJ | 10\13 | BARNEGAT LT | 3:30PM | CLAM | ||
326 | KEVIN GAYDULA-COOK | SURF CITY NJ | 11\2 | SURF CITY | 7:30AM | BUNKER | |||
99 | DUANE R EGGIE | SEAVILLE NJ | 11\6 | BARNEGAT LT | 3:30PM | CLAM | |||
207 | J 11 | STEVEN THOMAS | WAYNE NJ | 11\12 | SOUTH END | 11:10AM | CLAM | ||
929 | MIKE BARBEE | VOORHEES NJ | 12\13 | BARNEGAT LT | 10:30PM | EEL*** | |||
203 | NICHOLAS FANO | TOWACO NJ | 13\3 | NORTH END | 10:30PM | LIVE*** | |||
750 | ED OSMOND | MEDFORD NJ | 19\0 | BCH HVN | 10:30AM | CLAM | 2ND | ||
204 | EDMUND FLYNTZ | SPARTA NJ | 28\14 | NORTH END | 6:00AM | EEL | 1ST | ||
555 | DAVID J SHEPANSKI | WEST CREEK NJ | 30\7 | SOUTH END | 12:01PM | BUNKER | |||
BLUEFISH 11/18/01 |
|||||||||
321 | CRAIG M COFFEY | HAMILTON NJ | 8\6 | SHIP BOTTOM | 9:30AM | BUNKER | 1ST | ||
The
winners of the $75 weekend prize for the weekend of Nov. 16 to Nov. 18
are: Dave Shepanski for a 30 lb 7 oz bass weighed in on Nov. 18 and Robert Lovenduski for a 11 lb 13 oz blue weighed in on Nov. 16 |
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved