2001 Long Beach Island
Surf Fishing Tournament
WEEK 1 As of
10/14/01 there are 696 anglers, 66 bass and 34 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
STRIPED BASS 10/6/01 |
|||||||||
10 | TOM WHITE | SHIP BOTTOM NJ | 6\12 | SURF CITY | 1:00PM | CLAM | |||
561 | W | DEE GOLASZEWSKI | FAIR HAVEN NJ | 8\2 | BCH HVN | 4:30PM | CLAM | ||
14 | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 9\13 | BCH HVN | 1:00PM | CLAM | |||
581 | BRIAN ARCHER | MANAHAWKIN NJ | 11\3 | SHIP BOTTOM | 6:45AM | CLAM | |||
222 | ROBERT F VALOIS | FAIRLESS HILLS PA | 11\3 | NORTH END | 11:30AM | BUNKER | |||
63 | ROBERT J O'DONNELL | BROOMALL PA | 12\1 | MID ISLAND | 11:50AM | CLAM | |||
19 | KARL SILLITOE | SHIP BOTTOM NJ | 12\4 | MID ISLAND | 10:45AM |
CLAM | |||
68 | DON ADAMS JR | SEWELL NJ | 12\12 | NORTH END | 7:30AM | CLAM | |||
40 | HH | WILBUR KUNTZI | EASTAMPTON NJ | 14\15 | HOLGATE | 10:00AM | BUNKER | ||
630 | BLH | BRIAN DALTON | WESTAMPTON NJ | 15\11 | MID ISLAND | 6:00AM | PLUG | ||
115 | CURT GEISLER | GARFIELD NJ | 18\1 | NORTH END | 6:30AM | BUNKER | |||
501 | ST18 | BILL BASSANT | MANAHAWKIN NJ | 19\9 | BARNEGAT LT | 8:30AM | BUNKER | 2nd | |
247 | MICHAEL J KANE | DOYLESTOWN PA | 32\14 | MID ISLAND | 10:00AM | BUNKER | 1st | ||
STRIPED BASS 10/7/01 |
|||||||||
14 | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 9\8 | BCH HVN | 9:00AM | CLAM | |||
518 | PAUL MONTREY | CROSSWICKS NJ | 9\13 | N BCH | 7:30AM | CLAM | |||
823 | HH | ROBERT L BAKER | VINCENTOWN NJ | 13\8 | HOLGATE | 6:30PM | BLD WRMS | ||
22 | MER | JOHN M O'CONNELL | MALAGA NJ | 16\2 | NORTH END | 10:35PM | BUNKER*** | 2nd | |
510 | BRIAN MC ALLISTER | MIDDLETOWN DE | 17\6 | NORTH END | 4:00AM | BUNKER | 1st | ||
The
winner of the $75 weekend prize for Oct. 6/7 is Michael J. Kane for his
32/14 bass. |
|||||||||
STRIPED BASS 10/8/01 |
|||||||||
522 | BILL MONTREY | MANAHAWKIN NJ | 6\14 | N BCH | 6:30PM | CLAM | |||
917 | BILL DI BERNARDO | MANAHAWKIN NJ | 11\0 | BARNEGAT LT | 11:59AM | BUNKER | 2ND | ||
555 | DAVID J SHEPANSKI | WEST CREEK NJ | 19\0 | HOLGATE | 2:00PM | BUNKER | 1ST | ||
STRIPED BASS 10/9/01 |
|||||||||
568 | DENNIS GALLAGHER | WESTAMPTON NJ | 11\1 | HOLGATE | 7:00AM | PLUG | 1ST | ||
BLUEFISH 10/9/01 |
|||||||||
369 | SR | JOSEPH J PROCIDA | WOODLYNNE NJ | 7\14 | BARNEGAT LT | 5:30PM | HERRING | ||
897 | LANCE BACCHIA | BRANT BEACH NJ | 8\8 | HOLGATE | 6:00PM | HERRING | |||
529 | BILL GROSS | WEST CREEK NJ | 9\0 | SHIP BOTTOM | 6:45PM | BUNKER | |||
326 | KEVIN GAYDULA-COOK | SURF CITY NJ | 9\8 | SURF CITY | 6:10PM | MULLET | 2ND | ||
859 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 9\11 | SOUTHEND | 6:30PM | BUNKER | ||
859 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 10\9 | SOUTHEND | 6:40PM | BUNKER | ||
859 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 12\11 | SOUTHEND | 6:45PM | BUNKER | 1ST | |
STRIPED BASS 10/10/01 |
|||||||||
579 | ALTON COWDRICK | MANAHAWKIN NJ | 6\12 | SHIP BOTTOM | 6:30PM | CLAM | |||
522 | BILL MONTREY | MANAHAWKIN NJ | 9\0 | NORTH END | 6:15PM | CLAM | |||
646 | BLH | RANDALL R MATLACK | BEACH HAVEN NJ | 10\7 | SOUTH END | 7:00PM | MULLET | ||
690 | LBIFC | ALFIE HENRICH | VINCENTOWN NJ | 12\9 | HOLGATE | 12:30PM | EEL | ||
326 | KEVIN GAYDULA-COOK | SURF CITY NJ | 12\13 | SURF CITY | 6:45PM | BUNKER | |||
26 | TM | EDWIN J YOUSE SR | MANAHAWKIN NJ | 12\13 | SOUTH END | 7:00PM | BUNKER | ||
12 | RICHARD A SAMALONIS | SHAMONG NJ | 15\13 | HOLGATE | 11:30AM | CLAM | |||
694 | BOB KOKAI | MANAHAWKIN NJ | 17\1 | MID ISLAND | 4:30PM | CLAM | |||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 25\0 | HOLGATE | 10:00AM | BUNKER | 2ND | |
876 | KEVIN SCHULER | BRANT BEACH NJ | 25\11 | HOLGATE | 8:00PM | BUNKER | 1ST | ||
BLUEFISH 10/10/01 |
|||||||||
144 | TONY SALZARULO | SHIP BOTTOM NJ | 6\0 | HOLGATE | 10:00AM | BUNKER | |||
943 | BLH | DOMINICK SAVASTA JR | TUCKERTON NJ | 7\2 | NORTH BCH | 7:00PM | BUNKER | ||
573 | W | CARRIE KELLY | BEACH HAVEN NJ | 8\3 | BCH HVN | 7:10PM | BUNKER | ||
844 | LARRY WEIDNER | BEACH HAVEN NJ | 8\4 | BCH HVN | 7:45PM | BUNKER | |||
598 | ED LAPP | HARBORO PA | 9\3 | SOUTH END | 6:00PM | BUNKER | |||
326 | KEVIN GAYDULA-COOK | SURF CITY NJ | 9\3.5 | SURF CITY | 7:15PM | BUNKER | |||
387 | MICHAEL INGLING | MANAHAWKIN NJ | 9\4 | NORTH END | 6:45PM | BUNKER | |||
399 | TM | DARROL W ROSS | BARNEGAT NJ | 9\5 | NORTH END | 3:00PM | BUNKER | ||
844 | LARRY WEIDNER | BEACH HAVEN NJ | 9\5 | BCH HVN | 7:45PM | BUNKER | |||
17 | SR | HAROLD J FERRERI | WEST BERLIN NJ | 9\6 | BARNEGAT LT | 3:45PM | BUNKER | ||
17 | SR | HAROLD J FERRERI | WEST BERLIN NJ | 10\15 | BARNEGAT LT | 3:45PM | BUNKER | ||
885 | SR | JOE MASSIMIANO | BEACH HAVEN TER | 12\5 | BCH HVN | 7:05PM | PLUG | 2ND | |
849 | J 12 | TOMMY STACKHOUSE | MANAHAWKIN NJ | 16\4 | BCH HVN | 7:45PM | MULLET | 1ST | |
STRIPED BASS 10/11/01 |
|||||||||
121 | SR | ALBERT A DUNKELBERGER | SURF CITY NJ | 8\11 | MID ISLAND | 6:30AM | PLUG | ||
691 | DAVID SHERBO | WEST CREEK NJ | 8\11 | BCH HVN | 4:30PM | CLAM | |||
687 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 8\12 | HOLGATE | 4:30PM | BUNKER | (tag) |
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 9\1 | HOLGATE | 12:00PM | BUNKER | ||
927 | NICK SABATINO | MYSTIC ISLAND NJ | 9\4 | BARNEGAT LT | 5:15PM | BUNKER | |||
630 | BLH | BRIAN DALTON | WESTAMPTON NJ | 9\12 | SOUTH END | 7:00PM | BUNKER | ||
359 | RONALD ACTON | MANAHAWKIN NJ | 10\6 | HARVEY CDRS | 9:30AM | BUNKER | |||
687 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 13\10 | HOLGATE | 4:30PM | EEL | |
686 | JOSEPH T MURY | MANAHAWKIN NJ | 15\3 | SOUTH END | 10:30AM | BUNKER | |||
637 | MER | TODD R AVERY | DELRAN NJ | 17\9 | SOUTH END | 6:30PM | BUNKER | ||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 17\12 | NORTH END | 4:00AM | BUNKER | ||
19 | KARL SILLITOE | SHIP BOTTOM NJ | 24\13 | HOLGATE | 6:00PM | BUNKER | 2ND | ||
690 | LBIFC | ALFIE HENRICH | VINCENTOWN NJ | 28\10 | HOLGATE | 4:00PM | BUNKER | 1ST | |
BLUEFISH 10/11/01 |
|||||||||
117 | JOHN WALTON | MEADOWBROOK PA | 7\2 | FRONT BCH | 4:00PM | MULLET | |||
690 | LBIFC | ALFIE HENRICH | VINCENTOWN NJ | 7\6 | HOLGATE | 4:00PM | BUNKER | ||
494 | MIKE BUCHANAN | SHIP BOTTOM NJ | 7\13 | HARVEY CDRS | 6:00PM | BUNKER | |||
677 | DOUGLAS L EDNIE | HERSHEY PA | 8\8 | BRANT BCH | 7:00AM | BUNKER | |||
637 | MER | TODD R AVERY | DELRAN NJ | 8\11 | SOUTH END | 6:30PM | BUNKER | ||
859 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 9\5 | SOUTH END | 6:30AM | BUNKER | ||
17 | SR | HAROLD J FERRERI | WEST BERLIN NJ | 10\0 | BARNEGAT LT | 5:30PM | BUNKER | ||
593 | ALFRED HILKMAN | BRANT BEACH NJ | 14\0 | BRANT BCH | 6:00PM | BUNKER | 2ND | ||
637 | MER | TODD R AVERY | DELRAN NJ | 14\2 | SOUTH END | 6:30PM | BUNKER | 1ST | |
STRIPED BASS 10/12/01 |
|||||||||
516 | TOM GARDINER | CLEMENTON NJ | 8\7 | MID ISLAND | 5:00PM | CLAM | |||
233 | SR | BUD FAUX | EDGEWATER PARK NJ | 9\2 | MID ISLAND | 4:30PM | CLAM | ||
910 | BLH | MICHAEL FAHY | BARNEGAT LIGHT | 9\8 | NORTH END | 4:15PM | CLAM | ||
19 | KARL SILLITOE | SHIP BOTTOM NJ | 9\13 | HOLGATE | 7:00AM | CLAM | |||
219 | JOSEPH V DEVINE | MEDFORD LAKES NJ | 10\6 | SURF CITY | 10:30AM | CLAM | |||
14 | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 11\1 | SOUTH END | 6:30PM | CLAM | |||
510 | BRIAN MC ALLISTER | MIDDLETOWN DE | 14\15 | NORTH END | 11:00PM | BUNKER*** | |||
531 | JOE MEROLA | MANAHAWKIN NJ | 16\5 | SOUTH END | 1:30AM | BUNKER | |||
821 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 21\1 | HOLGATE | 1:30PM | BUNKER | 2ND | |
846 | KURT HORENSKY | BEACH HAVEN NJ | 36\10 | BCH HVN | 7:15AM | BUNKER | 1ST | ||
BLUEFISH 10/12/01 |
|||||||||
406 | W | MARIA LLOYD | READING PA | 6\12 | NORTH END | 4:30PM | BUNKER | 1ST | |
STRIPED BASS 10/13/01 |
|||||||||
419 | NOLAN C BURD JR | TRENTON NJ | 8\1 | MID ISLAND | 6:30PM | CLAM | |||
950 | BLH | PHILIP V DRAPKIN | MANAHAWKIN NJ | 11\7 | BARNEGAT LT | 3:00AM | BUNKER | ||
544 | BASIL DUBROSKY | LONG VALLEY NJ | 11\12 | MID ISLAND | 9:00AM | CLAM | |||
372 | MER | DONALD LOCICERO | WILLIAMSTOWN NJ | 15\1 | NORTH END | 7:00PM | BUNKER | ||
357 | SR | MER | PAUL O'CONNELL SR | BLACKWOOD NJ | 22\8 | MID ISLAND | 6:40PM | BUNKER | 2ND |
600 | RAY KLAMA | BURLINGTON NJ | 26\13 | MID ISLAND | 7:30AM | BUNKER | 1ST | ||
BLUEFISH 10/13/01 |
|||||||||
46 | HH | ROBERT PFEIFFER | MT LAUREL NJ | 13\14 | SHIP BOTTOM | 7:00AM | BUNKER | 1ST | |
STRIPED BASS 10/14/01 |
|||||||||
738 | RICK KACZMARCZYK | HOCKEYSSIN DE | 8\8 | BCH HVN | 4:00PM | BUNKER | |||
674 | W | BLH | DONNA HARRIS | PLAINFIELD NJ | 9\3 | MID ISLAND | 8:30AM | CLAM | |
510 | BRIAN MC ALLISTER | MIDDLETOWN DE | 11\9 | NORTH END | 12:30AM | BUNKER | |||
116 | MICHAEL COACH | PENNS PARK PA | 12\3 | NORTH JETTY | 8:00AM | CLAM | 2ND | ||
99 | DUANE R EGGIE | SEAVILLE NJ | 29\10 | BARNEGAT LT | 11:00AM | EEL | 1ST | ||
BLUEFISH 10/14/01 |
|||||||||
944 | LBIFC | JOHN CAMPBELL | MARLTON NJ | 8\6 | NORTH END | 7:30PM | BUNKER | ||
334 | DREUX DOYLE | SURF CITY NJ | 8\11 | MID ISLAND | 6:15PM | BUNKER | 2ND | ||
944 | LBIFC | JOHN CAMPBELL | MARLTON NJ | 9\6 | NORTH END | 7:30PM | BUNKER | 1ST | |
The
winners of the weekend prizes for the 2nd weekend (10/12 to 10/14) of the
tournament are: |
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved