2001 Long Beach Island
Surf Fishing Tournament
WEEK 5 As of
11/11/01 there are 791 anglers, 399 bass and 106 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
STRIPED BASS 11/5/01 |
|||||||||
424 | SR | JOHN RIGG | CHALFONT NJ | 7\2 | MID ISLAND | 1:30PM | CLAM | ||
555 | DAVID J SHEPANSKI | WEST CREEK NJ | 9\6 | SOUTH END | 12:30PM | BUNKER | |||
555 | DAVID J SHEPANSKI | WEST CREEK NJ | 10\1 | SOUTH END | 12:30PM | BUNKER | |||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 11\6 | MID ISLAND | 10:00AM | BUNKER | ||
92 | WALTER P HEDDEN | MANAHAWKIN NJ | 13\3 | SOUTH END | 4:30PM | CLAM | |||
616 | JOHN MURY | TUCKERTON NJ | 13\14 | MID ISLAND | 8:45AM | BUNKER | |||
336 | TOM RIZZO | NESCO NJ | 14\13 | BARNEGAT LT | 6:30AM | CLAM | 2ND | ||
144 | TONY SALZARULO | SHIP BOTTOM NJ | 17\16 | BCH HVN | 11:30AM | BUNKER | 1ST | ||
BLUEFISH - 11/5/01 |
|||||||||
536 | JOE HANDLEY | TABERNACLE NJ | 8\0 | BRANT BCH | 10:00AM | BUNKER | 2ND | ||
846 | KURT HORENSKY | BEACH HAVEN NJ | 9\15 | BCH HVN | 7:25AM | BUNKER | 1ST | ||
STRIPED BASS 11/6/01 |
|||||||||
17 | SR | HAROLD J FERRERI | WEST BERLIN NJ | 6\10 | BARNEGAT LT | 4:30PM | CLAM | ||
950 | BLH | PHILIP V DRAPKIN | MANAHAWKIN NJ | 7\8 | BARNEGAT LT | 4:15PM | CLAM | ||
609 | GEORGE W HAWRILUK | PITTSGROVE NJ | 7\10 | SOUTH END | 5:00PM | BUNKER | |||
336 | TOM RIZZO | NESCO NJ | 8\10 | BARNEGAT LT | 9:30AM | CLAM | |||
522 | BILL MONTREY | MANAHAWKIN NJ | 9\11 | MID ISLAND | 5:00PM | CLAM | |||
233 | SR | BUD FAUX | EDGEWATER PARK | 11\0 | SHIP BOTTOM | 9:00AM | CLAM | ||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 11\15 | SOUTH END | 11:30AM | BUNKER | ||
609 | GEORGE W HAWRILUK | PITTSGROVE NJ | 12\8 | SOUTH END | 5:00PM | BUNKER | 1ST | ||
144 | TONY SALZARULO | SHIP BOTTOM NJ | 22\5 | BCH HVN | 8:30AM | BUNKER | 2ND | ||
BLUEFISH - 11/6/01 |
|||||||||
510 | BRIAN MC ALLISTER | MIDDLETOWN DE | 8\3 | HOLGATE | 1:30PM | BUNKER | |||
144 | TONY SALZARULO | SHIP BOTTOM NJ | 8\9 | BCH HVN | 6:30AM | BUNKER | |||
846 | KURT HORENSKY | BEACH HAVEN NJ | 9\1 | STH BCH HVN | 5:15PM | BUNKER | |||
364 | ST 15 | THOMAS FEENEY III | MANAHAWKIN NJ | 9\2 | MID ISLAND | 4:00PM | BUNKER | ||
233 | SR | BUD FAUX | EDGEWATER PARK | 9\5 | SHIP BOTTOM | 12:01PM | BUNKER | 2ND | |
510 | BRIAN MC ALLISTER | MIDDLETOWN DE | 10\14 | HOLGATE | 1:30PM | BUNKER | 1ST | ||
STRIPED BASS 11/7/01 |
|||||||||
731 | JOHN FRAUNBERGER | SECAUCUS NJ | 7\5 | BCH HVN | 8:00AM | CLAM | |||
927 | NICK SABATINO | MYSTIC ISLAND NJ | 7\8 | BARNEGAT LT | 11:00AM | CLAM | |||
100 | JOHN R BUONCUORE JR | SALEM NJ | 7\10 | MID ISLAND | 9:00AM | CLAM | |||
336 | TOM RIZZO | NESCO NJ | 9\6 | BARNEGAT LT | 6:30AM | CLAM | |||
202 | J 11 | JOHN WEIDENHOF | MANAHAWKIN NJ | 10\8 | BARNEGAT LT | 10:45AM | BUNKER | 2ND | |
351 | TM | STEVE PARTRIDGE | MANAHAWKIN NJ | 11\5 | SOUTH END | 5:30PM | CLAM | 1ST | |
BLUEFISH - 11/7/01 |
|||||||||
75 | MER | SCOTT AVERY | CHERRY HILL NJ | 7\14 | SHIP BOTTOM | 7:30AM | BUNKER | 1ST | |
STRIPED BASS 11/8/01 |
|||||||||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 7\0 | SOUTH END | 6:30PM | BUNKER | ||
520 | GEORGE P GILBERT | BEACH HAVEN NJ | 7\1 | SOUTH END | 5:00PM | CLAM | |||
12 | RICHARD A SAMALONIS | SHAMONG NJ | 7\1 | HOLGATE | 5:15PM | CLAM | |||
57 | LESTER E SMITH JR | MAYETTA NJ | 7\4 | BARNEGAT LT | 1:50PM | CLAM | |||
844 | LARRY WEIDNER | BEACH HAVEN NJ | 7\7 | BCH HVN | 11:15PM | CLAM*** | |||
593 | ALFRED HILKMAN | BRANT BEACH NJ | 8\1 | BRANT BCH | 10:30AM | CLAM | |||
846 | KURT HORENSKY | BEACH HAVEN NJ | 8\1 | BCH HVN | 6:45AM | PLUG | |||
549 | JAMES BRAACK | WILMINGTON DE | 9\9 | BARNEGAT LT | 10:30AM | CLAM | 2ND | ||
648 | KYLE GOETZ | MANAHAWKIN NJ | 10\14 | NORTH END | 1:00PM | CLAM | 1ST | ||
BLUEFISH - 11/8/01 |
|||||||||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 8\2 | SOUTH END | 6:00PM | BUNKER | ||
75 | MER | SCOTT AVERY | CHERRY HILL NJ | 9\3 | SOUTH END | 9:45AM | BUNKER | ||
822 | ROBERT S TURANSKI | BEACH HAVEN NJ | 9\3 | SOUTH END | 5:15PM | PLUG | |||
43 | SR | CHARLES HAEGELE | MANAHAWKIN NJ | 10\10 | MID ISLAND | 5:30PM | BUNKER | ||
43 | SR | CHARLES HAEGELE | MANAHAWKIN NJ | 11\9 | MID ISLAND | 5:30PM | BUNKER | 2ND | |
327 | W | BRENDA GAYDULA-COOK | SURF CITY NJ | 11\14 | MID ISLAND | 5:00PM | BUNKER | 1ST | |
STRIPED BASS 11/9/01 |
|||||||||
222 | ROBERT F VALOIS | FAIRLESS HILLS PA | 8\14 | SOUTH END | 5:00PM | CLAM | |||
433 | TM | JEFF SUSSMAN | PRINCETON NJ | 9\1 | BARNEGAT LT | 7:30PM | PLUG | ||
561 | W | DEE GOLASZEWSKI | FAIR HAVEN NJ | 9\3 | BCH HVN | 8:45AM | CLAM | ||
50 | GARY RZEMYK | VENTNOR NJ | 10\8 | HARVEY CDRS | 6:00AM | CLAM | |||
912 | BLH | MICHAEL DE BETTA | STATEN ISLAND NY | 11\5 | HOLGATE | 7:30PM | CLAM | ||
351 | TM | STEVE PARTRIDGE | MANAHAWKIN NJ | 11\11 | MID ISLAND | 5:20PM | CLAM | 2ND | |
739 | RICH MOULE | MAPLE SHADE NJ | 11\12 | SOUTH END | 2:45AM | BUNKER | |||
203 | NICHOLAS FANO | TOWACO NJ | 11\15 | NORTH END | 10:30PM | LIVE*** | 1ST | ||
BLUEFISH - 11/9/01 |
|||||||||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 6\9 | SOUTH END | 11:00AM | BUNKER | ||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 7\1 | SOUTH END | 10:30PM | BUNKER*** | ||
465 | ANDREW WARREN | NORTH BEACH NJ | 8\7 | MID ISLAND | 4:30PM | BUNKER | |||
75 | MER | SCOTT AVERY | CHERRY HILL NJ | 10\7 | MID ISLAND | 9:30PM | BUNKER*** | 2ND | |
568 | DENNIS GALLAGHER | WESTAMPTON NJ | 12\5 | MID ISLAND | 11:45AM | BUNKER | 1ST | ||
STRIPED BASS 11/10/01 |
|||||||||
520 | GEORGE P GILBERT | BEACH HAVEN NJ | 7\9 | SOUTH END | 4:00AM | CLAM | |||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 8\5 | SOUTH END | 12:01AM | CLAM | ||
617 | STEVEN YANCI | MANAHAWKIN NJ | 8\5 | SOUTH END | 6:30AM | CLAM | |||
950 | BLH | PHILIP V DRAPKIN | MANAHAWKIN NJ | 8\11 | BARNEGAT LT | 10:30AM | CLAM | ||
539 | ST 18 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 9\0 | SOUTH END | 6:00AM | CLAM | ||
476 | SANDY AUSTIN | MT HOLLY NJ | 9\6 | NORTH END | 5:00PM | BUNKER | |||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 10\2 | SOUTH END | 12:01AM | CLAM | ||
950 | BLH | PHILIP V DRAPKIN | MANAHAWKIN NJ | 10\4 | BARNEGAT LT | 10:45AM | CLAM | ||
909 | RICHARD GOLDBERG | BARNEGAT LIGHT | 11\3 | BARNEGAT LT | 4:30PM | CLAM | |||
577 | GARY L AURAND | BEACH HAVEN NJ | 11\8 | BCH HVN | 3:00PM | BUNKER | |||
102 | KEVIN EICHMAN | WESTVILLE NJ | 12\2 | SOUTH END | 1:00AM | CLAM | |||
759 | RICHARD BERGMAN | ATCO NJ | 12\10 | MID ISLAND | 3:00PM | BUNKER | |||
343 | RON SOLEWSKI | BERNARDSVILLE NJ | 13\14 | SPRAY BCH | 3:00PM | CLAM | |||
649 | WAYNE HOWELL | WHITING NJ | 14\5 | MID ISLAND | 10:30AM | PLUG | |||
749 | SR | DAN PORTER | HARVEY CEDARS | 15\7 | NORTH END | 1:30PM | CLAM | ||
771 | JOHN MASON | MEDFORD NJ | 19\13 | N BCH HVN | 1:50PM | CLAM | |||
609 | GEORGE W HAWRILUK | PITTSGROVE NJ | 21\4 | SOUTH END | 4:00PM | CLAM | |||
385 | MAURICE LOGUE | SURF CITY NJ | 23\8 | MID ISLAND | 1:15PM | CLAM | |||
653 | MICHAEL DI MARTINIS | PENNSAUKEN NJ | 28\5 | BCH HVN | 5:00PM | BUNKER | |||
630 | BLH | BRIAN DALTON | WESTAMPTON NJ | 30\4 | HOLGATE | 1:00PM | CLAM | 2ND | |
420 | TM | JOHN MARK JORDAN | BEACH HAVEN NJ | 35\12 | SOUTH END | 3:00PM | BUNKER | 1ST | |
BLUEFISH - 11/10/01 |
|||||||||
544 | BASIL DUBROSKY | LONG VALLEY NJ | 8\1 | MID ISLAND | 12:01PM | BUNKER | |||
910 | BLH | MICHAEL FAHY | BARNEGAT LIGHT NJ | 8\2 | BARNEGAT LT | 4:30PM | BUNKER | ||
550 | JAY MANN | SHIP BOTTOM NJ | 8\2 | SOUTH END | 11:11AM | BASS BELLY | |||
465 | ANDREW WARREN | NORTH BEACH NJ | 8\7 | MID ISLAND | 2:30PM | BUNKER | |||
728 | GREGORY R OSCHELL | SURF CITY NJ | 8\9 | MID ISLAND | 3:00PM | MULLET | |||
653 | MICHAEL DI MARTINIS | PENNSAUKEN NJ | 9\3 | BCH HVN | 2:00PM | BUNKER | |||
111 | SR | SALVATORE CALI | BCH HAVEN TER NJ | 9\6 | BCH HVN CRST | 5:15PM | CLAM | ||
910 | BLH | MICHAEL FAHY | BARNEGAT LIGHT NJ | 9\9 | BARNEGAT LT | 4:30PM | BUNKER | ||
519 | J 11 | JESSICA GILBERT | BEACH HAVEN NJ | 9\9 | MID ISLAND | 4:00PM | BUNKER | ||
99 | DUANE R EGGIE | SEAVILLE NJ | 9\12 | BARNEGAT LT | 4:00PM | MACKEREL | |||
728 | GREGORY R OSCHELL | SURF CITY NJ | 9\14 | MID ISLAND | 3:00PM | MULLET | |||
649 | WAYNE HOWELL | WHITING NJ | 10\5 | BRANT BCH | 4:00PM | BUNKER | |||
522 | BILL MONTREY | MANAHAWKIN NJ | 10\8 | NORTH END | 5:00PM | HERRING | |||
749 | SR | DAN PORTER | HARVEY CEDARS | 10\14 | NORTH END | 1:30PM | EEL | 2ND | |
910 | BLH | MICHAEL FAHY | BARNEGAT LIGHT NJ | 11\2 | BARNEGAT LT | 4:30PM | BUNKER | 1ST | |
326 | KEVIN GAYDULA-COOK | SURF CITY NJ | 11\2 | SURF CITY | 11:45AM | BUNKER | |||
STRIPED BASS 11/11/01 |
|||||||||
236 | THOMAS J PERRY | PHILA PA | 7\14 | BCH HVN | 5:00AM | CLAM | |||
907 | DAN PROCIDA | WATERFORD NJ | 8\2 | BARNEGAT LT | 4:45PM | CLAM | |||
98 | PAUL FRANCIS DONNELLY | PHILA PA | 8\4 | NORTH END | 12:01PM | CLAM | |||
950 | BLH | PHILIP V DRAPKIN | MANAHAWKIN NJ | 8\4 | BARNEGAT LT | 12:01PM | CLAM | ||
522 | BILL MONTREY | MANAHAWKIN NJ | 8\14 | NORTH END | 6:30AM | CLAM | |||
386 | DONALD D INGLING | SURF CITY NJ | 9\8 | NORTH END | 3:45PM | CLAM | |||
207 | J | STEVEN THOMAS | WAYNE NJ | 9\10 | SURF CITY | 8:00AM | CLAM | ||
476 | SANDY AUSTIN | MT HOLLY NJ | 9\13 | NORTH END | 5:00AM | BUNKER | |||
874 | BOB DAVIS | BRANT BEACH NJ | 10\9 | MID ISLAND | 9:15PM | CLAM*** | |||
904 | WILLIAM MC CAFFERTY | POTTSTOWN NJ | 11\0 | BARNEGAT LT | 4:00PM | CLAM | |||
947 | BLH | BOB MASSA | MANAHAWKIN NJ | 11\7 | BARNEGAT LT | 11:30AM | CLAM | ||
517 | ED MC GINNIS JR | TITUSVILLE NJ | 11\9 | SOUTH END | 9:30AM | CLAM | |||
536 | JOE HANDLEY | TABERNACLE NJ | 11\15 | SOUTH END | 5:50AM | CLAM | |||
947 | BLH | BOB MASSA | MANAHAWKIN NJ | 12\13 | BARNEGAT LT | 11:30AM | CLAM | 2ND | |
98 | PAUL FRANCIS DONNELLY | PHILA PA | 20\12 | NORTH END | 3:00PM | CLAM | 1ST | ||
BLUEFISH - 11/11/01 |
|||||||||
50 | GARY RZEMYK | VENTNOR NJ | 8\10 | HARVEY CDRS | 2:00AM | BUNKER | |||
539 | ST 18 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 10\6 | NORTH END | 2:00PM | BUNKER | 2ND | |
50 | GARY RZEMYK | VENTNOR NJ | 13\2 | HARVEY CDRS | 2:00AM | BUNKER | 1ST | ||
The
winners of the $75 weekend prize for the weekend of Nov. 9 to Nov. 11
are: John Mark Jordan for a 35 lb. 12 oz. bass weighed in on Nov. 10 and Gary Rzemyk for a 13 lb. 2 oz. blue weighed in on Nov. 11 |
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved