2001 Long Beach Island
Surf Fishing Tournament
WEEK 3 As of
10/28/01 there are 781 anglers, 225 bass and 45 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
| BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
|
STRIPED BASS 10/22/01 |
|||||||||
| 47 | WALTER P HEDDON JR | MANAHAWKIN NJ | 6\8 | SHIP BOTTOM | 9:00AM | CLAM | |||
| 211 | W | TM | BARBARA PARTRIDGE | MANAHAWKIN NJ | 7\1 | MID ISLAND | 7:00AM | CLAM | |
| 25 | SR | STANLEY STEINBERG | WARRINGTON PA | 7\11.5 | BRANT BCH | 3:30PM | BUNKER | ||
| 700 | BRIAN SCHMIDT | SURF CITY NJ | 8\6 | SHIP BOTTOM | 9:00AM | CLAM | |||
| 496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 9\0 | SOUTH END | 4:30PM | CLAM | ||
| 448 | JOHN NIXON | BORDENTOWN NJ | 12\4 | NORTH END | 2:30AM | CLAM | |||
| 929 | MIKE BARBEE | VOORHEES NJ | 12\10 | BARNEGAT LT | 5:45AM | EEL | 2nd | ||
| 50 | GARY RZEMYK | VENTNOR NJ | 27\6 | LOVELADIES | 2:00AM | BUNKER | 1st | ||
|
STRIPED BASS 10/23/01 |
|||||||||
| 336 | TOM RIZZO | NESCO NJ | 10\12 | BARNEGAT LT | 9:30PM | CLAM*** | |||
| 755 | SCOTT SIMPSON | LUMBERTON NJ | 12\0 | NORTH END | 8:25PM | BUNKER | |||
| 803 | JAMES BARREK | BCH HVN TER NJ | 14\4 | HOLGATE | 4:30PM | BUNKER | 2nd | ||
| 25 | SR | STANLEY STEINBERG | WARRINGTON PA | 19\9 | BCH HVN | 12:01PM | CLAM | ||
| 844 | LARRY WEIDNER | BEACH HAVEN NJ | 37\10 | BCH HVN | 12:01PM | BUNKER | 1st | ||
|
STRIPED BASS 10/24/01 |
|||||||||
| 25 | SR | STANLEY STEINBERG | WARRINGTON PA | 10\4.5 | BRANT BCH | 4:30PM | CLAM | ||
| 812 | LBISA | JACK TAYLOR | WARETOWN NJ | 15\12 | MID ISLAND | 4:30PM | BUNKER | 2nd | |
| 898 | LBISA | SCOTT LIBERGE | BEACH HAVEN NJ | 17\7 | MID ISLAND | 3:30PM | BUNKER | 1st | |
|
STRIPED BASS 10/25/01 |
|||||||||
| 416 | TM | JOHN M GRESKO | MANAHAWKIN NJ | 9\11 | SOUTH END | 9:30PM | CLAM*** | ||
| 144 | TONY SALZARULO | SHIP BOTTOM NJ | 11\1 | LONG BCH TWP | 5:00PM | BUNKER | |||
| 831 | EUGENE PHARO | BEACH HAVEN NJ | 11\4 | SOUTH END | 11:30PM | BUNKER*** | |||
| 160 | TM | JIM GILROY | MANAHAWKIN NJ | 12\12 | MID ISLAND | 1:30PM | CLAM | ||
| 866 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 13\6 | HOLGATE | 8:30AM | CLAM | ||
| 26 | TM | EDWIN J YOUSE SR | MANAHAWKIN NJ | 13\9 | HOLGATE | 9:00AM | CLAM | ||
| 25 | SR | STANLEY STEINBERG | WARRINGTON PA | 14\14 | BRANT BEACH | 9:00AM | BUNKER | ||
| 43 | SR | CHARLES HAEGELE | MANAHAWKIN NJ | 15\10 | MID ISLAND | 6:15PM | BUNKER | ||
| 10 | TOM WHITE | SHIP BOTTOM NJ | 15\12 | SOUTH END | 11:00AM | CLAM | |||
| 555 | DAVID J SHEPANSKI | WEST CREEK NJ | 16\5 | MID ISLAND | 5:30PM | BUNKER | |||
| 523 | FREDERICK J HOCHSTRASSER JR | MANAHAWKIN NJ | 18\4 | LOVELADIES | 4:57PM | EEL | |||
| 386 | DONALD D INGLING | SURF CITY NJ | 19\1 | MID ISLAND | 11:15AM | CLAM | 1ST | ||
| 520 | GEORGE P GILBERT | BEACH HAVEN NJ | 25\1 | SOUTH END | 3:30AM | BUNKER | 2ND | ||
|
STRIPED BASS 10/26/01 |
|||||||||
| 333 | SR | TM | BRUCE L HOAGLAND | MANAHAWKIN NJ | 7\12 | SOUTH END | 7:00AM | CLAM | |
| 117 | JOHN WALTON | MEADOWBROOK PA | 7\14 | FRONT BCH | 8:30AM | CLAM | |||
| 19 | KARL SILLITOE | SHIP BOTTOM NJ | 9\1 | HOLGATE | 8:30AM | CLAM | |||
| 616 | JOHN MURY | TUCKERTON NJ | 9\3 | HOLGATE | 10:00AM | BUNKER | |||
| 763 | W | MARILYN WAINWRIGHT | WARETOWN NJ | 10\2 | HOLGATE | 8:10AM | BUNKER | ||
| 18 | SR | TM | RAYMOND B SULLIVAN SR | SHIP BOTTOM NJ | 10\6 | SOUTH END | 10:00AM | CLAM | |
| 773 | ST 17 | MEGAN LEE | WARETOWN NJ | 10\13 | HOLGATE | 8:30AM | BUNKER | ||
| 510 | BRIAN MC ALLISTER | MIDDLETOWN DE | 11\2 | NORTH END | 10:30PM | BUNKER | |||
| 52 | WILLIAM ZOBIE | BARNEGAT NJ | 11\5 | HOLGATE | 12:45PM | CLAM | |||
| 866 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 11\6 | HOLGATE | 9:50PM | CLAM*** | ||
| 25 | SR | STANLEY STEINBERG | WARRINGTON PA | 11\11 | HOLGATE | 12:01PM | BUNKER | ||
| 425 | TM | KEITH WEIDENHOF | MANAHAWKIN NJ | 12\2 | HOLGATE | 9:30AM | CLAM | ||
| 425 | TM | KEITH WEIDENHOF | MANAHAWKIN NJ | 12\11 | HOLGATE | 9:30AM | CLAM | ||
| 640 | W | LISA BRAUNSDORF | WARETOWN NJ | 13\8 | SOUTH END | 5:00AM | BUNKER | ||
| 14 | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 15\12 | SOUTH END | 8:00AM | CLAM | |||
| 25 | SR | STANLEY STEINBERG | WARRINGTON PA | 16\13 | HOLGATE | 5:30PM | BUNKER | ||
| 154 | W | ANDREA DRISCOLL | TUCKERTON NJ | 19\2 | SOUTH END | 9:00PM | BUNKER*** | ||
| 29 | SR | TM | JACK C AVERY | PENNSAUKEN NJ | 20\14 | HOLGATE | 8:00AM | CLAM | 1ST |
| 876 | KEVIN SCHULER | BRANT BEACH NJ | 24\6 | BRANT BCH | 5:30AM | BUNKER | 2ND | ||
|
BLUEFISH - 10/26/01 |
|||||||||
| 748 | STU CRAWFORD | BRANT BEACH NJ | 6\9 | MID ISLAND | 2:00PM | BUNKER | 1ST | ||
|
STRIPED BASS 10/27/01 |
|||||||||
| 22 | MER | JOHN M O'CONNELL | MALAGA NJ | 7\7 | SOUTH END | 7:15AM | CLAM | ||
| 109 | CHARLES TRAINA | SURF CITY NJ | 7\8 | HOLGATE | 9:30PM | CLAM*** | |||
| 25 | SR | STANLEY STEINBERG | WARRINGTON PA | 7\10 | HOLGATE | 10:00AM | BUNKER | ||
| 25 | SR | STANLEY STEINBERG | WARRINGTON PA | 8\0 | HOLGATE | 10:00AM | BUNKER | ||
| 778 | STEVEN C BUSH | WARMINSTER PA | 8\4 | NORTH END | 6:00AM | CLAM | |||
| 412 | KIRK I HARRIS | SOUTHAMPTON NJ | 8\11 | SOUTH END | 8:00AM | CLAM | |||
| 416 | TM | JOHN M GRESKO | MANAHAWKIN NJ | 9\5 | SOUTH END | 10:30PM | CLAM*** | ||
| 19 | KARL SILLITOE | SHIP BOTTOM NJ | 11\2 | HOLGATE | 8:00AM | CLAM | |||
| 943 | BLH | DOMINICK SAVASTA JR | TUCKERTON NJ | 12\0 | MID ISLAND | 9:45AM | CLAM | ||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 12\2 | SOUTH END | 9:00AM | CLAM | ||
| 947 | BLH | BOB MASSA | MANAHAWKIN NJ | 14\4 | BARNEGAT LT | 6:30AM | BUNKER | ||
| 416 | TM | JOHN M GRESKO | MANAHAWKIN NJ | 15\3 | SOUTH END | 10:30PM | CLAM*** | ||
| 14 | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 16\0 | SOUTH END | 1:00PM | MULLET | |||
| 241 | JIM CLEMENTS | HADDON HTS NJ | 22\15 | SOUTH END | 11:00PM | BUNKER*** | 2ND | ||
| 508 | JOHN PARZYCH | TRUMBAUERSVILLE PA | 23\2 | SHIP BOTTOM | 7:30AM | BUNKER | 1ST | ||
|
STRIPED BASS 10/28/01 |
|||||||||
| 333 | SR | TM | BRUCE L HOAGLAND | MANAHAWKIN NJ | 7\0 | SOUTH END | 8:00AM | CLAM | |
| 25 | SR | STANLEY STEINBERG | WARRINGTON PA | 8\10 | BRANT BCH | 3:55PM | BUNKER | ||
| 555 | DAVID J SHEPANSKI | WEST CREEK NJ | 13\13 | HOLGATE | 11:00AM | BUNKER | 2ND | ||
| 444 | SR | RICHARD J MURRAY | BARNEGAT LIGHT | 15\4 | BARNEGAT LT | 5:00PM | CLAM | 1ST | |
| The
winners of the $75 weekend prize for the weekend of Oct. 26 to Oct. 28
are: Stu Crawford for a 6 lb. 9 oz. bluefish weighed in on Oct. 26 and Kevin Schuler for a 24 lb. 6 oz. bass weighed in on Oct. 26 |
|||||||||
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved