2001 Long Beach Island
Surf Fishing Tournament
WEEK 2 As of
10/21/01 there are 759 anglers, 158 bass and 44 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
STRIPED BASS 10/15/01 |
|||||||||
14 | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 7\6 | MID ISLAND | 2:00PM | CLAM | |||
37 | MER | GREGORY M O'CONNELL | MAYS LANDING NJ | 8\8 | MID ISLAND | 6:00AM | CLAM | ||
246 | QUINTEN HOFMANN | BARNEGAT NJ | 10\2 | NORTH END | 5:35PM | BUNKER | |||
236 | THOMAS J PERRY | PHILA PA | 10\15 | MID ISLAND | 7:30AM | CLAM | |||
687 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 13\6 | HOLGATE | 10:00AM | BUNKER | |
116 | MICHAEL COACH | PENNS PARK PA | 13\12 | NORTH END | 5:45AM | CLAM | |||
687 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 19\10 | HOLGATE (TAG) | 10:00AM | BUNKER | 2nd |
233 | SR | BUD FAUX | EDGEWATER PARK | 30\3 | MID ISLAND | 9:05AM | CLAM | 1st | |
STRIPED BASS 10/16/01 |
|||||||||
897 | LANCE BACCHIA | BRANT BEACH NJ | 9\3 | BRANT BCH | 1:00PM | BUNKER | |||
610 | MARK RODILOSSO | SOMERDALE NJ | 9\4 | MID ISLAND | 7:00PM | CLAM | |||
116 | MICHAEL COACH | PENNS PARK PA | 11\1 | NORTH END | 10:30AM | CLAM | |||
663 | SCOTT COMPTON | COLUMBUS NJ | 11\3.5 | NORTH END | 6:30AM | BUNKER | |||
26 | TM | EDWIN J YOUSE SR | MANAHAWKIN NJ | 13\2 | SOUTH END | 6:00PM | BUNKER | ||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 13\13.5 | SOUTH END | 5:05PM | BUNKER | ||
658 | MIKE HENRY | MANAHAWKIN NJ | 13\14 | SHIP BOTTOM | 6:40AM | MACKEREL | |||
822 | ROBERT S TURANSKI | BEACH HAVEN NJ | 14\7 | SOUTH END | 7:00PM | PLUG | |||
323 | LBIFC | TIM STUMPF | ELKINS PARK PA | 15\3 | NORTH END | 7:00AM | BUNKER | ||
10 | TOM WHITE | SHIP BOTTOM NJ | 15\3 | HOLGATE | 4:30PM | CLAM | |||
555 | DAVID J SHEPANSKI | WEST CREEK NJ | 19\2 | HOLGATE | 7:00AM | BUNKER | |||
386 | DONALD D INGLING | SURF CITY NJ | 30\7 | NORTH END | 12:30PM | BUNKER | 2ND | ||
480 | TM | MICHAEL KUNZE | MANAHAWKIN NJ | 33\3 | NORTH END | 5:30PM | BUNKER | 1ST | |
BLUEFISH 10/16/01 |
|||||||||
40 | HH | WILBUR KUNTZI | EASTAMPTON NJ | 6\2.5 | SOUTH END | 10:00AM | BUNKER | 1ST | |
STRIPED BASS 10/17/01 |
|||||||||
386 | DONALD D INGLING | SURF CITY NJ | 8\1 | NORTH END | 6:15PM | BUNKER | |||
690 | LBIFC | ALFIE HENRICH | VINCENTOWN NJ | 9\1 | SOUTH END | 9:00AM | BUNKER | ||
645 | BOB ANDERSON | HACKETTSTOWN NJ | 10\10 | 76TH ST | 10:15AM | BUNKER | |||
690 | LBIFC | ALFIE HENRICH | VINCENTOWN NJ | 10\12 | SOUTH END | 9:00AM | BUNKER | ||
29 | SR | TM | JACK C AVERY | PENNSAUKEN NJ | 12\11 | HOLGATE | 2:30PM | BUNKER | |
386 | DONALD D INGLING | SURF CITY NJ | 13\1 | NORTH END-TAG | 11:00PM | BUNKER*** | |||
14 | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 13\6 | MID ISLAND | 6:20PM | CLAM | |||
233 | SR | BUD FAUX | EDGEWATER PARK | 15\10 | SHIP BOTTOM | 11:00AM | BUNKER | ||
913 | RICK WALEK | WARMINSTER PA | 16\5 | BARNEGAT LT | 11:00AM | CLAM | |||
898 | LBISA | SCOTT LIBERGE | BEACH HAVEN NJ | 16\8 | BCH HVN | 6:17PM | BUNKER | ||
333 | SR | TM | BRUCE L HOAGLAND | MANAHAWKIN NJ | 20\7 | SOUTH END | 7:00AM | BUNKER | |
595 | SHAWN TAYLOR | MEDFORD NJ | 27\8 | MID ISLAND | 8:25PM | BUNKER | 2ND | ||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 31\4 | MID ISLAND | 6:45PM | BUNKER | 1ST | |
BLUEFISH 10/17/01 |
|||||||||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 8\9 | SOUTH END | 4:00PM | BUNKER | ||
693 | GEORGE FREDRICKSON | BEACH HAVEN NJ | 9\12 | BCH HVN | 6:00PM | BUNKER | 2ND | ||
690 | LBIFC | ALFIE HENRICH | VINCENTOWN NJ | 11\4 | SOUTH END | 9:00AM | BUNKER | 1ST | |
STRIPED BASS 10/18/01 |
|||||||||
444 | SR | RICHARD J MURRAY | BARNEGAT LIGHT | 8\0 | BARNEGAT LT | 6:30PM | CLAM | ||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 8\0 | MID ISLAND | 7:50PM | BUNKER | ||
29 | SR | TM | JACK C AVERY | PENNSAUKEN NJ | 11\4 | SOUTH END | 5:30PM | BUNKER | |
333 | SR | TM | BRUCE L HOAGLAND | MANAHAWKIN NJ | 14\0 | BRANT BCH | 7:30AM | BUNKER | |
511 | JEFF SHAPIRO | HOLGATE NJ | 15\0 | HOLGATE | 12:05AM | BUNKER | |||
19 | KARL SILLITOE | SHIP BOTTOM NJ | 15\0 | HOLGATE | 6:00PM | BUNKER | 1ST | ||
846 | KURT HORENSKY | BEACH HAVEN NJ | 20\14 | N BCH HVN | 7:45AM | BUNKER | 2ND | ||
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 23\12 | MID ISLAND | 7:50PM | BUNKER-TAG | ||
BLUEFISH 10/18/01 |
|||||||||
495 | MARIO TAURGRASSO | ORTLEY BEACH NJ | 7\12 | HARVEY CDRS | 7:00PM | BUNKER | 1ST | ||
STRIPED BASS 10/19/01 |
|||||||||
722 | DAVID DVORCHAK | LANCASTER PA | 7\13 | SHIP BOTTOM | 7:00AM | CLAM | |||
643 | JAMES MC MENAMIN | MANAHAWKIN NJ | 8\1 | NORTH END | 5:00AM | TEASER | |||
902 | BLH | JOHN L WHALEN | CHATHAM NJ | 8\6 | NORTH END | 4:00PM | CLAM | ||
235 | ROBERT D MILLER | NEWARK DE | 8\15 | SOUTH END | 8:00PM | CLAM | |||
144 | TONY SALZARULO | SHIP BOTTOM NJ | 9\14 | BCH HVN | 6:00AM | EEL | |||
589 | EDWARD G GELENITES | BARNEGAT NJ | 10\5 | SURF CITY | 7:00PM | HERRING | |||
102 | KEVIN EICHMAN | WESTVILLE NJ | 12\5 | NORTH END | 11:10PM | CLAM*** | |||
831 | EUGENE PHARO | BEACH HAVEN NJ | 12\8 | SOUTH END | 6:30PM | BUNKER | |||
866 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 12\12 | BCH HVN | 10:30PM | BUNKER*** | ||
102 | KEVIN EICHMAN | WESTVILLE NJ | 12\15 | NORTH END | 11:10PM | CLAM*** | |||
859 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 14\8 | SOUTH END | 6:30PM | BUNKER | ||
420 | TM | JOHN MARK JORDAN | BEACH HAVEN NJ | 23\6 | MID ISLAND | 2:00PM | BUNKER | ||
520 | GEORGE P GILBERT | BEACH HAVEN NJ | 27\3 | SOUTH END | 3:30AM | PLUG | 1ST | ||
510 | BRIAN MC ALLISTER | MIDDLETOWN DE | 44\15 | NORTH END | 2:30AM | BUNKER | 2ND | ||
BLUEFISH 10/19/01 |
|||||||||
663 | SCOTT COMPTON | COLUMBUS NJ | 7\4 | NORTH END | 6:30PM | HERRING | |||
17 | SR | HAROLD J FERRERI | WEST BERLIN NJ | 7\10 | BARNEGAT LT | 5:30PM | HERRING | ||
14 | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 8\6 | MID ISLAND | 6:45PM | BUNKER | 2ND | ||
630 | BLH | BRIAN DALTON | WESTAMPTON NJ | 10\6 | SHIP BOTTOM | 8:30PM | BUNKER | 1ST | |
STRIPED BASS 10/20/01 |
|||||||||
579 | ALTON COWDRICK | MANAHAWKIN NJ | 7\8 | MID ISLAND | 6:30AM | CLAM-TAG | |||
649 | WAYNE HOWELL | WHITING NJ | 7\8 | BRANT BCH | 10:30AM | BUNKER | |||
579 | ALTON COWDRICK | MANAHAWKIN NJ | 7\11 | MID ISLAND | 6:30AM | CLAM | |||
305 | SR | ROBERT H BREGLER | SHIP BOTTOM NJ | 8\5 | MID ISLAND | 9:45AM | CLAM | ||
630 | BLH | BRIAN DALTON | WESTAMPTON NJ | 8\8 | SOUTH END | 3:30PM | CLAM | ||
444 | SR | RICHARD J MURRAY | BARNEGAT LIGHT NJ | 8\8 | BARNEGAT LT | 6:00PM | CLAM | ||
359 | RONALD ACTON | MANAHAWKIN NJ | 8\13 | HARVEY CDRS | 7:00AM | CLAM | |||
552 | ED HORNER | BEACH HAVEN NJ | 8\14 | BCH HVN | 10:00AM | BUNKER | |||
633 | MIKE SICILIA | BARNEGAT NJ | 8\15 | NORTH END | 6:30AM | CLAM | |||
670 | J 7 | COLBY CAPRI | SURF CITY NJ | 9\8 | SOUTH END | 4:30PM | CLAM | ||
209 | ST 18 | GEORGE MOHR | MANAHAWKIN NJ | 9\15 | SOUTH END | 7:00PM | CLAM | ||
909 | RICHARD GOLDBERG | BARNEGAT LIGHT NJ | 10\1 | BARNEGAT LT | 3:30PM | CLAM | |||
31 | THOMAS ZANE | WENONAH NJ | 10\3 | NORTH END | 6:00PM | CLAM | |||
73 | JOHN MACIOLEK | SEWAREN NJ | 10\6 | N BCH HVN | 9:15AM | CLAM | |||
909 | RICHARD GOLDBERG | BARNEGAT LIGHT NJ | 10\13 | BARNEGAT LT | 3:30PM | CLAM | |||
206 | BOB LADZINSKI | MT LAUREL NJ | 11\4 | SURF CITY | 9:00AM | CLAM | |||
336 | TOM RIZZO | NESCO NJ | 11\7 | BARNEGAT LT | 7:00AM | CLAM | |||
809 | ALAN HAHN | BEACH HVN TER NJ | 12\8 | BCH HVN | 7:40PM | BUNKER | |||
631 | W | BLH | PATTI DALTON | WESTAMPTON NJ | 12\12 | SOUTH END | 3:30PM | CLAM | |
220 | SR | A K SHEARER III | SURF CITY NJ | 15\7 | MID ISLAND | 3:05PM | BUNKER | ||
303 | DANIEL HALIK | RAMSEY NJ | 22\8 | BCH HVN | 7:30AM | BUNKER | |||
539 | ST 18 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 25\2 | HOLGATE | 3:16AM | BUNKER | 2ND | |
722 | DAVID DVORCHAK | LANCASTER PA | 29\0 | SHIP BOTTOM | 10:30PM | BUNKER*** | 1ST | ||
BLUEFISH 10/20/01 |
|||||||||
866 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 7\0 | BCH HVN | 9:45PM | BUNKER*** | 1ST | |
STRIPED BASS 10/21/01 |
|||||||||
897 | LANCE BACCHIA | BRANT BEACH NJ | 7\1 | MID ISLAND | 8:00AM | CLAM | |||
632 | GREG SOLOMACHA | ROBINSVILLE NJ | 7\5 | MID ISLAND | 4:20AM | CLAM | |||
735 | ANDY ESSINGER | MANAHAWKIN NJ | 7\6 | SOUTH END | 10:30AM | BUNKER | |||
827 | SR | HH | JERRY SMITH | HOLGATE NJ | 7\6 | SPRAY BCH | 6:08PM | BUNKER | |
235 | ROBERT D MILLER | NEWARK DE | 7\8 | MID ISLAND | 7:30AM | PLUG | |||
700 | BRIAN SCHMIDT | SURF CITY NJ | 7\13 | SHIP BOTTOM | 6:00PM | CLAM | |||
204 | EDMUND FLYNTZ | SPARTA NJ | 7\14 | BARNEGAT LT | 2:00PM | CLAM | |||
549 | JAMES BRAACK | WILMINGTON DE | 8\4 | BARNEGAT LT | 9:00PM | BUNKER*** | |||
236 | THOMAS J PERRY | PHILA PA | 8\9 | SOUTH END | 9:00PM | MULLET*** | |||
68 | DON ADAMS JR | SEWELL NJ | 10\12 | NORTH END | 8:30AM | CLAM | |||
765 | GERRY YOST | MANAHAWKIN NJ | 10\14 | BRANT BCH | 12:30PM | CLAM | 2ND | ||
724 | LBIFC | BOB BURSTEIN | YARDLEY PA | 11\13 | NORTH END | 12:30AM | PLUG | 1ST | |
25 | SR | STANLEY STEINBERG | WARRINGTON PA | 13\6 | MID ISLAND | 10:00AM | BUNKER | ||
The
winners of the $75 weekend prize for the weekend of Oct. 19 to Oct. 21
are: |
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved