2001 Long Beach Island
Surf Fishing Tournament
WEEK 4 As of
11/4/01 there are 788 anglers, 323 bass and 67 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
STRIPED BASS 10/29/01 |
|||||||||
800 | HH | ANTHONY J CUCINOTTA | BEACH HAVEN NJ | 6\12 | HOLGATE | 1:00PM | CLAM | ||
109 | CHARLES TRAINA | SURF CITY NJ | 7\9 | SOUTH END | 12:15AM | CLAM | |||
68 | DON ADAMS JR | SEWELL NJ | 8\8 | NORTH END | 7:00AM | CLAM | |||
800 | HH | ANTHONY J CUCINOTTA | BEACH HAVEN NJ | 9\14 | HOLGATE | 7:30AM | CLAM | ||
929 | MIKE BARBEE | VOORHEES NJ | 11\1 | BARNEGAT LT | 7:15PM | EEL | |||
68 | DON ADAMS JR | SEWELL NJ | 12\14 | NORTH END | 7:00AM | CLAM | |||
425 | TM | KEITH WEIDENHOF | MANAHAWKIN NJ | 15\5 | NORTH END | 12:30AM | CLAM | 2ND | |
621 | JOE BAGAROZZA | LANOKA HARBOR NJ | 17\3 | MID ISLAND | 11:30PM | EEL*** | 1ST | ||
STRIPED BASS 10/30/01 |
|||||||||
739 | RICH MOULE | MAPLE SHADE NJ | 7\2 | SOUTH END | 4:00AM | CLAM | |||
29 | SR | TM | JACK C AVERY | PENNSAUKEN NJ | 8\6 | HOLGATE | 8:15AM | BUNKER | |
476 | SANDY AUSTIN | MT HOLLY NJ | 8\15 | NORTH END | 8:30AM | CLAM | |||
886 | SR | BILL WEISS | N BEACH HAVEN NJ | 10\0 | SOUTH END | 3:45PM | CLAM | ||
454 | DALE BEISEL | BARNEGAT NJ | 10\14 | SOUTH END | 10:30PM | BUNKER*** | |||
510 | BRIAN MC ALLISTER | MIDDLETOWN DE | 14\9 | HOLGATE | 10:00AM | BUNKER | |||
10 | TOM WHITE | SHIP BOTTOM NJ | 17\8 | HOLGATE | 12:40PM | CLAM | |||
307 | SR | EDWARD JOSWICK | MANAHAWKIN NJ | 18\4 | SHIP BOTTOM | 10:15AM | CLAM | ||
86 | MIKE BUTLER | WARETOWN NJ | 19\13 | HARVEY CDRS | 7:00AM | CLAM | |||
454 | DALE BEISEL | BARNEGAT NJ | 31\5 | SOUTH END | 10:30PM | BUNKER*** | 2ND | ||
309 | THOMAS LAW | BEACH HAVEN NJ | 36\12 | BCH HVN | 5:15PM | BUNKER | 1ST | ||
BLUEFISH - 10/30/01 |
|||||||||
326 | KEVIN GAYDULA-COOK | SURF CITY NJ | 9\7 | SURF CITY | 10:15AM | BUNKER | 1ST | ||
STRIPED BASS 10/31/01 |
|||||||||
37 | MER | GREGORY M O'CONNELL | MAYS LANDING NJ | 7\3 | NORTH END | 7:00PM | CLAM | ||
340 | SR | SALVATORE RIZZO | MT LAUREL NJ | 7\8 | BARNEGAT LT | 8:00AM | CLAM | ||
522 | BILL MONTREY | MANAHAWKIN NJ | 7\15 | MID ISLAND | 5:00PM | CLAM | |||
613 | ALEX MAJEWSKI | BARNEGAT NJ | 8\4 | NORTH END | 9:30AM | BUNKER | |||
595 | SHAWN TAYLOR | MEDFORD NJ | 8\4 | NORTH END | 9:00AM | CLAM | |||
927 | NICK SABATINO | MYSTIC ISLAND NJ | 10\10 | BARNEGAT LT | 9:00AM | CLAM | |||
20 | SR | TM | MORRELL "BO" CLARK | PLEASANTVILLE NJ | 10\12 | BCH HVN | 8:30AM | CLAM | |
865 | MATTHEW J ONOFRIO | WESTAMPTON NJ | 10\12 | CLAM | 8:30AM | BCH HVN | |||
724 | LBIFC | BOB BURSTEIN | YARDLEY PA | 11\4 | BARNEGAT LT | 7:00AM | POPPER | ||
555 | DAVID J SHEPANSKI | WEST CREEK NJ | 11\14 | SOUTH END | 8:00AM | BUNKER | |||
555 | DAVID J SHEPANSKI | WEST CREEK NJ | 12\7 | SOUTH END | 2:30PM | BUNKER | |||
160 | TM | JIM GILROY | MANAHAWKIN NJ | 12\14 | MID ISLAND | 8:30AM | CLAM | ||
768 | W | MELANIE BOYTOS | MANAHAWKIN NJ | 13\3 | SOUTH END | 12:01PM | CLAM | ||
326 | KEVIN GAYDULA-COOK | SURF CITY NJ | 13\8 | SURF CITY | 4:30PM | BUNKER | |||
31 | THOMAS ZANE | WENONAH NJ | 14\1 | NORTH END | 9:45AM | CLAM | |||
746 | LBIFC | BILL MACOOL | TURNERSVILLE NJ | 15\2 | LOVELADIES | 9:56AM | BUNKER | ||
442 | SR | RICK BURDI | UNION NJ | 19\5 | BRANT BCH | 3:00PM | CLAM | ||
44 | SR | MER | ARTHUR GUETHEMAN | SOUTHAMPTON NJ | 26\10 | SOUTH END | 5:20PM | BUNKER | 2ND |
923 | RON FAUST | LANSDALE PA | 56\15 | BARNEGAT LT | 6:45AM | BUNKER | 1ST | ||
BLUEFISH - 10/31/01 |
|||||||||
227 | JOE O'CONE | MANAHAWKIN NJ | 8\14 | MID ISLAND | 7:00AM | BUNKER | |||
327 | W | BRENDA GAYDULA-COOK | SURF CITY NJ | 9\7 | SURF CITY | 5:00PM | BUNKER | 2ND | |
595 | SHAWN TAYLOR | MEDFORD NJ | 9\11 | NORTH END | 9:15AM | BUNKER | 1ST | ||
STRIPED BASS 11/1/01 |
|||||||||
847 | SR | GEORGE B LACISKEY | BEACH HVN GRDNS | 7\2 | MID ISLAND | 6:00AM | CLAM | ||
407 | SR | JAMES LLOYD | READING PA | 8\2 | NORTH END | 5:00PM | CLAM | ||
406 | W | MARIA LLOYD | READING PA | 8\9 | NORTH END | 5:00PM | CLAM | ||
447 | TOM KIRK | NAZARETH PA | 8\11 | MID ISLAND | 11:00AM | HERRING | |||
763 | W | MARILYN WAINWRIGHT | WARETOWN NJ | 8\12 | SOUTH END | 11:00AM | CLAM | ||
929 | MIKE BARBEE | VOORHEES NJ | 9\10 | BARNEGAT LT | 4:00AM | EEL | |||
17 | SR | HAROLD J FERRERI | WEST BERLIN NJ | 9\14 | BARNEGAT LT | 4:30PM | CLAM | ||
333 | SR | TM | BRUCE L HOAGLAND | MANAHAWKIN NJ | 9\15 | MID ISLAND | 4:30PM | CLAM | |
121 | SR | ALBERT A DUNKELBERGER | SURF CITY NJ | 10\8 | MID ISLAND | 5:30PM | PLUG | ||
220 | SR | A K SHEARER III | SURF CITY NJ | 12\6 | MID ISLAND | 9:45AM | CLAM | ||
898 | LBISA | SCOTT LIBERGE | BEACH HAVEN NJ | 15\9 | HOLGATE | 5:00PM | BUNKER | ||
595 | SHAWN TAYLOR | MEDFORD NJ | 15\13 | NORTH END | 5:30AM | BUNKER | |||
781 | PAUL BRADY | WILLOWGROVE PA | 15\14 | NORTH END | 8:30AM | BUNKER | |||
201 | SR | FRED H HOFFMANN | JENKINTOWN PA | 18\9 | MID ISLAND | 4:30PM | CLAM | ||
550 | JAY MANN | SHIP BOTTOM NJ | 19\6 | SOUTH END | 11:57PM | BUNKER*** | |||
909 | RICHARD GOLDBERG | BARNEGAT LIGHT | 25\8 | BARNEGAT LT | 7:20PM | BUNKER | 2ND | ||
723 | BOB KRULL | W PATERSON NJ | 28\3 | SURF CITY | 4:45PM | BUNKER | 1ST | ||
BLUEFISH - 11/1/01 |
|||||||||
846 | KURT HORENSKY | BEACH HAVEN NJ | 7\12 | SOUTH END | 4:50PM | BUNKER | |||
898 | LBISA | SCOTT LIBERGE | BEACH HAVEN NJ | 7\15 | HOLGATE | 5:00PM | BUNKER | ||
664 | ROBERT KUITUNER | BARNEGAT NJ | 9\8 | SOUTH END | 1:30PM | BUNKER | 2ND | ||
812 | LBISA | JACK TAYLOR | WARETOWN NJ | 10\3 | HOLGATE | 5:00PM | BUNKER | 1ST | |
STRIPED BASS 11/2/01 |
|||||||||
898 | LBISA | SCOTT LIBERGE | BEACH HAVEN NJ | 8\6 | SOUTH END | 3:30PM | BUNKER | ||
859 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 8\8 | SOUTH END | 7:15AM | HERRING | ||
406 | W | MARIA LLOYD | READING PA | 9\10 | NORTH END | 4:00PM | CLAM | ||
117 | JOHN WALTON | MEADOWBROOK PA | 9\10 | FRONT BEACH | 8:00AM | BUNKER | |||
510 | BRIAN MC ALLISTER | MIDDLETOWN DE | 10\5 | SOUTH END | 2:00AM | BUNKER | |||
648 | KYLE GOETZ | MANAHAWKIN NJ | 13\14 | BARNEGAT LT | 11:00AM | CLAM | |||
316 | MARK J KUSHNER | TUCKERTON NJ | 17\2 | MID ISLAND | 9:00AM | BUNKER | |||
331 | TM | MICHAEL MAC INTRYE | MANAHAWKIN NJ | 17\14 | SOUTH END | 5:00PM | CLAM | ||
743 | RON MOHRING | WOODBURY NJ | 18\4 | BARNEGAT LT | 8:30AM | BUNKER | 2ND | ||
524 | SR | CLARENCE WILLIAMS | WARETOWN NJ | 22\14 | NORTH END | 7:30AM | CLAM | 1ST | |
BLUEFISH - 11/2/01 |
|||||||||
898 | LBISA | SCOTT LIBERGE | BEACH HAVEN NJ | 7\9 | SOUTH END | 3:30PM | BUNKER | ||
875 | SR | EDWIN MC GLYNN | BEACH HAVEN NJ | 7\10 | SPRAY BCH | 3:15PM | HERRING | ||
831 | EUGENE PHARO | BEACH HAVEN NJ | 7\12 | SOUTH END | 3:00PM | BUNKER | |||
573 | W | CARRIE KELLY | BEACH HAVEN NJ | 8\1 | MID ISLAND | 4:46PM | MULLET | ||
518 | PAUL MONTREY | CROSSWICKS NJ | 8\1 | MID ISLAND | 10:30AM | BUNKER | |||
125 | MICHAEL "FLYNN" DICELLIS | RAHWAY NJ | 8\13 | BARNEGAT LT | 6:45AM | BUNKER | |||
859 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 9\5 | SOUTH END | 4:30PM | HERRING | ||
831 | EUGENE PHARO | BEACH HAVEN NJ | 9\9 | SOUTH END | 1:00PM | HERRING | |||
326 | KEVIN GAYDULA-COOK | SURF CITY NJ | 10\2 | SURF CITY | 11:40AM | BUNKER | |||
743 | RON MOHRING | WOODBURY NJ | 10\8 | BARNEGAT LT | 11:00AM | BUNKER | 2ND | ||
912 | BLH | MICHAEL DE BETTA | STATEN ISLAND NY | 10\12 | MID ISLAND | 5:30PM | BUNKER | 1ST | |
STRIPED BASS 11/3/01 |
|||||||||
327 | W | BRENDA GAYDULA-COOK | SURF CITY NJ | 7\6 | SURF CITY | 12:45PM | BUNKER | ||
352 | PAT WELSH | BARNEGAT NJ | 9\8 | SURF CITY | 8:50AM | BUNKER | |||
865 | MATTHEW J ONOFRIO | WESTAMPTON NJ | 10\4 | BCH HVN | 9:45AM | CLAM | |||
865 | MATTHEW J ONOFRIO | WESTAMPTON NJ | 10\10 | BCH HVN | 8:30AM | CLAM | |||
690 | LBIFC | ALFIE HENRICH | VINCENTOWN NJ | 10\10 | NORTH END | 8:00AM | BUNKER | ||
354 | GARY BARSIEL | STOCKHOLM NJ | 10\13 | SURF CITY | 9:30AM | CLAM | |||
338 | MIKE BURK | RIVERSIDE NJ | 11\2 | MID ISLAND | 3:50PM | CLAM | |||
555 | DAVID J SHEPANSKI | WEST CREEK NJ | 11\4 | HOLGATE | 8:00AM | BUNKER | |||
318 | JOHN ADAIR | SURF CITY NJ | 12\10 | MID ISLAND | 7:15AM | CLAM | |||
618 | SR | TM | ARTHUR H MAC INTYRE | MANAHAWKIN NJ | 13\9 | NORTH END | 7:45AM | BUNKER | |
853 | ROBERT BENTLEY | COLLEGEVILLE NJ | 13\12 | N BCH HVN | 3:00PM | CLAM | |||
730 | TIM SCATTERGOOD | HOLGATE NJ | 16\10 | MID ISLAND | 10:30AM | BUNKER | |||
741 | WILLIAM MC SHEA III | MARLTON NJ | 17\10 | HOLGATE | 9:00PM | CLAM*** | |||
743 | RON MOHRING | WOODBURY NJ | 18\14 | NORTH END | 8:45AM | BUNKER | |||
19 | KARL SILLITOE | SHIP BOTTOM NJ | 19\10 | SURF CITY | 8:30AM | BUNKER | |||
587 | ROBERT J GELENITES | BARNEGAT NJ | 20\6 | BCH HVN | 7:30AM | BUNKER | |||
555 | DAVID J SHEPANSKI | WEST CREEK NJ | 21\1 | HOLGATE | 8:00AM | BUNKER | |||
690 | LBIFC | ALFIE HENRICH | VINCENTOWN NJ | 21\5 | NORTH END | 8:00AM | BUNKER | ||
306 | GREG U PEREBOROW | PHILA PA | 25\4 | SOUTH END | 7:30AM | BUNKER | |||
666 | ED BOYLE | MANAHAWKIN NJ | 26\10 | SOUTH END | 4:30PM | BUNKER | 2ND | ||
235 | ROBERT D MILLER | NEWARK DE | 30\8 | NORTH END | 10:00AM | BUNKER | 1ST | ||
BLUEFISH - 11/3/01 |
|||||||||
23 | TM | DAVID L BONANNI | MERCERVILLE NJ | 10\1 | NORTH END | 10:45PM | BUNKER*** | 1ST | |
STRIPED BASS 11/4/01 |
|||||||||
739 | RICH MOULE | MAPLE SHADE NJ | 7\3 | SOUTH END | 1:30AM | BUNKER | |||
687 | SR | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 7\6 | BARNEGAT LT | 7:15AM | BUNKER | |
611 | LBIFC | ED VAUGHN | MANAHAWKIN NJ | 7\8 | HOLGATE | 8:10AM | CLAM | ||
332 | J14 | KATYE MAC INTYRE | MANAHAWKIN NJ | 8\4 | NORTH BEACH | 7:00AM | CLAM | ||
897 | LANCE BACCHIA | BRANT BEACH NJ | 10\2 | SOUTH END | 11:30AM | CLAM | |||
555 | DAVID J SHEPANSKI | WEST CREEK NJ | 10\6 | SOUTH END | 11:30AM | BUNKER | |||
630 | BLH | BRIAN DALTON | WESTAMPTON NJ | 12\10 | HOLGATE | 3:30PM | CLAM | ||
318 | JOHN ADAIR | SURF CITY NJ | 16\9 | MID ISLAND | 1:00PM | CLAM | |||
631 | W | BLH | PATTI DALTON | WESTHAMPTON NJ | 19\4 | SOUTH END | 3:00PM | CLAM | |
631 | W | BLH | PATTI DALTON | WESTHAMPTON NJ | 21\5 | SOUTH END | 3:00PM | CLAM | |
739 | RICH MOULE | MAPLE SHADE NJ | 24\14 | SOUTH END | 1:30AM | BUNKER | 2ND | ||
466 | ST16 | MER | VINCENT LOCICERO | WILLIAMSTOWN NJ | 44\9 | MID ISLAND | 6:00PM | CLAM | 1ST |
BLUEFISH - 11/4/01 |
|||||||||
759 | RICHARD BERGMAN | ATCO NJ | 8\1 | BRANT BCH | 6:45AM | BUNKER | 2ND | ||
463 | LBIFC | BARRY J WEST | CHATSWORTH NJ | 10\8 | LOVELADIES | 7:30AM | BUNKER | 1ST | |
The
winners of the $75 weekend prize for the weekend of Nov. 2 to Nov. 4
are: |
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved