2000 Long Beach Island
Surf Fishing Tournament
Week 1 | Oct 7 to Oct 15 | Week 3 | Oct 23 to Oct 29 | Week 5 | Nov 6 to Nov 12 |
Week 2 | Oct 16 to Oct 22 | Week 4 | Oct 30 to Nov 5 | Week 6 | Nov 13 to Nov 19 |
Week 6: As of 11/19/00 there are 757 anglers, 263
bass and 122 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W
T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
||||||||||
STRIPED BASS 11/13/00 |
|||||||||||||||||||
88 | MICHAEL "FLYNN" DICELLIS | RAHWAY NJ | 9\3 | BARNEGAT LT | 12:30PM | BUNKER | |||||||||||||
420 | TM | JOHN MARK JORDAN | BEACH HAVEN NJ | 10\3 | SOUTH END | 5:00PM | BUNKER | ||||||||||||
938 | STEVE HOEGER | MANAHAWKIN NJ | 12\3 | BARNEGAT LT | 9:30AM | CLAM | 2ND | ||||||||||||
866 | S | HH | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 17\1 | FRONT BCH | 7:55PM | HERRING | 1ST | ||||||||||
STRIPED BASS 11/14/00 |
|||||||||||||||||||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 10\1 | HOLGATE | 3:30PM | BUNKER | ||||||||||||
388 | QUINTEN HOFMANN | FORKED RIVER NJ | 11\2 | NORTH END | 5:30AM | PLUG | 1ST | ||||||||||||
BLUEFISH 11/14/00 |
|||||||||||||||||||
622 | FREDERICK J HOCHSTRASSER JR | MANAHAWKIN NJ | 8\2 | HARVEY CDRS | 4:00AM | BUNKER | |||||||||||||
525 | LBIFC | JOHN CAMPBELL | HARVEY CEDARS | 8\3 | BARNEGAT LT | 9:28AM | BUNKER | 2ND | |||||||||||
466 | BOB REEVES | SURF CITY NJ | 12\2 | MID ISLAND | 12:01PM | BUNKER | 1ST | ||||||||||||
STRIPED BASS 11/15/00 |
|||||||||||||||||||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 11\12 | BARNEGAT LT | 4:00AM | CLAM | 1ST | |||||||||||
513 | S | STANLEY STEINBERG | WARRINGTON PA | 12\0 | SOUTH END | 3:00PM | BUNKER | 2ND | |||||||||||
BLUEFISH 11/15/00 |
|||||||||||||||||||
571 | S | MORRIS DE GENNARO | SURF CITY NJ | 8\9 | BARNEGAT LT | 12:30PM | PLUG | 2ND | |||||||||||
STRIPED BASS 11/16/00 |
|||||||||||||||||||
17 | S | HAROLD J FERRERI | WEST BERLIN NJ | 8\10 | BARNEGAT LT | 5:00PM | CLAM | ||||||||||||
522 | FRANK HESSON | MARLTON NJ | 9\1 | BARNEGAT LT | 12:30PM | CLAM | |||||||||||||
658 | LESTER E SMITH JR | MAYETTA NJ | 9\2 | HOLGATE | 4:18AM | PLUG | 2ND | ||||||||||||
47 | ROBERT BRAACK | SEWELL NJ | 9/7 | BARNEGAT LT | 6:15AM | CLAM | 1ST | ||||||||||||
BLUEFISH 11/16/00 |
|||||||||||||||||||
34 | THOMAS ZANE | WENONAH NJ | 8\4 | NORTH END | 9:30AM | BUNKER | 1ST | ||||||||||||
STRIPED BASS 11/17/00 |
|||||||||||||||||||
47 | BLH | ROBERT BRAACK | SEWELL NJ | 7\5 | NORTH END | 6:15PM | CLAM | ||||||||||||
661 | PATRICK MAGEE | PARKERTOWN NJ | 7\6 | MID ISLAND | 7:15AM | CLAM | |||||||||||||
351 | GEORGE MARTIN | MANAHAWKIN NJ | 7\14 | NORTH END | 3:00PM | CLAM | 2ND | ||||||||||||
110 | TOM WHITE | SHIP BOTTOM NJ | 8\3 | HOLGATE | 4:45PM | CLAM | |||||||||||||
505 | BILL MONTREY | MANAHAWKIN NJ | 12\2 | MID ISLAND | 11:00PM | BUNKER*** | 1ST | ||||||||||||
BLUEFISH 11/17/00 |
|||||||||||||||||||
670 | JACK WHITE | HADDON HTS NJ | 7\0 | NORTH END | 11:20AM | BUNKER | 2ND | ||||||||||||
STRIPED BASS 11/18/00 |
|||||||||||||||||||
513 | S | STANLEY STEINBERG | WARRINGTON PA | 6\9 | HOLGATE | 4:30PM | BUNKER | ||||||||||||
487 | S | JAMES LLOYD | READING PA | 7\3 | MID ISLAND | 11:00AM | BUNKER | ||||||||||||
492 | DENNIS LEARY | WEST CREEK NJ | 7\4 | NORTH END | 10:00AM | BUNKER | |||||||||||||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 7\10 | NORTH END | 10:45AM | PLUG | ||||||||||||
231 | MIKE BURK | RIVERSIDE NJ | 7\12 | MID ISLAND | 5:00PM | CLAM | |||||||||||||
944 | BLH | MICHAEL DE BETTA | STATEN ISL NY | 8\9 | BARNEGAT LT | 9:00AM | EEL | ||||||||||||
17 | S | HAROLD J FERRERI | WEST BERLIN NJ | 8\9 | BARNEGAT LT | 6:30AM | CLAM | ||||||||||||
306 | CURT KNOTT | WALLINGFORD PA | 8\12 | MID ISLAND | 1:30PM | CLAM | |||||||||||||
121 | S | ALBERT A DUNKELBERGER | SURF CITY NJ | 9\9 | MID ISLAND | 5:30PM | PLUG | ||||||||||||
467 | TOM BESSELMAN JR | BROWNS MILLS NJ | 10\5 | SOUTH END | 7:30PM | CLAM | |||||||||||||
550 | JAY MANN | SHIP BOTTOM NJ | 12\12 | SOUTH END | 3:30PM | RED FIN | 2ND | ||||||||||||
927 | MIKE BARBEE | VOORHEES NJ | 20/3 | BARNEGAT LT | 4:30AM | EEL | 1ST | ||||||||||||
BLUEFISH 11/18/00 |
|||||||||||||||||||
519 | JW | 10 | JESSICA GILBERT | BEACH HAVEN NJ | 6\6 | BRANT BCH | 3:00PM | BUNKER | |||||||||||
574 | BLH | BRIAN DALTON | WESTAMPTON NJ | 6\10 | SHIP BOTTOM | 3:00PM | PLUG | ||||||||||||
519 | JW | 10 | JESSICA GILBERT | BEACH HAVEN NJ | 6\13 | BRANT BCH | 3:00PM | BUNKER | |||||||||||
625 | S | JOSEPH J PROCIDA | WOODLYNE NJ | 8/10 | BARNEGAT LT | 6:00AM | CLAM | ||||||||||||
505 | BILL MONTREY | MANAHAWKIN NJ | 9\0 | BRANT BCH | 3:00PM | BUNKER | 1ST | ||||||||||||
550 | JAY MANN | SHIP BOTTOM NJ | 9\4 | MID ISLAND | 1:03PM | RED FIN | |||||||||||||
344 | THOMAS J PERRY | PHILA PA | 11\13 | MID ISLAND | 1:00PM | HERRING | 2ND | ||||||||||||
STRIPED BASS 11/19/00 |
|||||||||||||||||||
681 | RUSSELL A ANDERSON | MARLTON NJ | 8\9 | NORTH END | 5:00AM | PLUG | |||||||||||||
682 | BILL LIPPMAN | MARLTON NJ | 8\12 | NORTH END | 5:00AM | PLUG * | |||||||||||||
583 | DONALD R THARP JR | MANAHAWKIN NJ | 9\12 | BRANT BCH | 9:00AM | BUNKER | |||||||||||||
682 | BILL LIPPMAN | MARLTON NJ | 9\14 | NORTH END | 5:00AM | PLUG | |||||||||||||
643 | WALTER P HEDDEN | MANAHAWKIN NJ | 10\3 | BRANT BCH | 9:00AM | BUNKER | |||||||||||||
450 | STEVE PARTRIDGE | MANAHAWKIN NJ | 12/2 | MID ISLAND | 11:30AM | BUNKER | |||||||||||||
444 | RICHARD MURRAY | BARNEGAT LT NJ | 13/7 | NORTH END | 1:30PM | CLAM | 2ND | ||||||||||||
681 | RUSSELL A ANDERSON | MARLTON NJ | 16\8 | NORTH END | 5:00AM | PLUG * | 1ST | ||||||||||||
BLUEFISH 11/19/00 |
|||||||||||||||||||
643 | WALTER P HEDDEN | MANAHAWKIN NJ | 8\10 | BRANT BCH | 9:30PM | BUNKER*** | 1ST | ||||||||||||
|
* Trophy tag
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved