2000 Long Beach Island
Surf Fishing Tournament
Week 1 | Oct 7 to Oct 15 | Week 3 | Oct 23 to Oct 29 | Week 5 | Nov 6 to Nov 12 |
Week 2 | Oct 16 to Oct 22 | Week 4 | Oct 30 to Nov 5 | Week 6 | Nov 13 to Nov 19 |
WEEK 1 As of
10/15/00 there are 679 anglers, 32 bass and 0 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
|
STRIPED BASS 10/7/2000 |
||||||||||
410 | RON SPARACO | SURF CITY NJ | 11\1 | SURF CITY | 2:15PM | CLAM | ||||
946 | BLH | BOB MASSA | MANAHAWKIN NJ | 11\2 | BARNEGAT LT | 9:00AM | CLAM | |||
346 | RON SOLEWSKI | BERNARDSVILLE NJ | 14\11 | SOUTH END | 4:00PM | BUNKER | 2nd | |||
528 | BRIAN MC ALLISTER | MIDDLETOWN DE | 24\14 | MID ISLAND | 5:30AM | BUNKER | 1st | |||
STRIPED BASS 10/8/2000 |
||||||||||
110 | TOM WHITE | SHIP BOTTOM NJ | 7\0 | HOLGATE | 6:40PM | CLAM | ||||
51 | RAYMOND CURNEW | MAPLE SHADE NJ | 8\4 | SOUTH END | 8:45AM | CLAM | ||||
393 | TOM RIZZO | NESCO NJ | 13\0 | BARNEGAT LT | 6:30AM | PLUG | 2nd | |||
943 | BLH | DOMINICK SAVASTA JR | TUCKERTON NJ | 13\6 | N BCH | 4:30PM | CLAM | 1st | ||
|
||||||||||
STRIPED BASS 10/9/2000 |
||||||||||
866 | S | HH | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 7\13 | SOUTH END | 9:30PM | PLUG*** | ||
873 | TERRY MC GLYNN | BEACH HAVEN NJ | 9\2 | SOUTH END | 12:30PM | PLUG | ||||
839 | RANDALL R MATLACK | BEACH HAVEN | 10\1 | SOUTH END | 8:00AM | PLUG | ||||
110 | TOM WHITE | SHIP BOTTOM NJ | 10\8 | SOUTH END | 2:15PM | CLAM | ||||
579 | ALTON COWDRICK | MANAHAWKIN NJ | 13\11 | MID ISLAND | 8:00AM | BUNKER | ||||
849 | HH | ANTHONY J CUCINOTTA | BEACH HAVEN NJ | 17\11 | HOLGATE | 5:00PM | PLUG | |||
506 | PAUL MONTREY | TRENTON NJ | 23\11 | MID ISLAND | 1:45PM | CLAM | 2nd | |||
398 | MICHAEL INGLING | MANAHAWKIN NJ | 26\7 | SOUTH END | 10:30PM | PLUG*** | ||||
398 | MICHAEL INGLING | MANAHAWKIN NJ | 28\0 * | SOUTH END | 11:00PM | PLUG*** | 1st | |||
STRIPED BASS 10/10/2000 |
||||||||||
479 | S | PAUL D CEGLIA | NORTH BEACH NJ | 8\3 | N BCH | 7:00AM | RED FIN | |||
546 | S | CLARENCE WILLIAMS | WARETOWN NJ | 8\8 | SHIP BOTTOM | 8:10AM | CLAM | |||
398 | MICHAEL INGLING | MANAHAWKIN NJ | 11\0 | SOUTH END | 11:30PM | PLUG*** | ||||
887 | LBISA | JACK TAYLER | WARETOWN NJ | 13\14 | HOLGATE | 4:00PM | BUNKER | |||
869 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 16\11 | SOUTH END | 9:00AM | BUNKER | 2nd | ||
466 | BOB REEVES | SURF CITY NJ | 19\12 | MID ISLAND | 6:35PM | CLAM | 1st | |||
STRIPED BASS 10/11/2000 |
||||||||||
486 | KEVIN COOK | SURF CITY NJ | 7\13 | SURF CITY | 5:00PM | PLUG | ||||
479 | S | PAUL D CEGLIA | NORTH BEACH NJ | 13\12 | N BCH | 6:30AM | RED FIN | 2nd | ||
403 | MARK J KUSHNER | TUCKERTON NJ | 14\0 | SOUTH END | 1:00AM | BUNKER | 1st | |||
10/12/2000 NO FISH |
||||||||||
STRIPED BASS 10/13/2000 |
||||||||||
121 | S | ALBERT A DUNKELBERGER | SURF CITY NJ | 10\9 | NORTH END | 6:30AM | PLUG | 1st | ||
STRIPED BASS 10/14/2000 |
||||||||||
506 | PAUL MONTREY | TRENTON NJ | 8\2 | MID ISLAND | 11:00PM | PLUG*** | 1st | |||
STRIPED BASS 10/15/2000 |
||||||||||
639 | SCOTT COMPTON | CHERRY HILL NJ | 8\9 | NORTH END | 7:00AM | BUNKER | ||||
444 | S | RICHARD J MURRAY | BARNEGAT LIGHT | 9\1 | BARNEGAT LT | 11:00AM | CLAM | |||
683 | JOE KOVACS | MEDFORD NJ | 12\4 | SOUTH END | 12:30PM | BUNKER | 2ND | |||
670 | JACK WHITE | HADDON HTS NJ | 14\3 | SOUTH END | 4:45AM | BUNKER | 1ST | |||
|
* Trophy tag
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved