2000 Long Beach Island
Surf Fishing Tournament
Week 1 | Oct 7 to Oct 15 | Week 3 | Oct 23 to Oct 29 | Week 5 | Nov 6 to Nov 12 |
Week 2 | Oct 16 to Oct 22 | Week 4 | Oct 30 to Nov 5 | Week 6 | Nov 13 to Nov 19 |
Week 3 : As of
10/29/00 there are 738 anglers, 124 bass and 59 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W
T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
|
STRIPED BASS 10/23/2000 |
||||||||||
513 | S | STANLEY STEINBERG | WARRINGTON PA | 9\4 | MID ISLAND | 5:30PM | CLAM | |||
82 | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 9\5 | SOUTH END | 3:00PM | CLAM | ||||
524 | NICHOLAS F CARDONE | MARLTON NJ | 16\6 | NORTH END | 7:30AM | CLAM | 1ST | |||
903 | BILL DI BERNARDO | MANAHAWKIN NJ | 19\5 | BARNEGAT LT | 3:00AM | BUNKER | 2ND | |||
BLUEFISH 10/23/2000 |
||||||||||
887 | LBISA | JACK TAYLOR | WARETOWN NJ | 9\8 | BRANT BCH | 10:30AM | BUNKER | |||
101 | S | TM | RAYMOND B SULLIVAN SR | SHIP BOTTOM NJ | 11\6 | SHIP BOTTOM | 9:30AM | BUNKER | ||
887 | LBISA | JACK TAYLOR | WARETOWN NJ | 12\0 | BRANT BCH | 10:30AM | BUNKER | 2ND | ||
33 | MER | SCOTT AVERY | CHERRY HILL NJ | 12\1 | SOUTH END | 3:00PM | BUNKER | |||
869 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 12\1 | BCH HVN | 4:00PM | BUNKER | 1ST | ||
STRIPED BASS 10/24/2000 |
||||||||||
577 | TONY SALZARULO | SHIP BOTTOM NJ | 10\5 | BCH HVN | 9:30AM | BUNKER | ||||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 16\3 | HOLGATE | 11:40AM | BUNKER | |||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 19\2 | BARNEGAT LT | 11:30PM | BUNKER*** | |||
839 | RANDALL R MATLACK | BEACH HAVEN | 19\8 | BCH HVN TER | 5:30AM | BUNKER | 2ND | |||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 20\2 | BARNEGAT LT | 2:30AM | BUNKER | |||
879 | KURT HORENSKY | BEACH HAVEN NJ | 22\5 | SPRAY BCH | 6:30PM | BUNKER | 1ST | |||
670 | JACK WHITE | HADDON HTS NJ | 23\4 | NORTH END | 7:00PM | BUNKER | ||||
BLUEFISH 10/24/2000 |
||||||||||
670 | JACK WHITE | HADDON HTS NJ | 8\2 | NORTH END | 6:30PM | BUNKER | ||||
577 | TONY SALZARULO | SHIP BOTTOM NJ | 8\3 | BCH HVN | 8:30AM | BUNKER | 2ND | |||
618 | JOSEPH T MURY | MANAHAWKIN NJ | 11\1 | HOLGATE | 11:40AM | BUNKER | 1ST | |||
STRIPED BASS 10/25/2000 |
||||||||||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 13\4 | NORTH END | 7:30AM | BUNKER | 2ND | ||
839 | RANDALL R MATLACK | BEACH HAVEN | 17\5 | HOLGATE | 3:00AM | BUNKER | ||||
867 | JOE HANDLEY JR | TABERNACLE NJ | 22\7 | BCH HVN | 4:50AM | LURE | 1ST | |||
BLUEFISH 10/25/2000 |
||||||||||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 7\13 | SOUTH END | 12:01PM | BUNKER | 2ND | ||
49 | TM | EDWIN
J YOUSE
SR
|
MANAHAWKIN NJ | 9\7 | SOUTH END | 9:00AM | BUNKER | 1ST | ||
STRIPED BASS 10/26/2000 |
||||||||||
903 | BILL DI BERNARDO | MANAHAWKIN NJ | 14\4 | BARNEGAT LT | 3:30AM | EEL | ||||
458 | S | CHARLES BLEIDORN | FAIRBORN OH | 14\6 | BARNEGAT LT | 10:30AM | PLUG | 1ST | ||
BLUEFISH 10/26/2000 |
||||||||||
527 | JOHN WACHTER | BEACH HAVEN NJ | 7\11 | BCH HVN | 8:00AM | BUNKER | 2ND | |||
110 | TOM WHITE | SHIP BOTTOM NJ | 9\0 | HOLGATE | 1:00PM | BUNKER | 1ST | |||
STRIPED BASS 10/27/2000 |
||||||||||
218 | S | HH | JERRY WILKINS | SURF CITY NJ | 7\12 | MID ISLAND | 5:30PM | BUNKER | ||
393 | TOM RIZZO | NESCO NJ | 8\1 | BARNEGAT LT | 6:30AM | CLAM | ||||
513 | S | STANLEY STEINBERG | WARRINGTON PA | 9\11 | MID ISLAND | 5:00PM | BUNKER | |||
49 | TM | EDWIN J YOUSE SR | MANAHAWKIN NJ | 10\9 | SOUTH END | 10:30PM | BUNKER | |||
927 | MIKE BARBEE | VOORHEES NJ | 12\10 | NORTH END | 6:00PM | PLUG | ||||
420 | TM | JOHN MARK JORDAN | BEACH HAVEN NJ | 16\11 | SOUTH END | 10:30AM | BUNKER | |||
528 | BRIAN MC ALLISTER | MIDDLETOWN DE | 20\4 | MID ISLAND | 9:30AM | BUNKER | ||||
487 | S | JAMES LLOYD | READING PA | 24\10 | NORTH END | 6:30AM | BUNKER | 2ND | ||
520 | GEORGE
P GILBERT NJ |
BEACH HAVEN | 24\12 | SOUTH END | 1:00PM | BUNKER | 1ST | |||
BLUEFISH 10/27/2000 |
||||||||||
396 | W | BLH | DARCY KOLODZIEJ | SHIP BOTTOM NJ | 9\1 | NORTH END | 7:30AM | BUNKER | 2ND | |
528 | BRIAN MC ALLISTER | MIDDLETOWN DE | 11\14 | MID ISLAND | 9:30AM | HERRING | 1ST | |||
STRIPED BASS 10/28/2000 |
||||||||||
425 | DAVID SHERBO | WEST CREEK NJ | 9\7 | NORTH END | 6:30PM | RUBR EEL | ||||
47 | BLH | ROBERT BRAACK | SEWELL NJ | 10\1 | NORTH END | 6:00PM | CLAM | |||
47 | BLH | ROBERT BRAACK | SEWELL NJ | 10\1 | NORTH END | 6:30PM | CLAM * | |||
944 | BLH | MICHAEL DE BETTA | STATEN ISLAND NY | 10\8 | HOLGATE | 3:00PM | BUNKER | |||
21 | S | JOHN C GEIGER | MEDFORD NJ | 11\0 | BARNEGAT LT | 11:00PM | BUNKER*** | |||
889 | ED HORNER | BEACH HAVEN NJ | 12\11 | SOUTH END | 2:15AM | BUNKER | ||||
866 | S | HH | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 22\0 | SOUTH END | 9:45PM | BUNKER*** | 2ND | |
346 | RON SOLEWSKI | BERNARDSVILLE NJ | 24\12 | MID ISLAND | 8:45AM | CLAM | ||||
887 | LBISA | JACK TAYLOR | WARETOWN NJ | 25\8 | HOLGATE | 11:00AM | BUNKER | 1ST | ||
STRIPED BASS 10/29/2000 |
||||||||||
892 | S | EDWIN MC GLYNN | BEACH HAVEN NJ | 9\8 | BCH HVN | 5:15PM | BUNKER | |||
218 | S | HH | JERRY WILKINS | SURF CITY NJ | 9\14 | MID ISLAND | 12:01PM | BUNKER | ||
636 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 12\5 | HOLGATE | 4:00PM | BUNKER | |||
937 | PETER S BILDERBACK | BARNEGAT LIGHT | 13\7 | BARNEGAT LT | 5:00AM | PLUG | 2ND | |||
89 | DUANE R EGGIE | SEAVILLE NJ | 19\4 | BARNEGAT LT | 8:00AM | CLAM | 1ST | |||
670 | JACK WHITE | HADDON HTS NJ | 28\12 | NORTH END | 10:10PM | BUNKER*** | ||||
BLUEFISH 10/29/2000 |
||||||||||
21 | S | JOHN C GEIGER | MEDFORD NJ | 7\7 | BARNEGAT LT | 10:30AM | BUNKER | |||
629 | VHFC | BASIL DUBROSKY | LONG VALLEY NJ | 8\9 | MID ISLAND | 3:30PM | BUNKER 30" | 1ST | ||
440 | DAN PROCIDA | WATERFORD NJ | 8\9 | BARNEGAT LT | 4:45PM | BUNKER 29" | 2ND | |||
|
* Trophy tag
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved