2000 Long Beach Island
Surf Fishing Tournament
Week 1 | Oct 7 to Oct 15 | Week 3 | Oct 23 to Oct 29 | Week 5 | Nov 6 to Nov 12 |
Week 2 | Oct 16 to Oct 22 | Week 4 | Oct 30 to Nov 5 | Week 6 | Nov 13 to Nov 19 |
Week 4: As of
11/4/00 there are 749 anglers, 189 bass and 86 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W
T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
STRIPED BASS 10/30/2000 |
|||||||||
406 | JOE O'CONE | MANAHAWKIN NJ | 10\0 | NORTH END | 1:00AM | PLUG | |||
398 | MICHAEL INGLING | MANAHAWKIN NJ | 10\7 | SOUTH END | 5:30PM | BUNKER | |||
88 | MICHAEL DICELLIS | RAHWAY NJ | 13\4 | BARNEGAT LT | 2:00PM | BUNKER | |||
88 | MICHAEL DICELLIS | RAHWAY NJ | 14\9 | BARNEGAT LT | 11:30PM | EEL*** * | 2nd | ||
658 | LESTER E SMITH JR | MAYETTA NJ | 17\7 | BCH HVN | 11:30PM | PLUG*** | 1st | ||
BLUEFISH 10/30/2000 |
|||||||||
344 | THOMAS J PERRY | PHILA PA | 9\14 | BRANT BCH | 6:00PM | BUNKER | 1st | ||
STRIPED BASS 10/31/2000 |
|||||||||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 8\6 | HOLGATE | 5:15PM | BUNKER 28" | ||
344 | THOMAS J PERRY | PHILA PA | 8\6 | BRANT BCH | 6:30PM | MULLET 31" | |||
584 | DAVID J SHEPANSKI | WEST CREEK NJ | 8\12 | HOLGATE | 4:30PM | BUNKER | |||
174 | TM | ALFREDO ACOSTA | BARNEGAT NJ | 8\14 | HOLGATE | 5:00PM | BUNKER | ||
887 | LBISA | JACK TAYLOR | WARETOWN NJ | 9\4 | HOLGATE | 12:01PM | BUNKER | ||
839 | RANDALL R MATLACK | BEACH HAVEN | 9\5 | SOUTH END | 4:00PM | PLUG | |||
903 | BILL DI BERNARDO | MANAHAWKIN NJ | 9\7 | BARNEGAT LT | 3:00AM | PLUG * | |||
577 | TONY SALZARULO | SHIP BOTTOM NJ | 10\1 | BCH HVN | 4:30PM | BUNKER | |||
80 | S | CHARLES C ELIAS | BARNEGAT NJ | 10\3 | NORTH END | 3:30PM | PLUG | ||
903 | BILL DI BERNARDO | MANAHAWKIN NJ | 11\9 | BARNEGAT LT | 4:00AM | PLUG | |||
317 | FRANK A DVORAK | MANAHAWKIN NJ | 11\11 | MID ISLAND | 9:00PM | BUCK TL*** | 2ND | ||
682 | BILL LIPPMAN | MARLTON NJ | 13\3 | NORTH END | 8:00AM | BUNKER | 1ST | ||
BLUEFISH 10/31/2000 |
|||||||||
642 | WALTER P HEDDON JR | MANAHAWKIN NJ | 6\8 | HOLGATE | 5:00PM | BUNKER | |||
505 | BILL MONTREY | MANAHAWKIN NJ | 12\9 | SOUTH END | 2:00PM | MULLET | 2ND | ||
454 | DALE BEISEL | WEST CREEK NJ | 13\10 | HOLGATE | 4:30PM | BUNKER | 1ST | ||
STRIPED BASS 11/1/2000 |
|||||||||
642 | WALTER P HEDDON JR | MANAHAWKIN NJ | 7\10 | HOLGATE | 4:00PM | PLUG | |||
643 | WALTER P HEDDEN | MANAHAWKIN NJ | 7\13 | HOLGATE | 4:00PM | PLUG * | |||
398 | MICHAEL INGLING | MANAHAWKIN NJ | 8\12 | SOUTH END | 4:45PM | BUNKER | |||
642 | WALTER P HEDDON JR | MANAHAWKIN NJ | 9\10 | HOLGATE | 4:00PM | PLUG * | |||
643 | WALTER P HEDDEN | MANAHAWKIN NJ | 11\0 | HOLGATE | 4:00PM | PLUG | |||
869 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 11\13 | SOUTH END | 7:00AM | BUNKER | ||
924 | RICHARD GOLDBERG | BARNEGAT LIGHT NJ | 12\4 | BARNEGAT LT | 1:30PM | PLUG | |||
110 | TOM WHITE | SHIP BOTTOM NJ | 25\0 | HOLGATE | 5:00PM | BUNKER | 2ND | ||
420 | TM | JOHN MARK JORDAN | BEACH HAVEN NJ | 26\14 | SOUTH END | 11:30PM | BUNKER*** | 1ST | |
BLUEFISH 11/1/2000 |
|||||||||
391 | DONALD INGLING | SURF CITY NJ | 8\5 | SOUTH END | 8:30AM | BUNKER | |||
642 | WALTER P HEDDON JR | MANAHAWKIN NJ | 8\6 | HOLGATE | 4:00PM | PLUG | |||
521 | W | LAURA GILBERT | BEACH HAVEN NJ | 8\12 | HOLGATE | 5:00PM | BUNKER | ||
505 | BILL MONTREY | MANAHAWKIN NJ | 8\15 | SOUTH END | 5:30AM | BUNKER | |||
391 | DONALD INGLING | SURF CITY NJ | 9\0 | SOUTH END | 9:00AM | MULLET | |||
635 | KYLE GOETZ | MANAHAWKIN NJ | 9\6 | BRANT BCH | 11:30AM | HERRING | |||
123 | RAY DONOFRIO | VOORHEES NJ | 10\4 | MID ISLAND | 8:30AM | MULLET | |||
142 | CHARLES HAEGELE | MANAHAWKIN NJ | 10\7 | HOLGATE | 4:30PM | HERRING | |||
940 | S | ROBERT A HOHING | LINDENWOLD NJ | 10\15 | NORTH END | 5:00PM | BUNKER | ||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 11\6 | SOUTH END | 2:30PM | MULLET | 1ST | |
513 | S | STANLEY STEINBERG | WARRINGTON PA | 12\11 | HOLGATE | 5:00PM | BUNKER | 2ND | |
STRIPED BASS 11/2/2000 |
|||||||||
579 | ALTON COWDRICK | MANAHAWKIN NJ | 8\1 | SHIP BOTTOM | 12:30PM | CLAM | |||
866 | S | HH | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 11\2 | FRONT BEACH | 9:20PM | HERRING | |
226 | S | FRED H HOFFMANN | JENKINTOWN PA | 11\13 | MID ISLAND | 3:30PM | CLAM | ||
56 | S | FRANK E BOVE | LITTLE EGG HBR NJ | 16\3 | SURF CITY | 9:30AM | BUNKER | ||
425 | DAVID SHERBO | WEST CREEK NJ | 17\10 | NORTH END | 5:00PM | EEL | 1ST | ||
398 | MICHAEL INGLING | MANAHAWKIN NJ | 33\7 | SOUTH END | 5:15PM | BUNKER | 2ND | ||
BLUEFISH 11/2/2000 |
|||||||||
444 | RICHARD J MURRAY | BARNEGAT LIGHT | 8\2 | BARNEGAT LT | 5:00PM | HERRING | |||
309 | KARL SILLITOE | SHIP BOTTOM NJ | 9\14 | HOLGATE | 5:30PM | BUNKER | 2ND | ||
339 | S | DARROL W ROSS | MANAHAWKIN NJ | 10/13 | SHIP BOTTOM | 12:30PM | BUNKER | 1ST | |
STRIPED BASS 11/3/2000 |
|||||||||
584 | DAVID J SHEPANSKI | WEST CREEK NJ | 7\14 | SOUTH END | 6:30AM | BUNKER | |||
546 | S | CLARENCE WILLIAMS | WARETOWN NJ | 8\8 | BRANT BCH | 8:30AM | PLUG | ||
505 | BILL MONTREY | MANAHAWKIN NJ | 8\14 | MID ISLAND | 8:30AM | CLAM | |||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 9\14 | NORTH END | 10:20AM | BUNKER | ||
527 | JOHN WACHTER | BEACH HAVEN NJ | 10\7 | SOUTH END | 9:00AM | BUNKER | |||
584 | DAVID J SHEPANSKI | WEST CREEK NJ | 11\4 | HOLGATE | 7:30PM | BUNKER * | 2ND | ||
903 | BILL DI BERNARDO | MANAHAWKIN NJ | 19\9 | NORTH END | 7:00PM | ? | |||
622 | FRED J HOCHSTRASSER JR | MANAHAWKIN NJ | 27\14 | MID ISLAND | 7:30AM | PLUG | 1ST | ||
BLUEFISH 11/3/2000 |
|||||||||
527 | JOHN WACHTER | BEACH HAVEN NJ | 7\12 | SOUTH END | 8:00AM | BUNKER | 1ST | ||
STRIPED BASS 11/4/2000 |
|||||||||
17 | S | HAROLD
J FERRERI |
WEST BERLIN NJ | 8\2 | BARNEGAT LT | 6:00PM | CLAM | ||
22 | MER | JOHN M O'CONNELL | MALAGA NJ | 8\3 | NORTH END | 2:30PM | CLAM * | ||
165 | S | KENNETH A HOHING | DEPTFORD NJ | 8\4 | BARNEGAT LT | 5:30PM | BLD WRMS | ||
47 | BLH | ROBERT BRAACK | SEWELL NJ | 8\9 | NORTH END | 8:15AM | CLAM | ||
393 | TOM RIZZO | NESCO NJ | 9\0 | BARNEGAT LT | 8:00AM | CLAM | |||
549 | JAMES BRAACK | WILMINGTON DE | 9\5 | NORTH END | 5:20AM |
CLAM | |||
226 | S | FRED H HOFFMANN | JENKINTOWN PA | 9\10 | MID ISLAND | 1:15PM | CLAM | ||
47 | BLH | ROBERT BRAACK | SEWELL NJ | 10\3 | NORTH END | 8:15AM | CLAM * | ||
22 | MER | JOHN M O'CONNELL | MALAGA NJ | 10\8 | NORTH END | 11:45AM | CLAM | ||
328 | W | TINA LUPA | PRINCETON NJ | 12\1 | MID ISLAND | 12:30PM | CLAM | ||
902 | JOEL A LOSINNO | CINNAMINSON NJ | 13\10 | NORTH END | 1:35AM | CLAM | |||
449 | HAROLD O WOELLER JR | BURLINGTON NJ | 19\6 | MID ISLAND | 6:30PM | BUNKER | 2ND | ||
839 | RANDALL R MATLACK | BEACH HAVEN | 23\10 | SOUTH END | 4:00PM | BUNKER | 1ST | ||
670 | JACK WHITE | HADDON HTS NJ | 35\14 | SOUTH END | 4:30PM | BUNKER | |||
BLUEFISH 11/4/2000 |
|||||||||
670 | JACK WHITE | HADDON HTS NJ | 7\15 | SOUTH END | 4:00PM | BUNKER | 1ST | ||
STRIPED BASS 11/5/2000 |
|||||||||
553 | TOM GARDINER | CLEMENTON NJ | 7\11 | SOUTH END | 12:15PM | BUNKER | |||
632 | BRIAN EGGIE | VOORHEES NJ | 7\14 | BARNEGAT LT | 8:30AM | CLAM | |||
328 | W | TINA LUPA | PRINCETON NJ | 8\9 | MID ISLAND | 2:30PM | CLAM | ||
584 | DAVID J SHEPANSKI | WEST CREEK NJ | 8\15 | HOLGATE | 5:00PM | PLUG | |||
944 | BLH | MICHAEL
DE BETTA |
STATEN ISLAND NY | 8\12 | HOLGATE | 4:30PM | BUNKER | ||
352 | ROBERT S TURANSKI | BEACH HAVEN NJ | 11\4 | SOUTH END | 5:00PM | PLUG | |||
146 | MICHAEL COACH | PENNS PARK PA | 11\13 | NORTH END | 3:30PM | CLAM | |||
89 | DUANE R EGGIE | SEAVILLE NJ | 12\8 | BARNEGAT LT | 6:00AM | CLAM | |||
47 | BLH | ROBERT BRAACK | SEWELL NJ | 12\9 | NORTH END | 7:10AM | CLAM | 2ND | |
550 | JAY MANN | SHIP BOTTOM NJ | 13\12 | SOUTH END | 5:21PM | REDFIN | 1ST | ||
506 | PAUL MONTREY | TRENTON NJ | 22\11 | SOUTH END | 5:15PM | PLUG | |||
BLUEFISH 11/5/00 |
|||||||||
608 | W | BLH | PATTI DALTON | WESTHAMPTON NJ | 7\4 | SPRAY BCH | 7:00AM | BUNKER | |
553 | TOM GARDINER | CLEMENTON NJ | 9\3 | SOUTH END | 1:00PM | BUNKER | |||
146 | MICHAEL COACH | PENNS PARK PA | 9\4 | NORTH END | 4:30PM | BUNKER | |||
849 | HH | ANTHONY J CUCINOTTA | BEACH HAVEN NJ | 9\11 | HOLGATE | 5:00PM | PLUG | ||
454 | DALE BEISEL 33L 17G | WEST CREEK NJ | 10\9 | HOLGATE | 5:00PM | BUNKER | 2ND | ||
869 | LBISA | RICHARD CROSTA 33L 16G | BEACH HAVEN NJ | 10\9 | BCH HVN | 5:00PM | BUNKER | ||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 11\9 | NORTH END | 6:00AM | BUNKER | 1ST | |
|
* Trophy tag
Return to top of page | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved