1998 Long Beach Island Surf Fishing Tournament
WEEK 1 | WEEK 3 | WEEK 5 |
WEEK 2 | WEEK 4 | WEEK 6 |
Week 6 11/9/98 thru 11/15/98,
As of 11/15/98 there are 622 Anglers, 228 bass and 120 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
BASS 11/9/98 |
|||||||||
491 | TOM KIRK | NAZARETH PA | 7 9 | BRANT BCH | 12:30 PM | PLUG | |||
531 | BILL MONTREY | BURLINGTON NJ | 8 4 | MID ISLAND | 3:00 PM | PLUG | |||
587 S | ED CHERRY | MANAHAWKIN NJ | 8 4 | SHIP BOTTOM | 2:00 PM | POPPER | |||
165 | LBISA | CHARLES HAEGELE | MANAHAWKIN NJ | 8 5 | BRANT BCH | 7:00 PM | PLUG | ||
339 | JONATHAN LAW | MANAHAWKIN NJ | 10 1 | SOUTH END | 5:00 PM | PLUG | |||
333 | TM | BRUCE L HOAGLAND | SURF CITY NJ | 10 9 | MID ISLAND | 5:00 PM | BUNKER | ||
320 | MER | GREGORY M. O'CONNELL | WOODBURY HTS NJ | 10 10 | MID ISLAND | 3:00 PM | PLUG | ||
661 | GEORGE W HAWRILUK | PITTSGROVE NJ | 11 0 | SOUTH END | 5:30 PM | PLUG | |||
833 | ED COREY | BCH HAVEN TER NJ | 11 11 | MID ISLAND | 5:00 PM | PLUG | |||
325 | BILL DI BERNARDO | MANAHAWKIN NJ | 12 12 | NORTH END | 12:30 AM | EEL | |||
333 | TM | BRUCE L HOAGLAND | SURF CITY NJ | 12 13 | MID ISLAND | 5:00 PM | PLUG | 3RD | |
337 JW | 10 | LIZZIE LAW | MANAHAWKIN NJ | 15 4 | SOUTH END | 5:05 PM | PLUG | 2ND | |
455 S | JOE MASSIMIANO | BCH HAVEN TER NJ | 18 1 | DUNES | 5:00 PM | PLUG | 1ST | ||
BLUES 11/9/98 |
|||||||||
165 | LBISA | CHARLES HAEGELE | MANAHAWKIN NJ | 7 6 | BRANT BCH | 7:00 PM | PLUG | ||
490 W | SUSAN D KIRK | NAZARETH PA | 7 11 | BRANT BCH | 12:01 PM | METAL | |||
64 | PAUL MAYNARD | RUMSON NJ | 7 15 | SOUTH END | 5:30 PM | METAL | |||
646 S | MORRIS DE GENNARO | SURF CITY NJ | 7 15 | HARVEY CDRS | 2:30 PM | BUNKER | |||
531 | BILL MONTREY | BURLINGTON NJ | 8 1 | NORTH END | 10:30 AM | BUNKER | |||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 8 3 | NORTH END | 3:00 PM | PLUG | ||
587 S | ED CHERRY | MANAHAWKIN NJ | 8 4 | SHIP BOTTOM | 2:00 PM | POPPER | |||
542 | RICHARD SELLNOW | YARDVILLE NJ | 9 0 | MID ISLAND | 11:00 AM | BUNKER | |||
320 | MER | GREGORY M. O'CONNELL | WOODBURY HTS NJ | 9 3 | MID ISLAND | 3:00 PM | PLUG | ||
490 W | SUSAN D KIRK | NAZARETH PA | 9 4 | BRANT BCH | 12:01 PM | BUNKER | |||
623 | JOHN MURY | TUCKERTON NJ | 9 8 | NORTH END | 11:30 AM | METAL | |||
455 S | JOE MASSIMIANO | BCH HAVEN TER NJ | 9 12 | DUNES | 4:30 PM | PLUG | |||
320 | MER | GREGORY M. O'CONNELL | WOODBURY HTS NJ | 9 15 | MID ISLAND | 3:00 PM | PLUG | ||
548 | MATT GOGOJEWICZ | MANAHAWKIN NJ | 10 4 | SOUTH END | 5:15 PM | POPPER | |||
212 | BRIAN INGRAM | BRANT BEACH NJ | 10 4 | MID ISLAND | 3:45 PM | PLUG | |||
873 | GARY HERRMANN | BEACH HAVEN NJ | 11 1 | HOLGATE | 5:00 PM | PLUG | |||
510 | BRIAN MC ALLISTER | NEW CASTLE DE | 11 4 | BRANT BCH | 1:45 PM | PLUG | |||
529 | STEVEN A KNOTT | PARKERTOWN NJ | 11 15 | SOUTH END | 6:30 PM | PLUG | |||
833 | ED COREY | BCH HAVEN TER NJ | 12 5 | MID ISLAND | 5:00 PM | PLUG | |||
661 | GEORGE W HAWRILUK | PITTSGROVE NJ | 13 8 | SOUTH END | 1:00 PM | BUNKER | |||
319 | MARK J KUSHNER | TUCKERTON NJ | 13 8 | MID ISLAND | 3:00 PM | METAL | |||
542 | RICHARD SELLNOW | YARDVILLE NJ | 14 0 | MID ISLAND | 2:00 PM | BUNKER | 3RD | ||
857 | MATTHEW SHAPIRO | BCH HAVEN PK NJ | 14 4 | HOLGATE | 5:00 PM | TEASER | 2ND | ||
904 | DAVE GILLON | HAVEN BEACH NJ | 14 7 | MID ISLAND | 1:30 PM | GATOR | 1ST | ||
BASS 11/10/98 |
|||||||||
607 S | BLH | JOHN C GEIGER | MEDFORD NJ | 8 7 | N BCH | 1:00 PM | CLAM | ||
556 W | LISA BRAUNSDORF | WARETOWN NJ | 9 2 | N BCH | 5:00 PM | EEL | |||
532 S | STANLEY STEINBERG | WARRINGTON PA | 9 4 | SHIP BOTTOM | 2:00 AM | PLUG | |||
148 S | TM | RAYMOND B SULLIVAN SR | SHIP BOTTOM NJ | 9 9 | SHIP BOTTOM | 12:01 PM | PLUG | ||
130 | MIKE BUTLER | WARETOWN NJ | 9 10 | LOVELADIES | 2:00 PM | MULLET | |||
148 S | TM | RAYMOND B SULLIVAN SR | SHIP BOTTOM NJ | 9 11 | SHIP BOTTOM | 12:30 PM | PLUG | ||
607 S | BLH | JOHN C GEIGER | MEDFORD NJ | 9 13 | NORTH END | 1:00 PM | CLAM | ||
205 S | HOWARD G PARKER | SURF CITY NJ | 9 14 | SURF CITY | 11:30 AM | POPPER | |||
567 | FRANK KRAUSE | SHIP BOTTOM NJ | 10 2 | SHIP BOTTOM | 11:55 AM | PLUG | |||
348 | ROBERT S TURANSKI | BEACH HAVEN NJ | 10 4 | SOUTH END | 1:30 PM | PLUG | |||
521 S | BLH | JOE CORALLO | BRANT BEACH NJ | 10 4 | SURF CITY | 10:30 AM | PLUG | ||
836 | KURT HORENSKY | BEACH HAVEN NJ | 10 14 | HOLGATE | 5:00 PM | PLUG | |||
20 S | TM | MORRELL "BO" CLARK | PLEASANTVILLE NJ | 11 4 | HOLGATE | 5:00 PM | PLUG | ||
374 | TM | JIM GILROY | MANAHAWKIN NJ | 11 7 | SHIP BOTTOM | 9:30 AM | PLUG | ||
552 | JACQUES C MICHOT | SURF CITY NJ | 11 8 | SURF CITY | 4:00 PM | PLUG | |||
461 | ANDY ESSINGER | MANAHAWKIN NJ | 12 13 | SURF CITY | 5:30 PM | PLUG | |||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 12 14 | NORTH END | 4:00 PM | PLUG | ||
524 | BRENDAN GRAHAM | MANAHAWKIN NJ | 13 8 | BRANT BCH | 2:35 PM | HOPKINS | |||
611 | MICHAEL ROTH | SHIP BOTTOM NJ | 13 8 | SHIP BOTTOM | 6:00 PM | PLUG | |||
478 | MICHAEL T OLSON | MANAHAWKIN NJ | 13 11 | MID ISLAND | 5:10 PM | PLUG | |||
316 | JOHN MC VEIGH | SURF CITY NJ | 13 13 | MID ISLAND | 4:30 AM | POPPER | |||
445 S | BUD FAUX | EDGEWATER PARK NJ | 14 3 | MID ISLAND | 10:00 AM | PLUG | |||
131 | KEITH ZELLES | BEACH HAVEN NJ | 14 8 | SOUTH END | 6:00 PM | PLUG | |||
319 | MARK J KUSHNER | TUCKERTON NJ | 14 10 | SOUTH END | 5:00 PM | PLUG | |||
548 | MATT GOGOJEWICZ | MANAHAWKIN NJ | 14 14 | BCH HVN | 12:01 PM | PLUG | |||
661 | GEORGE W HAWRILUK | PITTSGROVE NJ | 15 0 | BRANT BCH | 4:00 PM | PLUG | |||
521 S | BLH | JOE CORALLO | BRANT BEACH NJ | 15 2 | SURF CITY | 10:30 AM | PLUG | ||
456 | TM | ROBERT S ERICKSON | BARNEGAT NJ | 15 11 | SOUTH END | 7:00 AM | PLUG | ||
623 | JOHN MURY | TUCKERTON NJ | 15 15 | MID ISLAND | 5:00 PM | PLUG | |||
121 S | ALBERT A DUNKELBERGER | SURF CITY NJ | 16 4 | SURF CITY | 10:30 AM | PLUG | |||
134 | BLH | JOHN ZIMMERMAN | SURF CITY NJ | 16 13 | SURF CITY | 2:00 PM | PLUG | ||
634 J | 10 | STEVEN HENDERSON JR | N BEACH HAVEN NJ | 18 4 | BCH HVN | 2:05 PM | HOPKINS | ||
456 | TM | ROBERT S ERICKSON | BARNEGAT NJ | 19 2 | SOUTH END | 7:00 AM | PLUG | ||
904 | DAVE GILLON | HAVEN BEACH NJ | 19 7 | MID ISLAND | 3:00 PM | POPPER | |||
513 J | 12 | BOB BONNER | SHIP BOTTOM NJ | 20 4 | NORTH END | 11:30 AM | PLUG | ||
64 | PAUL MAYNARD | RUMSON NJ | 20 8 | HOLGATE | 2:00 PM | LURE | |||
319 | MARK J KUSHNER | TUCKERTON NJ | 20 9 | SOUTH END | 4:00 AM | PLUG | |||
646 S | MORRIS DE GENNARO | SURF CITY NJ | 21 8 | MID ISLAND | 5:00 PM | POPPER | |||
128 | GARY RZEMYK | VENTNOR NJ | 29 2 | HARVEY CDRS | 12:01 AM | PLUG | 3RD | ||
366 | GEORGE MARTIN | MANAHAWKIN NJ | 29 9 | NORTH END | 12:15 PM | BUCKTAIL | 1ST | ||
325 | BILL DI BERNARDO | MANAHAWKIN NJ | 34 12 | NORTH END | 9:10 PM | EEL*** | 2ND | ||
BLUES 11/10/98 |
|||||||||
337 JW | 10 | LIZZIE LAW | MANAHAWKIN NJ | 7 10 | HOLGATE | 2:00 PM | POPPER | ||
582 | LESTER E SMITH JR | MAYETTA NJ | 8 1 | HARVEY CDRS | 4:45 AM | PLUG | |||
572 JW | 8 | LBISA | JESSICA GILBERT | BEACH HAVEN NJ | 8 2 | SOUTH END | 1:30 PM | PLUG | |
854 J | 6 | COREY MC GLYNN | BEACH HAVEN NJ | 8 2 | HOLGATE | 4:30 PM | HOPKINS | ||
582 | LESTER E SMITH JR | MAYETTA NJ | 8 9 | HARVEY CDRS | 4:45 AM | PLUG | |||
362 J | 12 | THOMAS FEENEY III | MANAHAWKIN NJ | 9 2 | MID ISLAND | 1:30 PM | METAL | ||
521 S | BLH | JOE CORALLO | BRANT BEACH NJ | 9 4 | SURF CITY | 10:30 AM | PLUG | ||
148 S | TM | RAYMOND B SULLIVAN SR | SHIP BOTTOM NJ | 9 8 | MID ISLAND | 10:00 AM | BUNKER | ||
877 | HH | ANTHONY J CUCINOTTA | BEACH HAVEN NJ | 10 9 | HOLGATE | 12:01 PM | PLUG | ||
131 | KEITH ZELLES | BEACH HAVEN NJ | 10 12 | SOUTH END | 5:00 PM | PLUG | |||
445 S | BUD FAUX | EDGEWATER PARK NJ | 10 13 | MID ISLAND | 10:00 AM | PLUG | |||
121 S | ALBERT A DUNKELBERGER | SURF CITY NJ | 11 5 | SURF CITY | 7:00 AM | PLUG | |||
582 | LESTER E SMITH JR | MAYETTA NJ | 11 6 | HARVEY CDRS | 4:45 AM | PLUG | |||
661 | GEORGE W HAWRILUK | PITTSGROVE NJ | 11 7 | BRANT BCH | 11:00 AM | PLUG | |||
369 | THOMAS G RIKER | YONKERS NY | 11 9 | SURF CITY | 11:15 AM | GATOR | |||
836 | KURT HORENSKY | BEACH HAVEN NJ | 12 1 | HOLGATE | 9:45 AM | ? | |||
445 S | BUD FAUX | EDGEWATER PARK NJ | 12 4 | MID ISLAND | 10:00 AM | PLUG | |||
852 | LANCE BACCHIA | BRIGHTON BEACH NJ | 12 7 | HOLGATE | 7:30 AM | PLUG | |||
550 | JAY MANN | SHIP BOTTOM NJ | 12 9 | HOLGATE | 8:00 AM | PLUG | |||
623 | JOHN MURY | TUCKERTON NJ | 12 11 | MID ISLAND | 11:00 AM | PLUG | |||
455 S | JOE MASSIMIANO | BCH HAVEN TER NJ | 12 12 | MID ISLAND | 3:00 PM | PLUG | |||
567 | FRANK KRAUSE | SHIP BOTTOM NJ | 13 15 | SHIP BOTTOM | 9:00 AM | PLUG | |||
445 S | BUD FAUX | EDGEWATER PARK NJ | 14 1 | MID ISLAND | 10:00 AM | PLUG | |||
542 | RICHARD SELLNOW | YARDVILLE NJ | 14 6 | MID ISLAND | 11:00 AM | PLUG | |||
36 | MER | SCOTT AVERY | CHERRY HILL NJ | 14 10 | HOLGATE | 1:00 PM | PLUG | ||
456 | TM | ROBERT S ERICKSON | BARNEGAT NJ | 14 12 | SOUTH END | 9:00 AM | PLUG | ||
445 S | BUD FAUX | EDGEWATER PARK NJ | 14 12 | MID ISLAND | 10:00 AM | PLUG | |||
456 | TM | ROBERT S ERICKSON | BARNEGAT NJ | 14 13 | SOUTH END | 9:00 AM | PLUG | 3RD | |
1 | FRED J HOCHSTRASSER JR | MANAHAWKIN NJ | 14 14 | NORTH END | 10:30 AM | EEL | |||
552 | JACQUES C MICHOT | SURF CITY NJ | 14 14 | SURF CITY | 7:00 AM | PLUG | 2ND | ||
319 | MARK J KUSHNER | TUCKERTON NJ | 15 15 | SOUTH END | 4:00 AM | PLUG | |||
85 | MICHAEL COACH | PENNS PARK PA | 16 9 | MID ISLAND | 9:00 AM | BUNKER | 1ST | ||
BASS 11/11/98 |
|||||||||
122 | MICHAEL DICELLIS | RAHWAY NJ | 11 6 | NORTH END | 11:30 PM | PLUG*** | 1ST | ||
590 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 27 10 | BARNEGAT LT | 11:15 AM | BUNKER | ||
128 | GARY RZEMYK | VENTNOR NJ | 46 6 | HARVEY CDRS | 11:00 PM | BUNKERxxx | 2ND | ||
BLUES 11/11/98 |
|||||||||
101 | RICHARD P FLYNN | LINDEN NJ | 12 9 | NORTH END | 7:00 AM | BUNKER | 1ST | ||
1 | FRED J HOCHSTRASSER JR | MANAHAWKIN NJ | 17 9 | N BCH | 9:09 PM | BUNKER*** | 2ND | ||
BASS 11/12/98 |
|||||||||
911 | LARRY WEIDNER | BEACH HAVEN NJ | 10 12 | HOLGATE | 7:30 AM | PLUG | |||
901 W | DEE GOLASZEWSKI | BEACH HAVEN NJ | 11 7 | BCH HVN | 8:25 AM | BUNKER | |||
339 | JONATHAN LAW | MANAHAWKIN NJ | 13 11 | SOUTH END | 5:15 PM | PLUG | 2ND | ||
543 | RICHARD BORYS | BEACH HAVEN NJ | 17 2 | SOUTH END | 11:00 PM | BUCK*** | 3RD | ||
64 | PAUL MAYNARD | RUMSON NJ | 24 13 | SOUTH END | 6:30 PM | BUNKER | 1ST | ||
BLUES 11/12/98 |
|||||||||
628 | JOHN CAMPBELL | MARLTON NJ | 12 12 | BARNEGAT LT | 1:45 PM | BUNKER | 1ST | ||
BASS 11/13/98 |
|||||||||
416 | TM | JOHN M GRESKO | MANAHAWKIN NJ | 16 2 | SOUTH END | 9:15 PM | BUNKER*** | ||
596 | BLH | FRANK THOMAS JR | TABERNACLE NJ | 16 14 | BARNEGAT LT | 6:00 PM | BUNKER | 2ND | |
306 W | DEBBIE HAGAMAN | HOLGATE NJ | 17 11 | HOLGATE | 1:00 PM | POPPER | 1ST | ||
BLUES 11/13/98 |
|||||||||
654 W | HH | PEG GLENZ | WILLIAMSTOWN NJ | 7 15 | BCH HVN | 6:20 AM | BUNKER | 1ST | |
BASS 11/14/98 |
|||||||||
527 | JACK WHITE | HADDON HTS NJ | 16 14 | SOUTH END | 8:15 PM | BUNKER | 3RD | ||
351 | DARROL ROSS JR | MANAHAWKIN NJ | 18 2 | NORTH END | 5:45 AM | BUNKER | 1ST | ||
306 W | DEBBIE HAGAMAN | HOLGATE NJ | 20 3 | HOLGATE | 3:30 PM | BUNKER | 2ND | ||
BASS 11/15/98 |
|||||||||
416 | TM | JOHN M GRESKO | MANAHAWKIN NJ | 10 4 | SOUTH END | 9:05 PM | BUNKER*** | ||
510 | BRIAN MC ALLISTER | NEW CASTLE DE | 12 5 | SOUTH END | 1:00 AM | BUNKER | 2ND | ||
612 | GREG KOPENHAVER | ROSLYN PA | 19 10 | HOLGATE | 4:00 PM | CLAM | 1ST |
Return to Top | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved