1998 Long Beach Island Surf Fishing Tournament
WEEK 1 WEEK 3 WEEK 5 WEEK 2 WEEK 4 WEEK 6 Week 1 10/3/98 thru 10/11/98, As of 10/11/98 there are 542 Anglers, 72 bass and 8 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
BASS 10/3/98 |
|||||||||
532 S | STANLEY STEINBERG | WARRINGTON PA | 12 4 | BRANT BCH | 10:00 AM | CLAM | |||
532 S | STANLEY STEINBERG | WARRINGTON PA | 15 14 | BRANT BCH | 10:00 AM | CLAM | 2ND | ||
531 | BILL MONTREY | BURLINGTON NJ | 16 8 | SOUTH END | 6:30 AM | BUNKER | 1ST | ||
BASS 10/4/98 |
|||||||||
832 | KEN NIEL | MEDFORD NJ | 8 7 | BCH HVN TER | 8:30 AM | POPPER | 3RD | ||
109 | DON ADAMS JR | SEWELL NJ | 9 4 | NORTH END | 6:30 AM | PLUG | 2ND | ||
833 | ED COREY | BCH HVN TER NJ | 11 4 | BCH HVN | 6:00 AM | PLUG | 1ST | ||
BLUES 10/4/98 |
|||||||||
319 | MARK J KUSHNER | TUCKERTON NJ | 7 1 | SOUTH END | 7:00 AM | BUNKER | |||
834 | KEVIN COREY | BCH HVN TER NJ | 9 5 | BRANT BCH | 6:30 PM | POPPER | 3RD | ||
319 | MARK J KUSHNER | TUCKERTON NJ | 10 14 | SOUTH END | 9:00 AM | BUNKER | 2ND | ||
531 | BILL MONTREY | BURLINGTON NJ | 13 0 | HOLGATE | 9:00 AM | BUNKER | 1ST | ||
BASS 10/5/98 |
|||||||||
131 | KEITH ZELLES | BEACH HAVEN NJ | 6 8 | BCH HVN | 6:00 PM | ? | |||
528 | ANDY ALBANESE | SHIP BOTTOM NJ | 8 8 | LOVELADIES | 4:00 PM | PLUG | |||
552 | JACQUES C MICHOT | SURF CITY NJ | 10 0 | SHIP BOTTOM | 7:40 AM | PLUG | |||
449 | LBIFC | TOM MORAN | BARNEGAT LT NJ | 10 2 | BARNEGAT LT | 6:15 PM | PLUG | ||
428 S | JOSEPH J PROCIDA | WOODLYNNE NJ | 10 15 | BARNEGAT LT | 6:45 AM | BUNKER | |||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 12 4 | NORTH END | 8:15 AM | METAL | ||
109 | DON ADAMS JR | SEWELL NJ | 15 2 | NORTH END | 7:30 AM | PLUG | |||
313 | KEITH WEIDENHOF | MANAHAWKIN NJ | 16 12 | NORTH END | 7:00 AM | PLUG | 3RD | ||
581 | ROB HOUSER | MANAHAWKIN NJ | 22 2 | BARNEGAT LT | 12:30 PM | PLUG | 2ND | ||
403 | MICHAEL W KUNZE | SURF CITY NJ | 36 11 | SOUTH END | 10:30 PM | BUNKER*** | 1ST | ||
BASS 10/6/98 |
|||||||||
857 | MATTHEW SHAPIRO | BEACH HAVEN PARK NJ | 8 1 | BCH HVN PRK | 5:30 PM | PLUG | |||
905 | JOHN WACHTER | BEACH HAVEN NJ | 8 3 | BCH HVN | 5:30 PM | PLUG | |||
374 | TM | JIM GILROY | MANAHAWKIN NJ | 8 14 | MID ISLAND | 10:00 AM | CLAM | ||
154 | FRAN KLEBER | BEACH HAVEN NJ | 10 6 | BCH HVN | 6:15 PM | POPPER | |||
603 | GARY L AURAND | BEACH HAVEN NJ | 13 6 | BCH HVN | 8:45 PM | BUNKER | |||
449 | LBIFC | TOM MORAN | BARNEGAT LIGHT NJ | 14 5 | NORTH END | 6:30 PM | PLUG | 3RD | |
380 | BILL MASON | TUCKERTON NJ | 15 10 | MID ISLAND | 6:00 AM | HERRING | 2ND | ||
374 | TM | JIM GILROY | MANAHAWKIN NJ | 19 8 | MID ISLAND | 11:00 AM | CLAM | ||
374 | TM | JIM GILROY | MANAHAWKIN NJ | 22 12 | MID ISLAND | 11:30 AM | CLAM | 1ST | |
BLUES 10/6/98 |
|||||||||
859 | DENNIS WILCZYNSKI | PHILA PA | 7 4 | BCH HVN | 10:00 AM | MULLET | 1ST | ||
BASS 10/7/98 |
|||||||||
541 | DAVE SEITZINGER | MOORESTOWN NJ | 7 1 | NORTH END | 7:00 AM | POPPER | |||
344 S | MER | RUDY KIRCHGASSNER | SURF CITY NJ | 7 15 | NORTH END | 11:00 AM | POPPER | ||
154 | FRAN KLEBER | BEACH HAVEN NJ | 8 2 | BCH HVN | 6:30 PM | POPPER | |||
218 S | JERRY WILKINS | SURF CITY NJ | 8 13 | MID ISLAND | 7:30 AM | PLUG | |||
625 | BENJAMIN J MC CLELLAN | SWEET WATER NJ | 9 1 | MID ISLAND | 12:01 PM | PLUG | |||
374 | TM | JIM GILROY | MANAHAWKIN NJ | 9 9 | MID ISLAND | 8:30 AM | BUNKER | ||
326 | DONALD D INGLING | SURF CITY NJ | 9 13 | NORTH END | 5:30 AM | EEL | |||
541 | DAVE SEITZINGER | MOORESTOWN NJ | 9 14 | NORTH END | 6:30 AM | POPPER | |||
326 | DONALD D INGLING | SURF CITY NJ | 10 1 | NORTH END | 7:30 AM | EEL | |||
863 | DONALD J MESSLER | BEACH HAVEN NJ | 11 1 | BCH HVN | 1:15 PM | POPPER | |||
125 | DON DILKES JR | PEAHALA PARK NJ | 11 11 | MID ISLAND | 6:00 PM | PLUG | |||
459 | RICH JINOTTI | WEST CREEK NJ | 11 12 | SOUTH END | 9:00 PM | BUNKER*** | |||
344 S | MER | RUDY KIRCHGASSNER | SURF CITY NJ | 11 14 | NORTH END | 11:00 AM | POPPER | ||
148 S | TM | RAYMOND B SULLIVAN SR | SHIP BOTTOM NJ | 12 3 | MID ISLAND | 9:30 AM | CLAM | ||
875 | LBISA | CARL GALLAGHER | SHIP BOTTOM NJ | 15 0 | SHIP BOTTOM | 5:30 PM | PLUG | ||
603 | GARY L AURAND | BEACH HAVEN NJ | 17 7 | BCH HVN | 9:30 PM | BUNKER*** | |||
421 W | GAIL JORDAN | BEACH HAVEN NJ | 18 10 | MID ISLAND | 12:30 PM | BUNKER | 3RD | ||
326 | DONALD D INGLING | SURF CITY NJ | 27 4 | NORTH END | 7:15 PM | HERRING | 2ND | ||
375 | DARROL W ROSS SR | MANAHAWKIN NJ | 29 13 | NORTH END | 6:15 PM | BUNKER | 1ST | ||
BLUES 10/7/98 |
|||||||||
421 W | GAIL JORDAN | BEACH HAVEN NJ | 9 15 | MID ISLAND | 12:30 PM | BUNKER | 1ST | ||
BASS 10/8/98 |
|||||||||
411 | DONALD WINNER | MEDFORD NJ | 7 13 | MID ISLAND | 7:00 AM | PLUG | |||
629 | TY STEELE | MAYS LANDING NJ | 7 15 | MID ISLAND | 6:40 AM | PLUG | |||
611 | MICHAEL ROTH | SHIP BOTTOM NJ | 8 6 | BARNEGAT LT | 9:01 PM | PLUG*** | |||
376 | SANDY AUSTIN | MT HOLLY NJ | 8 13 | MID ISLAND | 11:00 AM | CLAM | |||
561 | NORMAN F SWENSON | BEACH HAVEN NJ | 13 14 | SOUTH END | 7:10 AM | POPPER | |||
603 | GARY L AURAND | BEACH HAVEN NJ | 14 7 | BCH HVN | 8:15 PM | BUNKER | 3RD | ||
318 S | KARL H BUHLES | WENONAH NJ | 14 14 | NORTH END | 1:00 AM | BUNKER | 2ND | ||
376 | SANDY AUSTIN | MT HOLLY NJ | 17 14 | MID ISLAND | 11:00 AM | CLAM | 1ST | ||
BASS 10/9/98 |
|||||||||
320 | MER | GREGORY M. O'CONNELL | WOODBURY HTS NJ | 8 10 | NORTH END | 6:30 PM | BUNKER | ||
532 S | STANLEY STEINBERG | WARRINGTON PA | 9 2 | MID ISLAND | 11:00 AM | BUNKER | |||
20 S | TM | "MORRELL ""BO""" CLARK | PLEASANTVILLE NJ | 9 13 | SOUTH END | 5:15 PM | BUNKER | ||
644 | HH | BARRY C HARPER | RIVERSIDE NJ | 10 2 | NORTH END | 8:30 PM | CLAM | ||
92 | TM | JEFF SUSSMAN | PRINCETON NJ | 12 12 | NORTH END | 8:50 PM | BUNKER | ||
374 | TM | JIM GILROY | MANAHAWKIN NJ | 14 0 | MID ISLAND | 10:30 AM | CLAM | ||
320 | MER | GREGORY M. O'CONNELL | WOODBURY HTS NJ | 15 10 | NORTH END | 5:20 PM | BUNKER | ||
17 S | HAROLD J FERRERI | WEST BERLIN NJ | 18 0 | NORTH END | 12:01 PM | HOPKINS | |||
452 S | CHARLES BLEIDORN | FAIRBORN OH | 18 13 | NORTH END | 1:00 PM | PLUG | 3RD | ||
130 | MIKE BUTLER | WARETOWN NJ | 20 8 | HARVEY CDRS | 10:30 AM | PLUG | 2ND | ||
325 | BILL DI BERNARDO | MANAHAWKIN NJ | 21 4 | MID ISLAND | 3:00 PM | BUNKER | 1ST | ||
BLUE 10/9/98 |
|||||||||
29 S | TM | JACK C AVERY | PENNSAUKEN NJ | 13 9 | SOUTH END | 5:00 PM | BUNKER | 1ST | |
BASS 10/10/98 |
|||||||||
68 | TIMOTHY WALTON | ABINGTON PA | 8 11.5 | HOLGATE | 8:00 AM | ? | |||
548 | MATT GOGOJEWICZ | MANAHAWKIN NJ | 8 13 | BCH HVN | 6:30 AM | PLUG | |||
134 | BLH | JOHN ZIMMERMAN | SURF CITY NJ | 12 11 | SURF CITY | 3:00 PM | PLUG | ||
443 | TONY BIAMONTE | PENNS PARK PA | 14 15 | SOUTH END | 9:45 AM | CLAM | 3RD | ||
319 | MARK J KUSHNER | TUCKERTON NJ | 20 7 | SOUTH END | 6:00 AM | BUNKER | 2ND | ||
348 | ROBERT S TURANSKI | BEACH HAVEN NJ | 22 3 | SOUTH END | 2:00 PM | BUNKER | 1ST | ||
BASS 10/11/98 |
|||||||||
836 | KURT HORENSKY | BEACH HAVEN NJ | 7 8 | HOLGATE | 7:00 AM | POPPER | 3RD | ||
555 | CHRIS RUDICK | LITTLE EGG HRBR NJ | 8 12 | HARVEY CDRS | 1:30 AM | PLUG | 2ND | ||
580 | BRENDAN BOYLE | MANAHAWKIN NJ | 10 4 | BARNEGAT LT | 11:00 PM | PLUG*** | 1ST | ||
BLUES 10/11/98 |
|||||||||
79 SW | MARYANNE BORSUK | MT LAUREL NJ | 7 12 | BRANT BCH | 8:45 AM | MULLET | 1ST |
Return to Top | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved