1998 Long Beach
Island Surf Fishing Tournament
WEEK 1 | WEEK 3 | WEEK 5 |
WEEK 2 | WEEK 4 | WEEK 6 |
Week 2 10/12/98 thru 10/18/98,
As of 10/18/98 there are 589 Anglers, 99 bass and 16 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
BASS 10/12/98 |
|||||||||
590 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 11 1 | HOLGATE | 10:00 AM | POPPER | ||
590 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 12 10 | HOLGATE | 10:00 AM | BUNKER | 3RD | |
313 | KEITH WEIDENHOF | MANAHAWKIN NJ | 14 6 | NORTH END | 10:20 PM | BUNKER*** | 2ND | ||
571 | LBISA | GEORGE P GILBERT | BEACH HAVEN NJ | 14 8 | SOUTH END | 6:00 AM | PLUG | 1ST | |
BLUES 10/12/98 |
|||||||||
570 W | LBISA | LAURA GILBERT | BEACH HAVEN NJ | 7 2 | SOUTH END | 12:01 PM | BUNKER | 1ST | |
BASS 10/13/98 |
|||||||||
494 | DALE BEISEL | BARNEGAT NJ | 9 3 | SOUTH END | 10:30 PM | BUNKER*** | |||
157 S | CHARLES KAROLY | ROCHELLE PARK NJ | 9 8 | SHIP BOTTOM | 2:30 PM | CLAM | |||
496 | BLH | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 10 2 | HOLGATE | 6:00 PM | BUNKER | ||
85 | MICHAEL COACH | PENNS PARK PA | 10 15 | NORTH END | 8:30 AM | HERRING | |||
607 S | BLH | JOHN C GEIGER | MEDFORD NJ | 12 6 | BARNEGAT LT | 3:00 PM | MACK | 2ND | |
380 | BILL MASON | TUCKERTON NJ | 14 9 | MID ISLAND | 7:00 AM | MACK | 3RD | ||
339 | JONATHAN LAW | MANAHAWKIN NJ | 24 1 | SOUTH END | 5:15 PM | BUNKER | 1ST | ||
BLUES 10/13/98 |
|||||||||
364 | THOMAS J PERRY | PHILA PA | 9 0 | MID ISLAND | 4:30 PM | MACK | 2ND | ||
520 | MARK INDRIKOVIC | BEACH HVN INLET NJ | 9 7 | HOLGATE | 7:00 PM | BUNKER | 1ST | ||
BASS 10/14/98 |
|||||||||
121 S | ALBERT A DUNKELBERGER | SURF CITY NJ | 9 8 | NORTH END | 6:30 PM | POPPER | 2ND | ||
17 S | HAROLD J FERRERI | WEST BERLIN NJ | 14 13 | BARNEGAT LT | 8:30 AM | BUNKER | 1ST | ||
BASS 10/15/98 |
|||||||||
385 | DAVID SHEPANSKI | WEST CREEK NJ | 8 13 | SOUTH END | 6:00 PM | BUNKER | 3RD | ||
494 | DALE BEISEL | BARNEGAT NJ | 12 13 | SOUTH END | 9:45 PM | BUNKER*** | 2ND | ||
597 | WILLIAM BELITS | WARETOWN NJ | 21 0 | HARVEY CDRS | 8:00 AM | BUNKER | 1ST | ||
BLUES 10/15/98 |
|||||||||
538 | STAN J CHADWICK | BEACH HVN PK NJ | 10 1 | HOLGATE | 12:01 PM | PLUG | 1ST | ||
BASS 10/16/98 |
|||||||||
664 | CRAIG M COFFEY | ROBBINSVILLE NJ | 7 6 | BCH HVN CRST | 6:30 PM | ? | |||
432 S | RICHARD HARTMAN | SURF CITY NJ | 11 3 | NORTH END | 6:50 AM | BUNKER | |||
63 | TM | DAVID L BONANNI | MERCERVILLE NJ | 11 12 | NORTH END | 9:01 PM | BUNKER*** | 3RD | |
1 | FRED J HOCHSTRASSER JR | MANAHAWKIN NJ | 17 10 | HARVEY CDRS | 4:30 AM | BUNKER | 2ND | ||
200 | LBIFC | BARRY J WEST | CHATSWORTH NJ | 29 9 | NORTH END | 9:00 AM | BUNKER | 1ST | |
BASS 10/17/98 |
|||||||||
656 J | 13 | STEVEN GELENITES | BARNEGAT NJ | 8 14 | BCH HVN | 11:00 AM | BUNKER | ||
346 | QUINTEN HOFMANN | BARNEGAT NJ | 10 7 | NORTH END | 6:30 AM | BUNKER | 3RD | ||
535 | LBIFC | BILL QUICK | ASTON PA | 12 12 | HOLGATE | 1:00 AM | PLUG | 2ND | |
63 | TM | DAVID L BONANNI | MERCERVILLE NJ | 18 2 | NORTH END | 9:30 PM | BUNKER*** | 1ST | |
BASS 10/18/98 |
|||||||||
374 | TM | JIM GILROY | MANAHAWKIN NJ | 15 0 | MID ISLAND | 4:00 PM | BUNKER | 3RD | |
531 | BILL MONTREY | BURLINGTON NJ | 18 11 | NORTH END | 7:00 PM | BUNKER | 2ND | ||
BLUES 10/18/98 |
|||||||||
836 | KURT HORENSKY | BEACH HAVEN NJ | 8 11 | BCH HVN | 6:30 PM | PLUG | |||
386 | GREG HEIZLER | SHIP BOTTOM NJ | 9 1 | MID ISLAND | 11:15 AM | PLUG | 3RD | ||
202 | ARTHUR H MAC INTYRE | MANAHAWKIN NJ | 10 10 | NORTH END | 7:30 AM | BUNKER | 2ND | ||
534 | MICHAEL J KANE | DOYLESTOWN PA | 15 2 | SOUTH END | 10:00 AM | BUNKER | 1ST |
Return to Top | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved