1998 Long Beach Island Surf Fishing Tournament
WEEK 1 | WEEK 3 | WEEK 5 |
WEEK 2 | WEEK 4 | WEEK 6 |
Week 4 10/26/98 thru 11/1/98,
As of 11/1/98 there are 622Anglers, 139 bass and 37 bluefish
*** = Fish actually caught after 9 pm the day before. Counts as next days catch
W=WOMAN J=JUVENILE 14 AND YOUNGER S=SENIOR 62 AND OLDER
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
BASS 10/26/98 |
|||||||||
109 | DON ADAMS JR | SEWELL NJ | 7 11 | NORTH END | 8:00 AM | CLAM | 3RD | ||
374 | TM | JIM GILROY | MANAHAWKIN NJ | 9 11 | MID ISLAND | 4:30 PM | CLAM | 2ND | |
440 | BRADEN HARRIS | MANAHAWKIN NJ | 20 0 | NORTH END | 11:30 AM | CLAM | 1ST | ||
BLUES 10/26/98 |
|||||||||
1 | FRED J HOCHSTRASSER JR | MANAHAWKIN NJ | 8 0 | NORTH BCH | 4:00 PM | MACK | |||
607 S | BLH | JOHN C GEIGER | MEDFORD NJ | 8 4 | BARNEGAT LT | 12:30 PM | MULLET | ||
385 | DAVID SHEPANSKI | WEST CREEK NJ | 8 14 | SOUTH END | 7:00 PM | BUNKER | 3RD | ||
420 | JOHN MARK JORDAN | BEACH HAVEN NJ | 10 7 | MID ISLAND | 2:30 PM | BUNKER | 2ND | ||
494 | DALE BEISEL | BARNEGAT NJ | 12 13 | SOUTH END | 7:00 PM | BUNKER | 1ST | ||
BASS 10/27/98 |
|||||||||
833 | ED COREY | BCH HVN TER NJ | 10 11 | BARNEGAT LT | 6:00 AM | PLUG | |||
385 | DAVID SHEPANSKI | WEST CREEK NJ | 11 0 | SOUTH END | 5:00 PM | BUNKER | |||
813 | TM | ALFREDO ACOSTA | MANAHAWKIN NJ | 15 15 | MID ISLAND | 1:00 PM | BUNKER | 2ND | |
494 | DALE BEISEL | BARNEGAT NJ | 23 10 | SOUTH END | 7:30 PM | BUNKER | 3RD | ||
420 | JOHN MARK JORDAN | BEACH HAVEN NJ | 25 9 | SOUTH END | 6:00 PM | BUNKER | 1ST | ||
BLUE 10/27/98 |
|||||||||
571 | LBISA | GEORGE P GILBERT | BEACH HAVEN NJ | 10 0 | SOUTH END | 3:00 AM | PLUG | 1ST | |
BASS 10/28/98 |
|||||||||
672 | JOHN HAEGELE | SOUTHAMPTON PA | 11 6 | BRANT BCH | 12:45 PM | BUNKER | 3RD | ||
131 | KEITH ZELLES | BEACH HAVEN NJ | 13 8 | SOUTH END | 7:45 PM | FRESH | 2ND | ||
453 S | ROCCO BURDI | UNION NJ | 16 6 | MID ISLAND | 1:15 PM | BUNKER | 1ST | ||
BASS 10/29/98 |
|||||||||
455 S | JOE MASSIMIANO | BCH HVN TER NJ | 7 6 | HOLGATE | 5:00 PM | PLUG | |||
883 S | RAY MASSIMIANO | N BEACH HAVEN NJ | 10 4 | HOLGATE | 5:00 PM | PLUG | 3RD | ||
542 | RICHARD SELLNOW | YARDVILLE NJ | 10 10 | MID ISLAND | 11:15 AM | CLAM | 2ND | ||
315 | CHRISTOPHER JOHNSON | CHATSWORTH NJ | 23 0 | MID ISLAND | 11:00 PM | BUNKER*** | 1ST | ||
BLUES 10/29/98 |
|||||||||
567 S | FRANK KRAUSE | SHIP BOTTOM NJ | 9/0 | BRANT BCH | 10:00 AM | BUNKER | 1ST | ||
BASS 10/30/98 |
|||||||||
311 | ALFIE HENRICH | CHATSWORTH NJ | 7 14 | NORTH END | 7:00 AM | BUNKER | 2ND | ||
565 W | EDIIE ADAMSON | SHIP BOTTOM NJ | 8 3 | SHIP BOTTOM | 7:30 AM | BUNKER | 1ST | ||
BASS 10/31/98 |
|||||||||
510 | BRIAN MC ALLISTER | NEW CASTLE DE | 10 9 | SOUTH END | 2:30 AM | HERRING | |||
376 | SANDY AUSTIN | MT HOLLY NJ | 12 11 | NORTH END | 4:00 AM | BUNKER | 3RD | ||
590 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 17 10 | NORTH END | 5:50 AM | HERRING | ||
616 | BLH | PATRICK H YOUNG | BROWNS MILLS NJ | 18 15 | NORTH END | 8:30 AM | BUNKER | 2ND | |
489 | LUKE RIESER | BARNEGAT NJ | 33 12 | NORTH END | 7:45 PM | BUNKER | 1ST | ||
BLUES 10/31/98 |
|||||||||
645 | ED LAPP | HATBORO PA | 13 4 | LOVELADIES | 8:00 AM | BUNKER | 1ST | ||
BASS 11/1/98 |
|||||||||
310 S | LBIFC | ROBERT LOVENDUSKI | MT HOLLY NJ | 14 0 | NORTH END | 9:30 AM | BUNKER | 2ND | |
416 | TM | JOHN M GRESKO | MANAHAWKIN NJ | 18 3 | SOUTH END | 11:00 PM | BUNKER*** | ||
531 | BILL MONTREY | BURLINGTON NJ | 22 6 | NORTH END | 7:30 PM | BUNKER | |||
311 | ALFIE HENRICH | CHATSWORTH NJ | 34 9 | NORTH END | 10:00 AM | BUNKER | 3RD | ||
45 | TROY D EGGIE | SEAVILLE NJ | 37 5 | BARNEGAT LT | 11:00 AM | EEL | 1ST |
Return to Top | Return to LBIFT
©1998-2008 Southern Ocean County Chamber of Commerce. All Rights Reserved