2003 Long Beach Island Surf Fishing Tournament
WEEK 5 As of 8:00 PM 11/16/03 there are 915 anglers, 465 bass and 205 bluefish
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
*** = Fish actually caught after 5 p.m. the preceding day. The tournament day ends at 6 p.m. Fish caught before 5 p.m. must be weighed in by 6 p.m. the same day. Fish caught after 5 p.m. must be weighed in by 6 p.m. the following day and will be credited to that day's catch.
| BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
|
Bass 11/10/03 |
|||||||||
| 295 | JOSHUA GOLDMAN | PRINCETON NJ | 8\2 | SURF CITY | 3:30PM | SURF CITY | |||
| 223 | FRANK HOOVER | MAPLE SHADE NJ | 8\9 | SOUTH END | 5:00AM | CLAM | |||
| 165 | EDWARD DEANLEY | ATCO NJ | 9\3 | N BCH | 2:30PM | CLAM | |||
| 938 | ROBERT D. D'LOUGNY | CONGERS NY | 9\14 | BARNEGAT LT | 7:40AM | CLAM | |||
| 40 | MER | KEVIN EICHMAN | TABERNACLE NJ | 9\15 | NORTH END | 8:00AM | CLAM | ||
| 856 | TOM WHITE | SHIP BOTTOM NJ | 11\2 | HOLGATE | 1:00PM | CLAM | |||
| 931 | MIKE BARBEE | VOORHEES NJ | 12\12 | MID ISLAND | 9:15PM | BUNKER*** | |||
| 679 | BRIAN SCHMIDT | MANAHAWKIN NJ | 12\14 | NORTH END | 1:50PM | CLAM | |||
| 496 | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 18\7 | HOLGATE | 1:00PM | CLAM | 2ND | ||
| 723 | THOMAS G SMITH | SHIP BOTTOM NJ | 22\1 | SHIP BOTTOM | 4:45PM | CLAM | 1ST | ||
|
Bluefish 11/10/03 |
|||||||||
| 890 | BOB DAVIS | BRANT BEACH NJ | 7\0 | MID ISLAND | 11:45AM | BUNKER | |||
| 295 | JOSHUA GOLDMAN | PRINCETON NJ | 7\3 | SPRAY BEACH | 4:45PM | BUNKER | |||
| 842 | RONALD HART | PHILADELPHIA PA | 7\7 | MID ISLAND | 11:30AM | BUNKER | |||
| 378 | W | WENDY GAUPP | TUCKERTON NJ | 8\1 | SOUTH END | 3:00PM | BUNKER | ||
| 778 | DANIEL STRAGAPEDE | MANAHAWKIN NJ | 8\4 | SOUTH END | 4:55PM | BUNKER | |||
| 624 | TONY SALZARULO | SHIP BOTTOM NJ | 8\6 | BCH HVN | 10:30AM | BUNKER | |||
| 330 | DENNIS E GALLAGHER | WESTAMPTON NJ | 9\0 | SOUTH END | 4:45PM | BUNKER | |||
| 233 | SR | SCA | BUD FAUX | EDGEWATER PARK | 10\0 | MID ISLAND | 5:15PM | HERRING | |
| 228 | BOB ALFRED | LANGHORNE PA | 10\3 | MID ISLAND | 1:00PM | BUNKER | |||
| 79 | SR | PETER WASHTICIAN | POTTSVILLE PA | 11\1 | BCH HVN | 1:30PM | BUNKER | 2ND | |
| 679 | BRIAN SCHMIDT | MANAHAWKIN NJ | 12\2 | NORTH END | 12:00PM | BUNKER | 1ST | ||
|
Bass 11/11/03 |
|||||||||
| 422 | SEAN T MARTI | SURF CITY NJ | 8\4 | NORTH END | 4:10PM | PLUG | |||
| 929 | BLH | ROBERT VALLONE | MARLTON NJ | 8\14 | NORTH END | 3:50PM | CLAM | ||
| 657 | CHRISTIAN MARTIN | BEACH HAVEN | 9\0 | NORTH END | 2:00AM | PLUG | |||
| 157 | DON ADAMS JR | SEWELL NJ | 9\10 | SOUTH END | 4:00PM | BUNKER | |||
| 927 | BLH | NICK SABATINO | TUCKERTON NJ | 9\12 | NORTH END | 3:55PM | CLAM | ||
| 856 | TOM WHITE | SHIP BOTTOM NJ | 10\3 | HOLGATE | 2:00PM | CLAM | |||
| 638 | BARRON WILLIAMS | MANAHAWKIN NJ | 11\4 | BARNEGAT LT | 8:00AM | BUNKER | |||
| 496 | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 11\6 | HOLGATE | 5:00PM | CLAM | |||
| 969 | ARTHUR J BALLINGER | HARVEY CEDARS | 12\1 | NORTH END | 3:45PM | LURE | |||
| 40 | MER | KEVIN EICHMAN | TABERNACLE NJ | 12\13 | NORTH END | 8:00PM | CLAM*** | ||
| 341 | MICHAEL INGLING | SURF CITY NJ | 13\4 | NORTH END | 1:30PM | BUNKER | |||
| 10 | SCA | EDWIN J YOUSE SR | MANAHAWKIN NJ | 14\7 | SOUTH END | 5:00PM | CLAM | ||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 15\2 | NORTH END | 9:30AM | CLAM | ||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 15\14 | NORTH END | 9:30AM | CLAM | ||
| 592 | DON MILLER | SHIP BOTTOM NJ | 16\2 | SHIP BOTTOM | 3:30PM | CLAM | |||
| 10 | SCA | EDWIN J YOUSE SR | MANAHAWKIN NJ | 16\3 | SOUTH END | 5:00PM | CLAM | ||
| 348 | LBIFC | JOHN CAMPBELL | HARVEY CEDARS | 18\7 | SOUTH END | 1:30PM | CLAM | 2ND | |
| 12 | SCA | RAY SULLIVAN JR | BRANT BEACH NJ | 21\0 | SOUTH END | 9:00AM | CLAM | 1ST | |
|
Bluefish 11/11/03 |
|||||||||
| 243 | DONALD D INGLING | SURF CITY NJ | 8\2 | NORTH END | 3:15PM | BUNKER | |||
| 212 | JONATHAN LAW | MANAHAWKIN NJ | 8\4 | SOUTH END | 2:30PM | BUNKER | |||
| 624 | TONY SALZARULO | SHIP BOTTOM NJ | 9\0 | BCH HVN | 11:00AM | BUNKER | |||
| 411 | DONALD S INGLING | SURF CITY NJ | 9\3 | NORTH END | 4:40PM | BUNKER | |||
| 1 | LBIFC | BILL MACOOL | TURNERSVILLE NJ | 9\4 | HOLGATE | 4:10PM | BUNKER | ||
| 330 | DENNIS E GALLAGHER | WESTAMPTON NJ | 10\4 | SOUTH END | 1:00PM | BUNKER | 2ND | ||
| 846 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 12\3 | BCH HVN | 5:30PM | BUNKER*** | 1ST | |
|
Bass 11/12/03 |
|||||||||
| 258 | JOHN R BUONCUORE JR | SALEM NJ | 8\8 | SOUTH END | 3:00PM | CLAM | |||
| 157 | DON ADAMS JR | SEWELL NJ | 8\10 | SOUTH END | 2:00PM | CLAM | |||
| 307 |   |   | MIKE OLSON | MANAHAWKIN NJ | 9\8 | SPRAY BCH | 11:00AM | BUNKER | |
| 258 |   |   | JOHN R BUONCUORE JR | SALEM NJ | 9\11 | SOUTH END | 3:00PM | CLAM | |
| 12 |   | SCA | RAY SULLIVAN JR | BRANT BEACH NJ | 10\7 | SOUTH END | 9:00AM | CLAM | |
| 1 |   | LBIFC | BILL MACOOL | TURNERSVILLE NJ | 10\14 | HOLGATE | 4:54PM | BUNKER | |
| 856 | TOM WHITE | SHIP BOTTOM NJ | 11\2 | SOUTH END | 3:30PM | CLAM | |||
| 344 | MARTIN SUPSIE | FORKED RIVER NJ | 11\8 | MID ISLAND | 9:00AM | CLAM | |||
| 969 | ARTHUR J BALLINGER | HARVEY CEDARS | 11\12 | NORTH END | 7:00AM | LURE | |||
| 578 | ST18 | MER | VINCENT LOCICERO | WILLIAMSTOWN NJ | 12\15 | BARNEGAT LT | 7:00AM | CLAM | |
| 823 | LANCE BACCHIA | SHIP BOTTOM NJ | 13\8 | HOLGATE | 4:00PM | CLAM | |||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 14\5 | NORTH END | 9:30AM | CLAM | ||
| 624 | TONY SALZARULO | SHIP BOTTOM NJ | 14\10 | BCH HVN | 7:30AM | BUNKER | |||
| 856 | TOM WHITE | SHIP BOTTOM NJ | 14\11 | SOUTH END | 3:30PM | CLAM | |||
| 929 | BLH | ROBERT VALLONE | MARLTON NJ | 16\2 | NORTH END | 10:30AM | CLAM | ||
| 863 | TERRY MC GLYNN | BEACH HAVEN NJ | 19\5 | SOUTH END | 1:30PM | BUNKER | |||
| 929 | BLH | ROBERT VALLONE | MARLTON NJ | 21\9 | NORTH END | 10:30AM | CLAM | 2ND | |
| 927 | BLH | NICK SABATINO | TUCKERTON NJ | 31\0 | NORTH END | 10:30AM | CLAM | 1ST | |
|
Bluefish 11/12/03 |
|||||||||
| 442 | LESTER E SMITH JR | MAYETTA NJ | 7\0 | NORTH END | 4:40PM | BUNKER | |||
| 738 | SR | BLH | TED KINTER | LAWRENCEVILLE NJ | 7\8 | BRANT BCH | 11:00AM | BUNKER | |
| 936 | JOEL A LOSINNO | PALMYRA NJ | 7\9 | NORTH END | 10:00AM | BUNKER | |||
| 936 | JOEL A LOSINNO | PALMYRA NJ | 7\13 | NORTH END | 10:00AM | BUNKER | |||
| 1 | LBIFC | BILL MACOOL | TURNERSVILLE NJ | 8\7 | HOLGATE | 4:20PM | BUNKER | ||
| 696 | SR | ED MC GINNIS | SHIP BOTTOM NJ | 8\9 | MID ISLAND | 12:30PM | BUNKER | ||
| 738 | SR | BLH | TED KINTER | LAWRENCEVILLE NJ | 8\14 | BRANT BCH | 11:00AM | BUNKER | |
| 624 | TONY SALZARULO | SHIP BOTTOM NJ | 9\3 | BCH HVN | 7:30AM | BUNKER | |||
| 670 | BLH | ROBERT CONRAD | SOUTHAMPTON NJ | 9\9 | BARNEGAT LT | 1:45PM | BUNKER | ||
| 696 | SR | ED MC GINNIS | SHIP BOTTOM NJ | 10\6 | MID ISLAND | 12:30PM | BUNKER | ||
| 258 | JOHN R BUONCUORE JR | SALEM NJ | 10\7 | SOUTH END | 4:10AM | BUNKER | |||
| 738 | SR | BLH | TED KINTER | LAWRENCEVILLE NJ | 10\11 | BRANT BCH | 11:00AM | BUNKER | |
| 624 | TONY SALZARULO | SHIP BOTTOM NJ | 10\14 | BCH HVN | 7:30AM | BUNKER | 2ND | ||
| 595 | DENNIS MILLER | SHIP BOTTOM NJ | 13\0 | LOVELADIES | 3:30PM | BUNKER | |||
| 823 | LANCE BACCHIA | SHIP BOTTOM NJ | 16\12 | HOLGATE | 5:15PM | HERRING*** | 1ST | ||
|
Bass 11/13/03 |
|||||||||
| 610 | JAMES MC MENAMIN | MANAHAWKIN NJ | 8\8 | NORTH END | 10:00PM | PLUG*** | |||
| 157 | DON ADAMS JR | SEWELL NJ | 10\0 | SOUTH END | 2:00PM | CLAM | |||
| 544 | GEORGE W HAWRILUK | PITTSGROVE NJ | 10\9 | SOUTH END | 3:30PM | CLAM | |||
| 90 | BLH | FREDERICK W IMHOF JR | PHILA PA | 10\10 | NORTH END | 12:30PM | CLAM | ||
| 929 | BLH | ROBERT VALLONE | MARLTON NJ | 10\11 | NORTH END | 12:30PM | CLAM | ||
| 90 | BLH | FREDERICK W IMHOF JR | PHILA PA | 10\13 | NORTH END | 12:30PM | CLAM | ||
| 26 | THOMAS J ZANE | WENONAH NJ | 11\2 | SOUTH END | 12:15PM | CLAM | |||
| 927 | BLH | NICK SABATINO | TUCKERTON NJ | 12\11 | NORTH END | 12:35PM | CLAM | ||
| 571 | JOHN PARKER | MARLTON NJ | 17\12 | NORTH END | 6:45AM | CLAM | |||
| 26 | THOMAS J ZANE | WENONAH NJ | 18\6 | SOUTH END | 12:01PM | CLAM | 2ND | ||
| 555 | KEN AUSTIN | MANAHAWKIN NJ | 19\13 | SOUTH END | 5:45PM | CLAM*** | 1ST | ||
|
Bluefish 11/13/03 |
|||||||||
| 624 | TONY SALZARULO | SHIP BOTTOM NJ | 8\4 | BCH HVN | 7:00PM | BUNKER*** | |||
| 624 | TONY SALZARULO | SHIP BOTTOM NJ | 8\9 | BCH HVN | 7:00PM | BUNKER*** | |||
| 79 | SR | PETER WASHTICIAN | POTTSVILLE PA | 8\11 | BCH HVN | 12:01AM | BUNKER | ||
| 221 | SANDY AUSTIN | HARVEY CEDARS | 11\2 | NORTH END | 8:15AM | CLAM | 2ND | ||
| 79 | SR | PETER WASHTICIAN | POTTSVILLE PA | 13\2 | BCH HVN | 11:00PM | BUNKER*** | ||
| 420 | SCA | JOHN MARK JORDAN | BEACH HAVEN NJ | 13\9 | BCH HVN | 4:00PM | BUNKER | 1ST | |
|
Bass 11/14/03 |
|||||||||
| 90 | BLH | FREDERICK W IMHOF JR | PHILA PA | 6\1 | NORTH END | 2:55PM | CLAM | ||
| 929 | BLH | ROBERT VALLONE | MARLTON NJ | 10\4 | NORTH END | 2:45PM | CLAM | ||
| 151 | JOHN R FLYNN | RAHWAY NJ | 10\6 | HOLGATE | 4:10PM | CLAM | |||
| 376 | THOMAS J PERRY | PHILA PA | 11\3 | NORTH END | 3:00PM | CLAM | |||
| 550 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 11\3 | HOLGATE | 4:00AM | CLAM | |||
| 55 | BLH | ROBERT BRAACK | ATCO NJ | 11\5 | NORTH END | 2:30PM | CLAM | ||
| 26 | THOMAS J ZANE | WENONAH NJ | 12\8 | SOUTH END | 1:30PM | ||||
| 258 | JOHN R BUONCUORE JR | SALEM NJ | 12\9 | HOLGATE | 2:30PM | CLAM | |||
| 26 | THOMAS J ZANE | WENONAH NJ | 12\13 | SOUTH END | 1:00PM | ||||
| 212 | JONATHAN LAW | MANAHAWKIN NJ | 13\1 | SOUTH END | 5:12PM | CLAM | |||
| 258 | JOHN R BUONCUORE JR | SALEM NJ | 13\6 | HOLGATE | 2:00PM | CLAM | |||
| 12 | SCA | RAY SULLIVAN JR | BRANT BEACH NJ | 14\3 | SOUTH END | 4:00PM | CLAM | ||
| 157 | DON ADAMS JR | SEWELL NJ | 14\11 | SOUTH END | 1:00PM | CLAM | |||
| 545 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 15\4 | HOLGATE | 3:30PM | CLAM | ||
| 12 | SCA | RAY SULLIVAN JR | BRANT BEACH NJ | 15\7 | SOUTH END | 4:00PM | CLAM | ||
| 632 | ANDY BIDLINGMAIER | BRISTOL PA | 16\14 | BARNEGAT LT | 3:00PM | PLUG | |||
| 157 | DON ADAMS JR | SEWELL NJ | 18\14 | SOUTH END | 2:30PM | CLAM | 2ND | ||
| 545 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 24\5 | HOLGATE | 3:30PM | CLAM | 1ST | |
|
Bluefish 11/14/03 |
|||||||||
| 24 | SR | JACK DONNELLY | PHILA PA | 7\2 | HOLGATE | 1:25PM | BUNKER | 2ND | |
| 100 | DAN BALLENTINE JR | LIBERTY CORNER NJ | 8\5 | NORTH END | 8:30AM | BUNKER | |||
| 376 | THOMAS J PERRY | PHILA PA | 8\12 | SOUTH END | 11:00AM | BUNKER | |||
| 100 | DAN BALLENTINE JR | LIBERTY CORNER NJ | 10\2 | MID ISLAND | 3:30PM | BUNKER | 1ST | ||
|
Bass 11/15/03 |
|||||||||
| 316 | MER | DONALD LOCICERO | WILLIAMSTOWN NJ | 8\11 | NORTH END | 2:00PM | CLAM | ||
| 26 | THOMAS J ZANE | WENONAH NJ | 9\7 | SOUTH END | 5:30AM | CLAM | |||
| 10 | SCA | EDWIN J YOUSE SR | MANAHAWKIN NJ | 10\8 | SOUTH END | 5:10PM | CLAM*** | ||
| 952 | BLH | PHILIP V DRAPKIN | MANAHAWKIN NJ | 11\3 | NORTH END | 5:00AM | CLAM | ||
| 157 | DON ADAMS JR | SEWELL NJ | 11\9 | SOUTH END | 4:30AM | CLAM | |||
| 258 | JOHN R BUONCUORE JR | SALEM NJ | 12\0 | SOUTH END | 3:00AM | CLAM | |||
| 125 | PATRICK CIERVO | GIBBSTOWN NJ | 12\4 | SOUTH END | 8:30AM | CLAM | |||
| 152 | BLH | MICHAEL FAHY | BARNEGAT LIGHT NJ | 12\9 | NORTH END | 9:30AM | CLAM | ||
| 165 | EDWARD DEANLEY | ATCO NJ | 12\13 | NORTH END | 2:30PM | CLAM | |||
| 157 | DON ADAMS JR | SEWELL NJ | 13\1 | SOUTH END | 3:30AM | PLUG | |||
| 26 | THOMAS J ZANE | WENONAH NJ | 13\3 | SOUTH END | 6:00AM | CLAM | |||
| 22 | MER | JOHN M O'CONNELL | NEWFIELD NJ | 13\10 | NORTH END | 9:00AM | CLAM | ||
| 258 | JOHN R BUONCUORE JR | SALEM NJ | 14\0 | SOUTH END | 4:00AM | CLAM | |||
| 348 | LBIFC | JOHN CAMPBELL | HARVEY CEDARS | 15\10 | SOUTH END | 3:00PM | CLAM | ||
| 125 | PATRICK CIERVO | GIBBSTOWN NJ | 16\13 | SOUTH END | 9:15AM | CLAM | |||
| 40 | MER | KEVIN EICHMAN | TABERNACLE NJ | 17\7 | SOUTH END | 5:00AM | CLAM | ||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 18\10 | SOUTH END | 5:40AM | CLAM | ||
| 444 | SR | RICHARD J MURRAY | BARNEGAT LIGHT | 21\3 | NORTH END | 12:30PM | CLAM | ||
| 610 | JAMES MC MENAMIN | MANAHAWKIN NJ | 22\4 | NORTH END | 6:45AM | PLUG | 2ND | ||
| 657 | CHRISTIAN MARTIN | BEACH HAVEN | 23\4 | HOLGATE | 5:00AM | CLAM | 1ST | ||
|
Bluefish 11/15/03 |
|||||||||
| 639 | ALFRED A ASPLINT | MANAHAWKIN NJ | 7\2 | BARNEGAT LT | 11:45 | AMBUNKER | 2ND | ||
| 225 | SCA | PAUL MC VEIGH | RUNNEMEDE NJ | 11\10 | MID ISLAND | 10:15 | AMBUNKER | 1ST | |
|
Bass 11/16/03 |
|||||||||
| 804 | J9 | AUSTIN O'BRIEN | MEDFORD NJ | 9\0 | HOLGATE | 4:15AM | CLAM | ||
| 561 | SAL VITIELLO | EDISON NJ | 9\1 | MID ISLAND | 5:30PM | CLAM*** | |||
| 363 | TOM FEENEY JR | MANAHAWKIN NJ | 10\0 | MID ISLAND | 5:00PM | CLAM*** | |||
| 249 | J9 | COLBY CAPRI | SURF CITY NJ | 10\2 | HOLGATE | 3:00PM | CLAM | ||
| 26 | THOMAS J ZANE | WENONAH NJ | 10\7 | SOUTH END | 8:00AM | CLAM | |||
| 561 | SAL VITIELLO | EDISON NJ | 11\2 | MID ISLAND | 6:15AM | CLAM | |||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 11\11 | SOUTH END | 6:15AM | CLAM | ||
| 806 | SR | DONALD FILLMAN | MANAHAWKIN NJ | 11\14 | HOLGATE | 3:30PM | CLAM | ||
| 952 | BLH | PHILIP V DRAPKIN | MANAHAWKIN NJ | 12\4 | NORTH END | 4:30PM | CLAM. | ||
| 550 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 13\0 | HOLGATE | 4:30PM | CLAM | |||
| 323 | PAUL MONTREY | DELRAN NJ | 14\0 | NORTH END | 11:00PM | PLUG*** | |||
| 364 | ST17 | THOMAS FEENEY III | MANAHAWKIN NJ | 14\12 | MID ISLAND | 5:05PM | CLAM*** | ||
| 641 | DONALD R THARP JR | MANAHAWKIN NJ | 16\12 | BRANT BCH | 5:40PM | BUNKER | |||
| 245 | THOMAS LAW | BEACH HAVEN NJ | 17\12 | SOUTH END | 4:00PM | CLAM | 2ND | ||
| 258 | JOHN R BUONCUORE JR | SALEM NJ | 18\8 | SOUTH END | 7:00AM | CLAM | 1ST | ||
|
Bluefish 11/16/03 |
|||||||||
| 606 | KEITH KING | MANAHAWKIN NJ | 7\13 | LOVELADIES | 11:30AM | BUNKER | |||
| 644 | SCOTT SIMPSON | HAINESPORT NJ | 8\0 | NORTH END | 2:00PM | BUNKER | 1ST | ||
| 361 | KEVIN GAYDULA-COOK | SURF CITY NJ | 9\0 | NORTH END | 4:15PM | BUNKER | 2ND | ||
|
Bluefish Weekend Prize for Week 5 |
|||||||||
|
Weekend of Oct. 14 through Oct. 16: #225 Paul Mc Veigh, 11 lbs. 10 oz. |
|||||||||