2003 Long Beach Island Surf Fishing Tournament
WEEK 2 As of 11:00 PM 10/26/03 there are 867 anglers, 199 bass and 91 bluefish
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
*** = Fish actually caught after 5 p.m. the preceding day. The tournament day ends at 6 p.m. Fish caught before 5 p.m. must be weighed in by 6 p.m. the same day. Fish caught after 5 p.m. must be weighed in by 6 p.m. the following day and will be credited to that day's catch.
| BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
|
Bass 10/20/03 |
|||||||||
| 93 | W | LYNNE E. SAMALONIS | SHAMONG NJ | 8\4 | BCH HVN | 1:00PM | CLAM | ||
| 677 | ST15 | JOSHUA CARTER | BARNEGAT NJ | 8\6 | SOUTH END | 10:00AM | CLAM | ||
| 442 | LESTER E SMITH JR | MAYETTA NJ | 8\12 | HOLGATE | 6:45PM | BUNKER*** | |||
| 927 | BLH | NICK SABATINO | TUCKERTON NJ | 10\14 | NORTH END | 9:30AM | CLAM | ||
| 801 | HH | ANTHONY J CUCINOTTA | BEACH HAVEN NJ | 12\8 | HOLGATE | 6:00PM | CLAM*** | ||
| 624 | TONY SALZARULO | SHIP BOTTOM NJ | 13\9 | SOUTH END | 7:00AM | CLAM | |||
| 515 | DAVID J SHEPANSKI | WEST CREEK NJ | 17\13 | SOUTH END | 10:30AM | CLAM | |||
| 136 | MICHAEL FIORETTI | LAUREL SPRINGS NJ | 19\0 | N BCH | 8:30AM | CLAM | |||
| 970 | STEVE HOEGER | MANAHAWKIN NJ | 19\7 | HOLGATE | 2:00PM | BUNKER | |||
| 10 | SCA | EDWIN J YOUSE SR | MANAHAWKIN NJ | 19\13 | MID ISLAND | 10:00PM | BUNKER*** | ||
| 503 | BRIAN MC ALLISTER | MIDDLETOWN DE | 27\9 | SOUTH END | 7:00AM | BUNKER | 2ND | ||
| 221 | SANDY AUSTIN | HARVEY CEDARS | 34\11 | NORTH END | 7:15AM | CLAM | 1ST | ||
|
Bluefish 10/20/03 |
|||||||||
| 738 | SR | BLH | TED KINTER | LAWRENCEVILLE NJ | 7\4 | MID ISLAND | 5:00PM | BUNKER | 2ND |
| 318 | SCA | JIM GILROY | SHIP BOTTOM NJ | 9\10 | MID ISLAND | 2:45PM | BUNKER | 1ST | |
|
Bass 10/21/03 |
|||||||||
| 969 | ARTHUR J BALLINGER | HARVEY CEDARS | 9\7 | NORTH END | 5:45PM | PLUG*** | |||
| 29 | SR | MER | JACK C AVERY | PENNSAUKEN NJ | 10\7 | SHIP BOTTOM | 3:30PM | CLAM | |
| 687 | ED OSMOND | MEDFORD NJ | 11\15 | BCH HVN | 4:45PM | CLAM | |||
| 810 | LEWIS RICHARDS SR. | BEACH HAVEN NJ | 12\13 | BCH HVN | 9:00PM | CLAM*** | |||
| 345 | MARK J KUSHNER | TUCKERTON NJ | 14\8 | SOUTH END | 11:00PM | CLAM*** | |||
| 833 | LARRY WEIDNER | BEACH HAVEN NJ | 15\6 | BCH HVN | 4:50PM | BUNKER | |||
| 232 | SR | HORACE W ANDERSON JR | DELRAN NJ | 15\8 | BARNEGAT LT | 4:45PM | CLAM | ||
| 345 | MARK J KUSHNER | TUCKERTON NJ | 17\4 | SOUTH END | 3:00AM | CLAM | |||
| 932 | BLH | GARY S EVANS | CHERRY HILL NJ | 19\12 | NORTH END | 1:30PM | BUNKER | 2ND | |
| 318 | SCA | JIM GILROY | SHIP BOTTOM NJ | 24\13 | MID ISLAND | 2:30PM | BUNKER | 1ST | |
|
Bluefish 10/21/03 |
|||||||||
| 615 | JOSEPH T MURY | MANAHAWKIN NJ | 9\4 | SOUTH END | 7:20AM | BUNKER | |||
| 420 | SCA | JOHN MARK JORDAN | BEACH HAVEN NJ | 11\2 | SOUTH END | 9:00PM | BUNKER*** | ||
| 361 | KEVIN GAYDULA-COOK | SURF CITY NJ | 11\4 | SURF CITY | 7:00PM | BUNKER*** | 1ST | ||
| 520 | GEORGE P GILBERT | BEACH HAVEN NJ | 14\8 | HOLGATE | 9:00AM | BUNKER | 2ND | ||
|
Bass 10/22/03 |
|||||||||
| 318 | SCA | JIM GILROY | SHIP BOTTOM NJ | 8\3 | MID ISLAND | 10:00AM | BUNKER | ||
| 218 | SR | HH | JERRY WILKINS | LITTLE EGG NJ | 9\12 | HOLGATE | 12:01PM | BUNKER | |
| 686 | RICH BERGMAN | ATCO NJ | 11\10 | BRANT BCH | 11:45AM | BUNKER | |||
| 846 | LBISA | RICHARD CROSTA | BEACH HAVEN NJ | 11\12 | BCH HVN | 10:00AM | BUNKER | ||
| 238 | SCA | ROBERT ZIOLKOWSKI | TRENTON NJ | 12\1 | NORTH END | 7:30AM | BUNKER | ||
| 170 | SEAN O'NEILL | HAVEN BEACH NJ | 12\6 | HOLGATE | 3:00PM | CLAM | |||
| 79 | SR | PETER WASHTICIAN | POTTSVILLE PA | 15\0 | BCH HVN | 11:30PM | CLAM*** | ||
| 442 | LESTER E SMITH JR | MAYETTA NJ | 15\1 | SOUTH END | 7:00AM | BUNKER | |||
| 806 | SR | ALBERT DON FILLMAN | MANAHAWKIN NJ | 15\2 | HOLGATE | 4:00PM | BUNKER | ||
| 973 | PETER CAPPUCCIO | RINGWOOD NJ | 15\13 | HOLGATE | 11:00AM | CLAM | |||
| 989 | BOB OPPERMAN | BEACH HAVEN NJ | 20\14 | BCH HVN | 6:30AM | BUNKER | 2ND | ||
| 420 | SCA | JOHN MARK JORDAN | BEACH HAVEN NJ | 22\4 | SOUTH END | 10:00AM | BUNKER | ||
| 238 | SCA | ROBERT ZIOLKOWSKI | TRENTON NJ | 28\13 | NORTH END | 7:30AM | BUNKER | 1ST | |
|
Bluefish 10/22/03 |
|||||||||
| 154 | RICHARD P FLYNN | LINDEN NJ | 9\0 | NORTH END | 8:00AM | BUNKER | 1ST | ||
|
Bass 10/23/03 |
|||||||||
| 687 | ED OSMOND | MEDFORD NJ | 10\8 | BCH HVN | 5:45PM | CLAM*** | |||
| 862 | SR | JOE MASSIMIANO | CEDAR RUN NJ | 12\4 | HOLGATE | 6:00PM | CLAM*** | ||
| 10 | SCA | EDWIN J YOUSE SR | MANAHAWKIN NJ | 17\13 | HOLGATE | 7:30AM | BUNKER | ||
| 753 | STAN J CHADWICK | BEACH HVN PK NJ | 19\3 | HOLGATE | 5:00PM | BUNKER*** | |||
| 345 | MARK J KUSHNER | TUCKERTON NJ | 21\5 | SOUTH END | 7:00PM | BUNKER*** | |||
| 49 | MER | KEVIN PRICE | WENONAH NJ | 21\5 | NORTH END | 7:45PM | BUNKER*** | 2ND | |
| 233 | SR | SCA | BUD FAUX | EDGEWATER PK NJ | 24\9 | BARNEGAT LT | 4:30PM | BUNKER | 1ST |
|
Bluefish 10/23/03 |
|||||||||
| 903 | LBIFC | MICHAEL GOWEN | LEVITTOWN PA | 7\12 | HOLGATE | 5:00PM | BUNKER*** | 2ND | |
| 152 | BLH | MIKE FAHY | BARNEGAT LIGHT NJ | 9\3 | NORTH END | 1:00PM | BUNKER | 1ST | |
|
Bass 10/24/03 |
|||||||||
| 243 | DONALD D INGLING | SURF CITY NJ | 7\0 | NORTH END | 6:45AM | PLUG | |||
| 133 | CHARLES TRAINA | SURF CITY NJ | 9\10 | SOUTH END | 1:00PM | CLAM | |||
| 111 | TIMOTHY D SCATTERGOOD | HADDONFIELD NJ | 10\7 | HOLGATE | 11:00AM | CLAM | |||
| 814 | KURT HORENSKY | BEACH HAVEN NJ | 11\3 | BCH HVN | 7:20AM | BUNKER | |||
| 165 | EDWARD DEANLEY | ATCO NJ | 12\0 | NORTH END | 1:00PM | CLAM | |||
| 778 | DANIEL STRAGAPEDE | MANAHAWKIN NJ | 13\12 | NORTH END | 1:00PM | BUNKER | |||
| 165 | EDWARD DEANLEY | ATCO NJ | 14\2 | N BCH | 1:30PM | CLAM | |||
| 44 | FRANK A REILLY | MANAHAWKIN NJ | 15\2 | SOUTH END | 7:30AM | CLAM | |||
| 990 | SR | EDWARD VARGA | TUCKERTON NJ | 15\11 | HOLGATE | 4:00PM | CLAM | ||
| 955 | SHAWN TAYLOR | MEDFORD NJ | 16\3 | NORTH END | 4:50PM | BUNKER | 2ND | ||
| 25 | PAUL FRANCIS DONNELLY | PHILA PA | 20\4 | NORTH END | 4:45PM | BUNKER | 1ST | ||
|
Bluefish 10/24/03 |
|||||||||
| 307 | MIKE OLSON | MANAHAWKIN NJ | 9\4 | NORTH END | 7:00PM | BUNKER*** | |||
| 16 | GEORGE JOHNSTON | CROYDON PA | 10\3 | SHIP BOTTOM | 4:30PM | BUNKER | 2ND | ||
| 360 | BLH | RON SOLEWSKI | BERNARDSVILLE NJ | 11\13 | MID ISLAND | 10:30AM | BUNKER | 1ST | |
|
Bass 10/25/03 |
|||||||||
| 26 | THOMAS J ZANE | WENONAH NJ | 8\5 | NORTH END | 7:15AM | BUNKER | |||
| 23 | SCA | DAVID L BONANNI | MERCERVILLE NJ | 11\4 | NORTH END | 2:30PM | PLUG | ||
| 245 | THOMAS LAW | BEACH HAVEN NJ | 12\0 | BCH HVN | 5:00PM | CLAM | |||
| 361 | KEVIN GAYDULA-COOK | SURF CITY NJ | 13\2 | SURF CITY | 5:00PM | BUNKER | |||
| 659 | JAY MANN | SHIP BOTTOM NJ | 14\6 | HOLGATE | 3:01PM | CLAM | |||
| 645 | BLH | FRANK THOMAS JR | TABERNACLE NJ | 15\13 | HOLGATE | 4:00PM | CLAM | ||
| 570 | SEAN R. LAMON | MARLTON NJ | 16\6 | SOUTH END | 5:15PM | BUNKER | |||
| 422 | SEAN T MARTI | SURF CITY NJ | 17\2 | NORTH END | 5:45PM | PLUG | |||
| 617 | KYLE GOETZ | MANAHAWKIN NJ | 18\9 | BARNEGAT LT | 8:30AM | BUNKER | |||
| 772 | W | TERRI THOMAS | TABERNACLE NJ | 20\14 | HOLGATE | 3:00PM | CLAM | ||
| 896 | J 10 | LAUREN THOMAS | TABERNACLE NJ | 21\2 | HOLGATE | 2:45PM | CLAM | ||
| 850 | CARL GALLAGHER | SHIP BOTTOM NJ | 24\2 | BCH HVN | 5:00PM | PLUG | |||
| 429 | THOMAS J KIRK | NAZARETH PA | 24\13 | MID ISLAND | 4:55PM | BUNKER | |||
| 360 | BLH | RON SOLEWSKI | BERNARDSVILLE NJ | 32\10 | MID ISLAND | 6:00AM | BUNKER | ||
| 100 | DAN BALLENTINE JR | LIBERTY CORNER | 33\5 | MID ISLAND | 6:00AM | BUNKER | 2ND | ||
| 503 | BRIAN MC ALLISTER | MIDDLETOWN DE | 36\6 | MID ISLAND | 10:30AM | BUNKER | 1ST | ||
|
Bluefish 10/25/03 |
|||||||||
| 125 | PATRICK CIERVO | GIBBSTOWN NJ | 6\14 | BCH HVN | 2:00PM | PLUG | |||
| 655 | WAYNE HOWELL | WHITING NJ | 6\14 | MID ISLAND | 12:15PM | BUNKER | |||
| 995 | TOM GARDINER | CLEMENTON NJ | 7\4 | SOUTH END | 6:30PM | BUNKER | |||
| 243 | DONALD D INGLING | SURF CITY NJ | 7\4 | N BCH | 6:45PM | PLUG*** | |||
| 220 | ROBERT D MILLER | CHESAPEAKE | 7\4 | SHIP BOTTOM | 8:00AM | BUNKER | 360 | BLH | RON SOLEWSKI | BERNARDSVILLE | 7\4 | MID ISLAND | 6:00AM | BUNKER |
| 25 | PAUL FRANCIS DONNELLY | PHILA PA | 7\15 | NORTH END | 3:00PM | BUNKER | |||
| 969 | ARTHUR J BALLINGER | HARVEY CEDARS | 8\0 | N BCH | 3:30PM | PLUG | |||
| 753 | STAN J CHADWICK | BEACH HVN PK NJ | 8\0 | LOVELADIES | 6:00PM | PLUG*** | |||
| 808 | SW | JEAN FILLMAN | MANAHAWKIN NJ | 8\0 | SHIP BOTTOM | 12:01PM | BUNKER | ||
| 969 | ARTHUR J BALLINGER | HARVEY CEDARS | 8\2 | N BCH | 3:30PM | PLUG | |||
| 221 | SANDY AUSTIN | HARVEY CEDARS | 8\7 | NORTH END | 6:30AM | EEL*** | |||
| 530 | J 10 | RYAN PARKER | BURLINGTON NJ | 8\9 | SURF CITY | 12:40PM | MULLET | ||
| 100 | DAN BALLENTINE JR | LIBERTY CORNER | 8\10 | MID ISLAND | 10:00AM | BUNKER | |||
| 361 | KEVIN GAYDULA-COOK | SURF CITY NJ | 8\10 | SURF CITY | 11:00AM | BUNKER | |||
| 550 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 8\11 | BRANT BCH | 11:30AM | BUNKER | |||
| 693 | MARC SANO | MEDFORD NJ | 8\12 | MID ISLAND | 12:01PM | BUNKER | |||
| 76 | WILLIAM A KANE | ARDMORE PA | 8\14 | BCH HVN | 2:25PM | BUNKER | |||
| 949 | BLH | ROBERT L MASSA | MANAHAWKIN NJ | 8\15 | NORTH END | 2:30PM | BUNKER | ||
| 806 | SR | DONALD FILLMAN | MANAHAWKIN NJ | 9\0 | SHIP BOTTOM | 11:15AM | BUNKER | ||
| 135 | CHARLES A HOFMANN | CLIFFSIDE PARK NJ | 9\2 | BARNEGAT LT | 4:00PM | BUNKER | |||
| 323 | PAUL MONTREY | DELRAN NJ | 9\3 | SOUTH END | 9:30AM | BUNKER | |||
| 516 | ANDREW WARREN | NORTH BEACH NJ | 9\6 | N BCH | 5:30PM | METAL*** | |||
| 367 | DREUX DOYLE | SURF CITY NJ | 9\9 | SURF CITY | 3:00PM | BUNKER | |||
| 575 | W | BLH | PATTI DALTON | TABERNACLE NJ | 9\11 | MID ISLAND | 11:00AM | BUNKER | |
| 806 | SR | DONALD FILLMAN | MANAHAWKIN NJ | 9\11 | SHIP BOTTOM | 11:15AM | BUNKER | ||
| 385 | SR | JOSEPH J PROCIDA | WOODLYNNE NJ | 9\12 | BARNEGAT LT | 4:00PM | BUNKER | ||
| 367 | DREUX DOYLE | SURF CITY NJ | 10\1 | SURF CITY | 4:00PM | BUNKER | |||
| 503 | BRIAN MC ALLISTER | MIDDLETOWN DE | 10\9 | MID ISLAND | 1:00PM | BUNKER | |||
| 243 | DONALD D INGLING | SURF CITY NJ | 10\11 | N BCH | 6:20PM | PLUG*** | |||
| 79 | SR | PETER WASHTICIAN | POTTSVILLE PA | 10\12 | BCH HVN | 3:00PM | BUNKER | ||
| 550 | MATTHEW SHAPIRO | MANAHAWKIN NJ | 10\12 | BRANT BCH | 11:30AM | BUNKER | |||
| 738 | SR | BLH | TED KINTER | LAWRENCEVILLE NJ | 11\0 | MID ISLAND | 9:30AM | BUNKER | |
| 778 | DANIEL STRAGAPEDE | MANAHAWKIN NJ | 11\1 | SOUTH END | 11:00AM | BUNKER | |||
| 186 | TM | JEFF SUSSMAN | PRINCETON NJ | 11\2 | NORTH END | 3:00PM | PLUG | ||
| 245 | THOMAS LAW | BEACH HAVEN NJ | 11\4 | BCH HVN | 5:00PM | BUNKER | |||
| 753 | STAN J CHADWICK | BEACH HVN PK NJ | 11\7 | LOVELADIES | 6:00PM | POPPER*** | 2ND | ||
| 23 | SCA | DAVID L BONANNI | MERCERVILLE NJ | 14\14 | NORTH END | 2:45PM | PLUG | 1ST | |
|
Bass 10/26/03 |
|||||||||
| 515 | DAVID J SHEPANSKI | WEST CREEK NJ | 9\0 | BRANT BCH | 6:00PM | BUNKER*** | |||
| 341 | MICHAEL INGLING | SURF CITY NJ | 9\12 | NORTH END | 7:00PM | BUNKER*** | |||
| 814 | KURT HORENSKY | BEACH HAVEN NJ | 9\14 | BCH HVN | 8:40AM | BUNKER | |||
| 862 | SR | JOE MASSIMIANO | CEDAR RUN NJ | 10\2 | HOLGATE | 5:15PM | CLAM*** | ||
| 205 | JOHN MASON | MEDFORD NJ | 10\6 | BRANT BCH | 7:00AM | METAL | |||
| 370 | LUKE RIESER | BARNEGAT NJ | 11\15 | NORTH END | 7:30AM | CLAM | |||
| 376 | THOMAS J PERRY | PHILA PA | 12\2 | SOUTH END | 10:00AM | BUNKER | |||
| 929 | BLH | ROBERT VALLONE | MARLTON NJ | 12\11 | HARVEY CDRS | 7:40PM | BUNKER*** | ||
| 995 | TOM GARDINER | CLEMENTON NJ | 13\15 | NORTH END | 5:10PM | BUNKER | |||
| 23 | SCA | DAVID L BONANNI | MERCERVILLE NJ | 14\1 | NORTH END | 8:00PM | BUNKER*** | ||
| 428 | JOHN HAEGELE | SOUTHAMPTON PA | 14\2 | MID ISLAND | 6:00PM | CLAM*** | |||
| 326 | LBIFC | TIM STUMPF | ELKINS PARK PA | 15\2 | NORTH END | 10:00AM | BUNKER | ||
| 40 | MER | KEVIN EICHMAN | TABERNACLE NJ | 15\14 | SOUTH END | 7:00PM | BUNKER*** | ||
| 758 | GARY S DEANLEY SR | HAMMONTON NJ | 16\12 | NORTH END | 3:00PM | CLAM | |||
| 173 | HH | ROBERT PFEIFFER | MT LAUREL NJ | 17\10 | NORTH END | 7:30AM | CLAM | ||
| 1000 | EUGENE SLAUGHTER | BEACH HAVEN NJ | 19\14 | BCH HVN GDN | 10:30AM | CLAM | |||
| 758 | GARY S DEANLEY SR | HAMMONTON NJ | 20\5 | NORTH END | 1:38PM | CLAM | |||
| 642 | MICHAEL GAIGE | HASBROOK HTS NJ | 21\1 | BCH HVN | 8:30AM | CLAM | |||
| 877 | DOUG ELLIS | NORTH BEACH | 25\5 | N BCH HVN | 6:30AM | CLAM | |||
| 186 | TM | JEFF SUSSMAN | PRINCETON NJ | 25\8 | MID ISLAND | 7:30PM | BUNKER*** | ||
| 323 | PAUL MONTREY | DELRAN NJ | 25\15 | NORTH END | 11:00AM | BUNKER | |||
| 18 | J 13 | SCA | ROBERT CAPRI JR | MANAHAWKIN NJ | 27\7 | MID ISLAND | 11:00AM | PLUG | 2ND |
| 534 | RICK AIMONE | MANAHAWKIN NJ | 28\5 | SOUTH END | 7:45AM | BUNKER | 1ST | ||
|
Bluefish 10/26/03 |
|||||||||
| 657 | CHRISTIAN MARTIN | BEACH HAVEN | 7\10 | BCH HVN | 6:30PM | BUNKER*** | |||
| 211 | SCA | MATT GOGOJEWICZ | MANAHAWKIN NJ | 8\2 | NORTH END | 6:30PM | BUNKER*** | ||
| 641 | DONALD R THARP JR | MANAHAWKIN NJ | 8\5 | BCH HVN CST | 5:30PM | BUNKER*** | |||
| 219 | BARRY SANDILANDS | BOOTHWYN PA | 8\6 | MID ISLAND | 6:00PM | BUNKER*** | |||
| 657 | CHRISTIAN MARTIN | BEACH HAVEN | 8\8 | BCH HVN | 8:00AM | BUNKER | |||
| 211 | SCA | MATT GOGOJEWICZ | MANAHAWKIN NJ | 8\10 | NORTH END | 6:30PM | BUNKER*** | ||
| 674 | J 14 | KYLE PATTESON | BARNEGAT NJ | 8\10 | NORTH END | 10:00PM | BUNKER*** | ||
| 220 | ROBERT D MILLER | CHESAPEAKE CITY | 8\12 | SOUTH END | 5:30PM | BUNKER*** | |||
| 108 | RAYMOND FULMER | SPRING MOUNT PA | 8\13 | MID ISLAND | 9:30AM | BUNKER | |||
| 814 | KURT HORENSKY | BEACH HAVEN NJ | 9\1 | BCH HVN | 4:20PM | BUNKER | |||
| 533 | STEVE WARREN | BEESLEYS POINT NJ | 9\2 | NORTH END | 5:45PM | BUNKER*** | |||
| 164 | LARRY SNYDER | HAINESPORT NJ | 9\8 | HOLGATE | 5:30PM | BUNKER*** | |||
| 220 | ROBERT D MILLER | CHESAPEAKE CITY | 9\9 | SOUTH END | 5:30PM | BUNKER*** | |||
| 303 | DANIEL HALIK | RAMSEY NJ | 9\10 | BCH HVN | 7:00AM | BUNKER | |||
| 515 | DAVID J SHEPANSKI | WEST CREEK NJ | 9\11 | BRANT BCH | 6:30PM | BUNKER*** | |||
| 658 | SR | JOHN A MARTIN | BEACH HAVEN | 9\14 | BCH HVN | 6:30PM | BUNKER*** | ||
| 657 | CHRISTIAN MARTIN | BEACH HAVEN | 10\2 | BCH HVN | 8:00AM | BUNKER | |||
| 533 | STEVE WARREN | BEESLEYS POINT NJ | 10\2 | NORTH END | 5:45PM | BUNKER*** | |||
| 50 | MER | ARNOLD C PRICE | WENONAH NJ | 10\3 | SOUTH END | 11:10AM | BUNKER | ||
| 359 | W | BRENDA GAYDULA-COOK | SURF CITY NJ | 10\4 | NORTH END | 6:15PM | BUNKER*** | ||
| 862 | SR | JOE MASSIMIANO | CEDAR RUN NJ | 10\4 | HOLGATE | 6:30PM | BUNKER*** | ||
| 323 | PAUL MONTREY | DELRAN NJ | 10\7 | SOUTH END | 5:20PM | BUNKER*** | |||
| 100 | DAN BALLENTINE JR | LIBERTY CORNER NJ | 10\10 | MID ISLAND | 6:00PM | BUNKER*** | |||
| 593 | W | MARY MILLER | SHIP BOTTOM NJ | 10\12 | SHIP BOTTOM | 6:30PM | BUNKER*** | ||
| 323 | PAUL MONTREY | DELRAN NJ | 11\7 | SOUTH END | 5:20PM | BUNKER*** | 2ND | ||
| 901 | WILLIAM SCHOCH | MARLTON NJ | 11\11 | NORTH END | 5:45PM | BUNKER*** | 1ST | ||
|
Bluefish Weekend Prize for Week 2 |
|||||||||
|
Weekend of 10/24/03 to10/26/03: Dave Bonanni, 14\14 |
|||||||||