2007 Long Beach Island Surf Fishing Tournament
WEEK
4 As of 6:00 PM 11/4/07 there are 959 anglers, 55 bass
and 248 bluefish
| W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT 15 TO 18 S=SENIOR 62 AND OLDER |
| X=Fish actually caught the previous day. Fish weighed after 6 PM count toward the following day's catch. Weigh-in data counts for the day of weigh-in which may not always be the day of catch |
| BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
BAIT | LOCATION | TIME | DAILY PRIZE |
|
BASS - 10/29/07 |
|||||||||
| 1101 | MARK INDRIKOVICH | WASHINGTON NJ | 16\2 | CLAMS | HOLGATE | 12:30PM | |||
| 1101 | MARK INDRIKOVICH | WASHINGTON NJ | 18\5 | CLAMS | HOLGATE | 10:15AM | 2ND | ||
| 236 | DENNIS P GALLAGHER | WESTAMPTON NJ | 18\14 | BUNKER | HOLGATE | 10:15AM | 1ST | ||
|
BLUEFISH - 10/29/07 |
|||||||||
| 734 | JOE CZAPKOWSKI | E BRUNSWICK NJ | 10\0 | BUNKER | BARNEGAT LT | 12:01AM | 1ST | ||
|
BASS - 10/30/07 |
|||||||||
| 777 | BLH | JOSHUA FALCON | BARNEGAT LT NJ | 14\15 | BUNKER | BARNEGAT LT | 5:55PM X | ||
| 8 | SR | SCA | RAYMOND B SULLIVAN JR | BRANT BEACH NJ | 15\8 | BUNKER | HOLGATE | 5:00PM X | 2ND |
| 933 | STANLEY J MARKOSKI III | BEACH HAVEN NJ | 16\13 | CLAM | BEACH HVN | 3:00AM | 1ST | ||
| STRIPED BASS - 10/31/07 | |||||||||
| 410 | KENNETH LAUTERBACH | BARNEGAT NJ | 15\10 | CLAM | LOVELADIES | 7:30AM | 1ST | ||
| 729 | BLH | ROBERT VALLONE | MARLTON NJ | 16\2 | PLUG | BCH HVN | 4:00PM | 2ND | |
| BLUEFISH - 10/31/07 | |||||||||
| 179 | DONALD THARP | MANAHAWKIN NJ | 7\15 | BUNKER | LOVELADIES | 3:00PM | |||
| 717 | LBIFC | MICHAEL GOWEN | LEVITTOWN PA | 8\6 | BUNKER | BARNEGAT LT | 4:00PM | ||
| 508 | CHRIS KOLODZIEJ | SHIP BOTTOM NJ | 8\11 | BUNKER | LOVELADIES | 12:01PM | |||
| 716 | SR | LBIFC | CHARLIE DRESS | W COLLINGSWOOD NJ | 8\12 | BUNKER | BARNEGAT LT | 4:00PM | |
| 717 | LBIFC | MICHAEL GOWEN | LEVITTOWN PA | 9\14 | BUNKER | BARNEGAT LT | 4:00PM | ||
| 739 | BILL DI BERNARDO | MANAHAWKIN NJ | 10\1 | BUNKER | BARNEGAT LT | 4:30PM | |||
| 111 | JOHN R FLYNN | RAHWAY NJ | 10\1 | BUNKER | BARNEGAT LT | 3:30PM | 2ND | ||
| 37 | MER | GREGORY M O'CONNELL | MAYS LANDING NJ | 10\11 | BUNKER | BARNEGAT LT | 1:00AM | 1ST | |
| STRIPED BASS - 11/1/07 | |||||||||
| 453 | SR | LBIFC | BILL MACOOL | TURNERSVILLE NJ | 13\13 | BUNKER | LOVELADIES | 2:15AM | |
| 726 | DAN PROCIDA | WATERFORD NJ | 18\3 | BUNKER | BARNEGAT LT | 8:15PM X | 2ND | ||
| 21 | GARY RZEMYK | VENTNOR NJ | 19\8 | BUNKER | NORTH BCH | 11:00AM | 1ST | ||
| BLUEFISH - 11/1/07 | |||||||||
| 235 | DENNIS E GALLAGHER | WESTAMPTON NJ | 6\4 | BUNKER | NORTH BCH | 2:00PM | |||
| 714 | WILLIAM SCHOCH | MARLTON NJ | 6\11 | BUNKER | BARNEGAT LT | 11:45AM | |||
| 763 | SR | BLH | JAMES BRAACK | WILMINGTON DE | 7\5 | BUNKER | LOVELADIES | 5:30AM | |
| 716 | SR | LBIFC | CHARLIE DRESS | WEST | 8\10 | BUNKER | LOVELADIES | 1:00AM | |
| 716 | SR | LBIFC | CHARLIE DRESS | WEST | 8\15 | BUNKER | LOVELADIES | 1:00AM | |
| 453 | SR | LBIFC | BILL MACOOL | TURNERSVILLE NJ | 9\2 | BUNKER | LOVELADIES | 2:15AM | |
| 453 | SR | LBIFC | BILL MACOOL | TURNERSVILLE NJ | 9\5 | BUNKER | LOVELADIES | 2:15AM | 2ND |
| 717 | LBIFC | MICHAEL GOWEN | LEVITTOWN PA | 10\10 | BUNKER | LOVELADIES | 1:00AM | 1ST | |
| STRIPED BASS - 11/2/07 | |||||||||
| 1 | LARRY WEIDNER | BEACH HAVEN NJ | 12\7 | BUNKER | BARNEGAT LT | 2:00PM | |||
| 869 | SR | JOHN GRASSO | NEW CITY NY | 15\7 | BUNKER | BARNEGAT LT | 1:00PM | ||
| 734 | JOE CZAPKOWSKI | EAST BRUNSWICK | 17\10 | BUNKER | BARNEGAT LT | 12:20PM | |||
| 37 | MER | GREGORY M O'CONNELL | MAYS LANDING NJ | 19\3 | BUNKER | BARNEGAT LT | 5:30AM | 2ND | |
| 178 | ROBERT J GATTON JR | MANAHAWKIN NJ | 19\12 | BUNKER | LOVELADIES | 10:45PM X | 1ST | ||
| BLUEFISH - 11/2/07 | |||||||||
| 222 | GERARD E MOUGHAN JR | WILLIAMSTOWN NJ | 8\4 | BUNKER | SHIP BOTTOM | 10:30AM | 2ND | ||
| 741 | BOB MISAK | FORKED RIVER NJ | 10\0 | BUNKER | BARNEGAT LT | 4:00PM | 1ST | ||
| STRIPED BASS - 11/3/07 | |||||||||
| 973 | JOHN SLAZETOWSKI | AUDUBON NJ | 16\10 | BUNKER | BARNEGAT LT | 5:30PM X | 1ST | ||
|
STRIPED BASS - 11/4/07 |
|||||||||
| 509 | BRIAN EGGIE | VOORHEES NJ | 13\7 | CLAM | BARNEGAT LT | 2:00PM X | 2ND | ||
| 632 | CLIFFORD O'REILLY | SHIP BOTTOM NJ | 15\0 | CLAM | HOLGATE | 5:30AM | 1ST | ||