2007 Long Beach Island Surf Fishing Tournament
WEEK
2 As of 6:00 PM 10/21/07 there are 926 anglers, 11 bass
and 223 bluefish
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT 15 TO 18 S=SENIOR 62 AND OLDER |
X=Fish actually caught the previous day. Fish weighed after 6 PM count toward the following day's catch. Weigh-in data counts for the day of weigh-in which may not always be the day of catch |
BADGE | AGE | CLUB | NAME | FROM | W T lb oz |
BAIT | LOCATION | TIME | DAILY PRIZE |
STRIPED BASS - 10/15/07 |
|||||||||
675 | ROBERT MISAK JR | WARETOWN NJ | 39\0 | BUNKER | SURF CITY | 6:23PM X | 1ST | ||
STRIPED BASS - 10/16/07 |
|||||||||
75 | FRANK POLLOCK JR | SOUDERTON PA | 13\12 | CLAM | BCH HVN | 1:30PM | 1ST | ||
BLUEFISH - 10/16/07 |
|||||||||
995 | DAVE YEAGER | BEACH HAVEN NJ | 14\15 | BUNKER | BCH HVN | 3:45PM | 1ST | ||
BLUEFISH 10/17/07 | |||||||||
885 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 8\15 | HERRING | BRANT BCH | 11:00AM | ||
885 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 9\12 | HERRING | BRANT BCH | 11:00AM | ||
691 | DANIEL STRAGAPEDE | MANAHAWKIN NJ | 10\2 | BUNKER | BRANT BCH | 2:00AM | |||
9 | W | JOANNE SULLIVAN | BRANT BEACH NJ | 10\5 | BUNKER | BRANT BCH | 11:00AM | ||
228 | RICH BERGMAN | ATCO NJ | 11\4 | BUNKER | BRANT BCH | 11:00AM | |||
1079 | KEITH THEDINGA | MONMOUTH | 11\7 | MULLET | BRANT BCH | 10:30AM | |||
384 | LBIFC | ROBERT MC KEE | CINNAMINSON NJ | 12\12 | PLUG | BRANT BCH | 10:30AM | ||
956 | KURT HORENSKY | BEACH HAVEN NJ | 13\1 | BUNKER | BRANT BCH | 11:30AM | |||
1079 | KEITH THEDINGA | MONMOUTH | 13\7 | MULLET | BRANT BCH | 10:30AM | 2ND | ||
499 | BLH | MIKE DI MARTINIS | PENNSAUKEN NJ | 17\3 | BUNKER | BEACH HAVEN | 12:00PM | 1ST | |
STRIPED BASS - 10/18/07 | |||||||||
925 | DANTE SORIENTE | WEST CALDWELL NJ | 15\9 | PLUG | HOLGATE | 7:00AM | 1ST | ||
BLUEFISH - 10/18/07 | |||||||||
513 | W | KATHLEEN DECKER | NORTH BEACH NJ | 8\1 | BUNKER | N BCH | 11:00AM | ||
817 | JACK CROWLEY | HAVEN BEACH NJ | 8\11 | BUNKER | HAVEN BEACH | 1:00PM | |||
919 | DARRIN MARKOSUI | BEACH HAVEN NJ | 8\14 | METAL | SPRAY BEACH | 12:30PM | |||
512 | SR | CHRIS DECKER | NORTH BEACH NJ | 9\1 | HOPKINS | N BCH | 11:00AM | ||
568 | SR | JOHN CANALE | TABERNACLE NJ | 9\6 | BUNKER | N BCH | 10:30AM | ||
513 | W | KATHLEEN DECKER | NORTH BEACH NJ | 9\7 | LURE | N BCH | 11:00AM | ||
427 | W | LINDA HOLLINS | RIVERTON NJ | 9\8 | BUNKER | SHIP BOTTOM | 11:00AM | ||
40 | SR | JACK DONNELLY | PHILADELPHIA PA | 9\12 | BUNKER | BCH HVN PARK | 1:30PM | ||
211 | LBIFC | ALFIE HENRICH | COUNTRY LAKES NJ | 9\12 | BUNKER | SURF CITY | 12:30PM | ||
1007 | STEVE FORTUNAK | LEVITTOWN PA | 10\3 | BUNKER | SHIP BOTTOM | 1:00PM | |||
1079 | KEITH THEDINGA | MONMOUTH | 10\8 | MULLET | BRANT BCH | 11:00AM | |||
568 | SR | JOHN CANALE | TABERNACLE NJ | 10\9 | BUNKER | N BCH | 10:30AM | ||
1065 | JOE KOVACS | LUMBERTON NJ | 10\13 | BUNKER | BRANT BCH | 11:30AM | |||
447 | SCA | MATT GOGOJEWICZ | MANAHAWKIN NJ | 11\1 | POPPER | N BCH | 10:00AM | ||
61 | SR | ARTHUR J MANION | MANAHAWKIN NJ | 11\1 | BUNKER | BRANT BCH | 11:00AM | ||
465 | ERNEST FEY | MANAHAWKIN NJ | 11\3 | BUNKER | SHIP BOTTOM | 12:10PM | |||
797 | SR | CHARLES BLEIDORN | BEAVER CREEK OH | 11\4 | BUNKER | BARNEGAT LT | 6:30PM X | ||
499 | BLH | MIKE DI MARTINIS | PENNSAUKEN NJ | 12\8 | BUNKER | SPRAY BEACH | 12:00PM | 2ND | |
703 | SCA | FRANK J MARASCIA | FLEMINGTON NJ | 19\2 | PLUG | N BCH | 10:00AM | 1ST | |
STRIPED BASS - 10/19/07 | |||||||||
498 |
TOM WHITE | SHIP BOTTOM NJ | 15\13 | PLUG | HOLGATE | 7:00AM | 1ST | ||
BLUEFISH - 10/190/07 |
|||||||||
722 | RAYMOND ARZYLOWICZ | CHERRY HILL NJ | 8\13 | BUNKER | SHIP BOTTOM | 11:00AM | |||
780 | JOEL A LOSINNO | RIVERTON NJ | 9\8 | BUNKER | BARNEGAT LT | 11:00AM | |||
780 | JOEL A LOSINNO | RIVERTON NJ | 9\9 | BUNKER | BARNEGAT LT | 11:00AM | |||
716 | SR | LBIFC | CHARLIE DRESS | 9\14 | BUNKER | SHIP BOTTOM | 1:30PM | ||
499 | BLH | MIKE DI MARTINIS | PENNSAUKEN NJ | 10\2 | BUNKER | SPRAY BCH | 11:00AM | ||
453 | SR | LBIFC | BILL MC COOL | TURNERSVILLE NJ | 10\2 | BUNKER | SHIP BOTTOM | 12:00PM | |
27 | SR | KENNETH GRAB | MANAHAWKIN NJ | 10\4 | MULLET | SHIP BOTTOM | 11:30AM | ||
869 | SR | JOHN GRASSO | NEW CITY NY | 10\4 | BUNKER | BCH HVN | 11:15AM | ||
797 | SR | CHARLES BLEIDORN | BEAVER CREEK | 10\5 | BUNKER | BARNEGAT LT | 10:00AM | ||
568 | SR | JOHN CANALE | TABERNACLE NJ | 11\0 | BUNKER | LOVELADIES | 8:10AM | ||
628 | SR | BERT COMPTON | CHERRY HILL NJ | 11\2 | BUNKER | BRANT BCH | 9:30AM | ||
379 | PAUL MONTREY | DELRAN NJ | 11\6 | BUNKER | BRANT BCH | 10:30AM | |||
447 | SCA | MATT GOGOJEWICZ | MANAHAWKIN NJ | 11\12 | BUNKER | SHIP BOTTOM | 10:00AM | ||
817 | JACK CROWLEY | HAVEN BEACH NJ | 11\14 | BUNKER | HAVEN BCH | 11:45AM | |||
61 | SR | ARTHUR J MANION | MANAHAWKIN NJ | 11\14 | BUNKER | BRANT BCH | 11:15AM | ||
107 | SR | GERALD W MAUGER | MEDFORD LAKES NJ | 12\9 | MULLET | SHIP BOTTOM | 9:30AM | ||
716 | SR | LBIFC | CHARLIE DRESS | W COLLINGSWOOD NJ | 12\14 | BUNKER | SHIP BOTTOM | 1:30PM | |
830 | LBISA | JACK TAYLOR | WARETOWN NJ | 13\13 | BUNKER | BRANT BCH | 12:30PM | 2ND | |
566 | RICH WIELAND | SHIP BOTTOM NJ | 13\15 | BUNKER | BRANT BCH | 11:00AM | |||
566 | RICH WIELAND | SHIP BOTTOM NJ | 14\5 | BUNKER | BRANT BCH | 11:00AM | 1ST | ||
10/20/07 - NO FISH |
|||||||||
STRIPED BASS - 10/21/07 |
|||||||||
403 | RICK AIMONE | MANAHAWKIN NJ | 16\0 | BUNKER | HOLGATE | 5:30AM | 1ST |