2006 Long Beach Island Surf Fishing Tournament
WEEK
5 As of 6:00 PM 11/12/06 there are 980 anglers, 199 bass
and 243 bluefish
| W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT 15 TO 18 S=SENIOR 62 AND OLDER |
| X=Fish actually caught the previous day. Fish weighed after 6 PM count toward the following day's catch. Weigh-in data counts for the day of weigh-in which may not always be the day of catch |
| BADGE | CLUB | AGE | NAME | FROM | W T lb oz |
BAIT | LOCATION | TIME | DAILY PRIZE |
|
BASS 11/6/06 |
|||||||||
| 383 | W | DEBBIE MILLER | CHESAPEAKE CITY | 13\5 | BUNKER | LOVELADIES | 4:00PM | ||
| 891 | THOMAS M HORLEMAN | BEACH HAVEN | 18\3 | CLAM | BCH HVN GRNDS | X 11:00PM | |||
| 1004 | BOB MISAK | FORKED RIVER NJ | 18\8 | CLAM | BARNEGAT LT | 1:45PM | 1ST | ||
| 304 | MER | FRANK HOOVER | MAPLE SHADE NJ | 25\13 | BUNKER | HOLGATE | 1:00AM | 2ND | |
|
BLUEFISH 11/6/06 |
|||||||||
| 153 | THOMAS F FLYNN | RAHWAY NJ | 8\8 | BUNKER | BARNEGAT LT | 5:40PM | |||
| 147 | JOHN R FLYNN | RAHWAY NJ | 9\11 | BUNKER | BARNEGAT LT | 4:40PM | |||
| 888 | LBISA | JACK TAYLOR | WARETOWN NJ | 10\12 | BUNKER | BRANT BCH | 4:00PM | 2ND | |
| 1085 | SR | JOHN GRASSO | NEW CITY NY | 11\6 | BUNKER | BCH HVN | 4:45PM | 1ST | |
|
BASS 11/7/06 |
|||||||||
| 550 | STEVE WARREN | BEESLEY'S POINT NJ | 9\8 | CLAM | LOVELADIES | 5:25PM | 2ND | ||
| 22 | MER | JOHN M O'CONNELL | VINELAND NJ | 14\2 | BUNKER | HOLGATE | 3:15AM | 1ST | |
|
BLUEFISH 11/7/06 |
|||||||||
| 223 | PONS FRANCIS | SURF CITY NJ | 8\12 | BUNKER | BCH HVN | X 5:30PM | |||
| 354 | KEVIN GAYDULA-COOK | NORTH BEACH NJ | 9\4 | MULLET | LOVELADIES | 1:00PM | |||
| 693 | TONY SALZARULO | SHIP BOTTOM NJ | 9\8 | BUNKER | HOLGATE | 12:00PM | |||
| 364 | THOMAS FEENEY III | MANAHAWKIN NJ | 9\9 | BUNKER | HOLGATE | 4:30PM | |||
| 884 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 9\10 | HERRING | LOVELADIES | 3:30PM | ||
| 396 | DONALD S. INGLING | SURF CITY NJ | 10\0 | BUNKER | N BCH | 1:00AM | 2ND | ||
| 580 | BRIAN DALTON | TABERNACLE NJ | 11\2 | BUNKER | SHIP BOTTOM | 4:30PM | 1ST | ||
|
BASS 11/8/06 |
|||||||||
| 567 | MATTHEW SHAPIRO | WEST CREEK NJ | 16\6 | CLAM | HOLGATE | 3:00AM | |||
| 128 | DON ADAMS JR | SEWELL NJ | 17\7 | CLAM | HOLGATE | X 6:00PM | |||
| 610 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 18\9 | BUNKER | LOVELADIES | 8:30AM | ||
| 102 | JOHN PARZYCH | TRUMBAUERSVILLE PA | 19\8 | EEL | BARNEGAT LT | X 11:45PM | 2ND | ||
| 955 | LBIFC | JOHN CAMPBELL | HARVEY CEDARS NJ | 25\12 | BUNKER | LOVELADIES | 9:15AM | ||
| 950 | ALAN YOUNG | MEDFORD LAKES NJ | 36\1 | BUNKER | LOVELADIES | 11:00AM | 1ST | ||
|
BLUEFISH 11/8/06 |
|||||||||
| 881 | JOE HANDLEY JR. | EASTAMPTON NJ | 7\1 | BUNKER | BRANT BCH | 7:30AM | |||
| 1209 | LBIFC | ALFIE HENRICH | CHATSWORTH NJ | 8\12 | BUNKER | LOVELADIES | 8:00AM | ||
| 102 | JOHN PARZYCH | TRUMBAUERSVILLE PA | 8\12 | BUNKER | SHIP BOTTOM | 10:30AM | |||
| 973 | JOHN WALTON | MEADOWBROOK | 9\12 | BUNKER | HOLGATE | 7:30AM | |||
| 320 | MIKE OLSON | MANAHAWKIN NJ | 11\5 | BUNKER | LOVELADIES | 7:30AM | |||
| 774 | MICHAEL CUCINOTTA | MANAHAWKIN NJ | 12\7 | BUNKER | HOLGATE | 2:00PM | 2ND | ||
| 364 | THOMAS FEENEY III | MANAHAWKIN NJ | 15\0 | CLAM | BRANT BCH | X 6:30PM | 1ST | ||
|
BASS 11/9/06 |
|||||||||
| 226 | MARTIN SUPSIE | FORKED RIVER NJ | 14\1 | BUNKER | LOVELADIES | 8:30AM | 1ST | ||
|
NO BLUEFISH 11/9/06 |
|||||||||
|
BASS 11/10/06 |
|||||||||
| 610 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 15\5 | BUNKER | SPRAY BCH | 12:30PM | ||
| 1004 | BOB MISAK | FORKED RIVER NJ | 16\5 | CLAM | BCH HVN | X 5:00PM | 2ND | ||
|
BLUEFISH 11/10/06 |
|||||||||
| 962 | BLH | SR | JAMES BRAACK | WILMINGTON DE | 12\6 | BUNKER | BARNEGAT LT | 12:01PM | 1ST |
|
BASS 11/11/2006 |
|||||||||
| 545 | GEORGE W HAWRILUK | PITTSGROVE NJ | 16\12 | CLAM | HOLGATE | 4:30PM | 2ND | ||
| 102 | JOHN PARZYCH | TRUMBAUERSVILLE PA | 19\0 | EEL | BARNEGAT LT | 2:00AM | |||
| 995 | ED COREY | BEACH HAVEN NJ | 20\2 | BUNKER | BRANT BCH | X 11:15PM | 1ST | ||
| BLUEFISH 11/11/2006 | |||||||||
| 652 | BRIAN BAMRICK | SHIP BOTTOM NJ | 7\7 | BUNKER | HARVEY CDRS | 3:00PM | |||
| 144 | SR | JOSEPH STANKAVAGE | MORGANVILLE NJ | 8\1 | BUNKER | BCH HVN | 10:15AM | ||
| 254 | DAN PROCIDA | WATERFORD NJ | 8\4 | BUNKER | BARNEGAT LT | 3:00PM | |||
| 356 | JONATHAN LAW | MANAHAWKIN NJ | 8\5 | BUNKER | SURF CITY | 8:30AM | |||
| 1004 | BOB MISAK | FORKED RIVER NJ | 8\9 | BUNKER | BARNEGAT LT | 8:15AM | |||
| 984 | DAVE HERSCBERGER | RINGWOOD NJ | 8\15 | BUNKER | HAVEN BEACH | 9:30AM | |||
| 979 | RANDALL R MATLACK | BEACH HAVEN NJ | 9\1 | BUNKER | HAVEN BEACH | 9:00AM | |||
| 603 | W | TINA STEPIEN | MARLTON NJ | 9\3 | BUNKER | LOVELADIES | 5:30PM | ||
| 1212 | J12 | BRIANNA DALTON | TABERNACLE NJ | 9\8 | BUNKER | LOVELADIES | 5:00PM | ||
| 582 | PAUL MONTREY | DELRAN NJ | 10\7 | BUNKER | LOVELADIES | 3:30PM | 2ND | ||
| 552 | SR | BILL MONTREY | MANAHAWKIN NJ | 12\0 | BUNKER | LOVELADIES | 1:00PM | 1ST | |
|
BASS 11/12/2006 |
|||||||||
| 1073 | ST16 | DAVID SMITH | BEACH HAVEN NJ | 13\6 | CLAM | BEACH HVN PK | X 4:30PM | ||
| 411 | JOHNATHAN O PARTRIDGE | EGG HARBOR NJ | 16\10 | CLAM | HOLGATE | 2:30PM | |||
| 88 | TROY D EGGIE | SEAVILLE NJ | 17\7 | CLAM | BARNEGAT LT | 12:00PM | 2ND | ||
| 862 | KURT HORENSKY | BEACH HAVEN NJ | 20\7 | BUNKER | BCH HVN | 3:30PM | 1ST | ||
|
BLUEFISH 11/12/2006 |
|||||||||
| 862 | KURT HORENSKY | BEACH HAVEN NJ | 8\1 | BUNKER | BCH HVN | 10:30AM | |||
| 1 | DONALD D INGLING | SURF CITY NJ | 8\10 | BUNKER | LOVELADIES | 7:15AM | |||
| 741 | JACK ENWRIGHT | JAMISON PA | 8\14 | BUNKER | LOVELADIES | X 1:30PM | |||
| 331 | SCA | MATT GOGOJEWICZ | MANAHAWKIN NJ | 9\6 | BUNKER | LOVELADIES | 2:30PM | 2ND | |
| 550 | STEVE WARREN | BEESLEY'S POINT | 11\8 | BUNKER | LOVELADIES | 3:30PM | 1ST | ||