2006 Long Beach Island Surf Fishing Tournament
WEEK
4 As of 6:00 PM 11/5/06 there are 959 anglers, 177 bass
and 208 bluefish
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT 15 TO 18 S=SENIOR 62 AND OLDER |
X=Fish actually caught the previous day. Fish weighed after 6 PM count toward the following day's catch. Weigh-in data counts for the day of weigh-in which may not always be the day of catch |
BADGE | CLUB | AGE | NAME | FROM | W T lb oz |
BAIT | LOCATION | TIME | DAILY PRIZE |
BASS 10/30/06 |
|||||||||
202 | JIM PERRY | PHILA PA | 13\10 | MULLET | SURF CITY | 12:45PM | 2ND | ||
769 | JOEY O'NEILL | MANAHAWKIN NJ | 17\13 | CLAM | BARNEGAT LT | 7:30AM | 1ST | ||
NO BLUEFISH 10/30/06 |
|||||||||
BASS 10/31/06 |
|||||||||
182 | TOM WHITE | SHIP BOTTOM NJ | 12\2 | CLAM | BCH HVN | 12:20PM | |||
318 | MICHAEL INGLING | MANAHAWKIN NJ | 14\4 | BUNKER | N BCH | 3:00AM | |||
358 | RICH BERGMAN | ATCO NJ | 14\12 | MULLET | BRANT BCH | 2:00PM | |||
736 | GREG KOPENHAVER | NEW HOPE PA | 14\12 | CLAM | BRANT BCH | 4:30PM | |||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 15\0 | BUNKER | HOLGATE | 6:00AM | ||
834 | SR | SHERMAN ANDRES | VOORHEES NJ | 15\12 | CLAM | N BCH HVN | 3:30PM | ||
1004 | BOB MISAK | FORKED RIVER NJ | 16\13 | CLAM | BCH HVN | X 8:30PM | |||
535 | JOHN W. GRABER | MANAHAWKIN NJ | 17\10 | CLAM | LOVELADIES | X 7:00PM | |||
828 | BRIAN ANDERSEN | SPRAY BEACH NJ | 17\15 | CLAM | HOLGATE | 1:00PM | |||
17 | SR | HAROLD J FERRERI | WEST BERLIN NJ | 18\5 | BUNKER | BARNEGAT LT | 2:00PM | ||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 18\5 | BUNKER | HOLGATE | 6:00AM | ||
631 | RICH WIELAND | SHIP BOTTOM NJ | 18\15 | CLAM | BRANT BCH | 9:45AM | |||
358 | RICH BERGMAN | ATCO NJ | 20\2 | MULLET | BRANT BCH | 2:00PM | |||
567 | MATTHEW SHAPIRO | WEST CREEK NJ | 20\5 | CLAM | SHIP BOTTOM | 4:30PM | |||
962 | BLH | SR | JAMES BRAACK | WILMINGTON DE | 22\5 | CLAM | LOVELADIES | 6:20AM | 2ND |
586 | RYAN M. PARK | MANAHAWKIN NJ | 23\2 | BUNKER | HOLGATE | X 9:45PM | 1ST | ||
BLUEFISH 10/31/06 |
|||||||||
364 | THOMAS FEENEY III | MANAHAWKIN NJ | 8\0 | BUNKER | BCH HVN | 4:00PM | |||
415 | SR | GEORGE ROSSI | VINELAND NJ | 8\5 | BUNKER | HARVEY CDRS | 2:30PM | ||
206 | JOHN MATUSZEWSKI | PHILADELPHIA NJ | 8\6 | MULLET | SURF CITY | 12:30PM | |||
906 | WILLIAM SCHOCH | MARLTON NJ | 9\2 | HERRING | BARNEGAT LT | 4:30PM | |||
944 | LBIFC | JOHN F SYLVESTER | GLASSBORO NJ | 9\7 | BUNKER | HARVEY CDRS | 4:00PM | ||
944 | LBIFC | JOHN F SYLVESTER | GLASSBORO NJ | 9\8 | BUNKER | HARVEY CDRS | 4:00PM | ||
397 | SR | GENE ZAFIAN | VINELAND NJ | 9\9 | MULLET | HARVEY CDRS | 2:15PM | 2ND | |
979 | RANDALL R MATLACK | BEACH HAVEN NJ | 11\9 | BUNKER | HOLGATE | 3:00PM | 1ST | ||
BASS 11/1/06 |
|||||||||
977 | LARRY WEIDNER | BEACH HAVEN NJ | 14\3 | BUNKER | BCH HVN | 4:48PM | |||
22 | MER | JOHN M O'CONNELL | VINELAND NJ | 15\6 | BUNKER | HOLGATE | 4:00AM | ||
22 | MER | JOHN M O'CONNELL | VINELAND NJ | 15\14 | BUNKER | HOLGATE | 4:00AM | ||
847 | TERRY MC GLYNN | BEACH HAVEN NJ | 18\8 | CLAM | HOLGATE | 7:00AM | |||
767 | SR | STANLEY STEINBERG | SHIP BOTTOM NJ | 20\2 | CLAM | HOLGATE | 11:00AM | ||
977 | LARRY WEIDNER | BEACH HAVEN NJ | 22\3 | BUNKER | BCH HVN | 4:30PM | 1ST | ||
610 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 35\0 | BUNKER | SPRAY BCH | 4:45AM | 2ND | |
BLUEFISH 11/1/06 |
|||||||||
573 | DONALD R THARP JR | MANAHAWKIN NJ | 8\3 | MULLET | LOVELADIES | 8:45AM | |||
1029 | L JOHNSON | OAKLYN NJ | 8\4 | BUNKER | LOVELADIES | 5:00PM | |||
148 | THOMAS J KIRK | NAZARETH PA | 9\0 | BUNKER | BRANT BCH | X 3:00PM | |||
991 | LBISA | SCOTT LIBERGE | BEACH HAVEN NJ | 9\2 | BUNKER | HOLGATE | 9:00AM | ||
14 | SANDY AUSTIN | HARVEY CEDARS NJ | 9\4 | BUNKER | LOVELADIES | 11:00AM | |||
573 | DONALD R THARP JR | MANAHAWKIN NJ | 9\4 | MULLET | LOVELADIES | 8:45AM | |||
14 | SANDY AUSTIN | HARVEY CEDARS NJ | 9\6 | BUNKER | LOVELADIES | 1:00AM | |||
542 | ANDREW MANDELL | MANAHAWKIN NJ | 10\2 | BUNKER | BCH HVN | 8:00AM | |||
905 | LBIFC | SR | CHARLIE DRESS | WEST COLLINGSWOOD NJ | 10\7 | BUNKER | LOVELADIES | 4:00PM | 2ND |
774 | MICHAEL CUCINOTTA | MANAHAWKIN NJ | 11\6 | BUNKER | LOVELADIES | X 5:00PM | 1ST | ||
BASS 11/2/06 |
|||||||||
767 | SR | STANLEY STEINBERG | SHIP BOTTOM NJ | 14\2 | CLAM | HOLGATE | 12:30PM | ||
973 | JOHN WALTON | MEADOWBROOK | 14\4 | CLAM | HOLGATE | 7:00AM | |||
828 | BRIAN ANDERSEN | SPRAY BEACH NJ | 15\8 | CLAM | HOLGATE | 9:00AM | |||
854 | PATRICK T PHILLIPS | YARDLEY PA | 15\8 | CLAM | HOLGATE | X 5:00PM | |||
961 | HAROLD J. MCMASTER | JACKSON NJ | 15\12 | PLUG | CAUSEWAY | X 6:00PM | |||
368 | JACK CASSIDY | MANAHAWKIN NJ | 17\8 | BUNKER | SURF CITY | X 7:15PM | |||
318 | MICHAEL INGLING | MANAHAWKIN NJ | 18\2 | BUNKER | N BCH | 1:45AM | |||
321 | MER | KEVIN EICHMAN | TABERNACLE NJ | 22\1 | BUNKER | BCH HVN | 3:30AM | 2ND | |
92 | BRIAN MC ALLISTER | MIDDLETOWN DE | 23\9 | BUNKER | HOLGATE | 2:00AM | |||
800 | LBISA | RIC O'BRIEN | BEACH HAVEN NJ | 28\8 | BUNKER | HOLGATE | 7:30AM | 1ST | |
BLUEFISH 11/2/06 |
|||||||||
58 | BLH | ROBERT BRAACK | ATCO NJ | 8\3 | BUNKER | LOVELADIES | X 8:30PM | ||
916 | LBIFC | VINCE ORZEL | PHILADELPHIA PA | 9\5 | BUNKER | LOVELADIES | 7:00AM | ||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 9\14 | BUNKER | HOLGATE | 4:00PM | ||
991 | LBISA | SCOTT LIBERGE | BEACH HAVEN NJ | 11\4 | BUNKER | HOLGATE | 10:00AM | ||
678 | ANTHONY LAWRENCE | BROWNS MILLS NJ | 11\11 | BUNKER | LOVELADIES | XX9:00PM | 2ND | ||
623 | BOBBY DUNN | BEACH HAVEN NJ | 12\1 | BUNKER | HOLGATE | 10:00AM | 1ST | ||
BASS 11/3/06 |
|||||||||
444 | SR | RICHARD J MURRAY | BARNEGAT LIGHT NJ | 12\7 | CLAM | BARNEGAT LT | 12:45PM | ||
390 | GERARD E. MOUGHAN | WILLIAMSTOWN NJ | 13\9 | BUNKER | HOLGATE | 2:30PM | |||
862 | KURT HORENSKY | BEACH HAVEN NJ | 13\11 | BUNKER | HOLGATE | 8:00AM | |||
582 | PAUL MONTREY | DELRAN NJ | 14\2 | BUNKER | HOLGATE | 11:45AM | |||
912 | BLH | MICHAEL WENT | MANAHAWKIN NJ | 14\4 | BUNKER | LOVELADIES | XX7:30PM | ||
10 | LARRY SNYDER | HAINESPORT NJ | 14\15 | CLAM | HOLGATE | X 5:20PM | |||
313 | JOHN MASON | COLLINGSWOOD NJ | 15\9 | PLUG | BRANT BCH | X 7:00PM | |||
929 | BLH | ROB VALLONE | MARLTON NJ | 15\10 | BUNKER | BCH HVN | X 7:50PM | ||
664 | PATRICK SALDIBAR | BARNEGAT NJ | 16\13 | BUNKER | BARNEGAT LT | 12:30AM | |||
22 | MER | JOHN M O'CONNELL | VINELAND NJ | 17\2 | BUNKER | HOLGATE | 2:15AM | ||
1090 | THOMAS W H LAW SR | BEACH HAVEN NJ | 17\14 | BUNKER | BCH HVN | X 6:30PM | 2ND | ||
641 | RON SOLEWSKI | BERNARDSVILLE | 23\10 | BUNKER | SURF CITY | 9:00AM | 1ST | ||
BLUEFISH 11/3/06 |
|||||||||
862 | KURT HORENSKY | BEACH HAVEN NJ | 9\10 | BUNKER | HOLGATE | 8:15AM | 1ST | ||
BASS 11/4/2006 | |||||||||
410 | CHRIS MASINO | BEACH HAVEN NJ | 13\7 | BUNKER | BCH HVN | X 6:00PM | |||
678 | ANTHONY LAWRENCE | BROWNS MILLS NJ | 14\5 | CLAM | SHIP BOTTOM | 4:30AM | |||
1004 | BOB MISAK | FORKED RIVER NJ | 15\10 | BUNKER | SURF CITY | 7:15AM | |||
254 | DAN PROCIDA | WATERFORD NJ | 15\14 | BUNKER | BARNEGAT LT | X 8:45PM | |||
410 | CHRIS MASINO | BEACH HAVEN NJ | 16\0 | BUNKER | BCH HVN | X 6:30PM | |||
388 | TERRY MICHAEL SIRDEVAN | MOUNT HOLLY NJ | 16\0 | CLAM | BARNEGAT LT | 3:30PM | |||
932 | BLH | DOMINICK SAVASTA JR | TUCKERTON NJ | 16\10 | BUNKER | LOVELADIES | 7:30AM | ||
566 | BEN DAVIS | PHILADELPHIA PA | 19\5 | BUNKER | LOVELADIES | 4:45AM | |||
628 | BLH | MIKE DI MARTINIS | PENNSAUKEN NJ | 25\3 | BUNKER | HOLGATE | 10:00AM | 1ST | |
800 | LBISA | RIC O'BRIEN | BEACH HAVEN NJ | 29\4 | BUNKER | HOLGATE | 7:30AM | 2ND | |
BLUEFISH 11/4/2006 | |||||||||
356 | JONATHAN LAW | MANAHAWKIN NJ | 8\3 | BUNKER | BCH HVN | X 5:45PM | |||
608 | LUKE RIESER | BARNEGAT NJ | 8\3 | BUNKER | HARVEY CDRS | 5:00AM | 2ND | ||
238 | SCA | TOM GARDINER | LAUREL SPRINGS | 11\2 | BUNKER | BCH HVN | 2:00PM | 1ST | |
BASS 11/5/2006 |
|||||||||
249 | PATRICK MC CASLIN | COLUMBUS NJ | 20\5 | BUNKER | BCH HVN | X 4:30PM | 1ST | ||
BLUEFISH 11/5/2006 |
|||||||||
1003 | W | LINDA GAJEWSKI | SECANE PA | 7\11 | BUNKER | LOVELADIES | 8:00AM | 1ST |