2005 Long Beach Island Surf Fishing Tournament
WEEK
2 As of 11:30 PM October 23 there are 885 anglers, 42 bass and
136 bluefish
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT 15 TO 18 S=SENIOR 62 AND OLDER |
X=Fish actually caught the previous day. Fish weighed after 6 PM count toward the following day's catch. Weigh-in data counts for the day of weigh-in which may not always be the day of catch |
BADGE | CLUB | AGE | NAME | FROM | W T lb oz |
BAIT | LOCATION | TIME | DAILY PRIZE |
BLUEFISH 10/17/05 |
|||||||||
1062 | JIM GILROY | BEACH HAVEN PARK | 10/2 | BUNKER | BCH HVN PK | 8:10 AM | 1ST | ||
STRIPED BASS 10/18/05 |
|||||||||
421 | SCA | W | GAIL JORDAN | BEACH HAVEN NJ | 14\5 | BUNKER | HOLGATE | 10:00AM | |
850 | LBISA | CARL GALLAGHER | SHIP BOTTOM NJ | 16\10 | PLUG | BCH HVN | 7:00AM | ||
576 | BOB MISAK | FORKED RIVER NJ | 18\13 | BUNKER | BARNEGAT LT | 6:30AM | |||
420 | SCA | JOHN MARK JORDAN | BEACH HAVEN NJ | 22\2 | BUNKER | HOLGATE | 10:00AM | ||
30 | SR | JOHN A MARTIN | BEACH HAVEN | 30\10 | BUNKER | MID ISLAND | 6:45PM X | 2ND | |
316 | LBIFC | TIM STUMPF | ELKINS PARK PA | 33\6 | BUNKER | BARNEGAT LT | 10:00PM X | 1ST | |
BLUEFISH 10/18/05 |
|||||||||
50 | PAUL FRANCIS DONNELLY | PHILADELPHIA PA | 6\11 | BUNKER | N BCH | 12:00PM | |||
421 | SCA | W | GAIL JORDAN | BEACH HAVEN NJ | 6\14 | BUNKER | HOLGATE | 10:00AM | |
367 | SR | PATRIC HYLAND | CONVENT NJ | 7\0 | BUNKER | SURF CITY | 9:00AM | ||
970 | KEVIN WONG | PHILADELPHIA PA | 7\1 | BUNKER | BARNEGAT LT | 9:30AM | |||
927 | BLH | NICK SABATINO | TUCKERTON NJ | 7\10 | BUNKER | BARNEGAT LT | 10:30AM | ||
570 | JOHN MASON | SICKLERVILLE NJ | 8\14 | BUNKER | BCH HVN TER | 11:30AM | |||
964 | LBIFC | JOHN F SYLVESTER | GLASSBORO NJ | 7\13 | BUNKER | BARNEGAT LT | 8:30AM | ||
88 | JOHN FITZMAURICE | UNION NJ | 7\15 | BUNKER | BCH HVN | 7:05AM | |||
927 | BLH | NICK SABATINO | TUCKERTON NJ | 7\15 | BUNKER | BARNEGAT LT | 10:30AM | ||
918 | SR | CHARLES BLEIDORN | BEAVERCREEK OH | 8\2 | BUNKER | BARNEGAT LT | 10:00AM | ||
54 | BLH | PHILIP V DRAPKIN | SURF CITY NJ | 8\4 | BUNKER | BARNEGAT LT | 5:15PM X | ||
927 | BLH | NICK SABATINO | TUCKERTON NJ | 8\10 | BUNKER | BARNEGAT LT | 10:30AM | ||
342 | DENNIS E GALLAGHER | WESTAMPTON NJ | 8\15 | BUNKER | HOLGATE | 11:00AM | |||
93 | BOB ANDERSON | HACKETTSTOWN | 9\4 | MULLET | MID ISLAND | 11:45AM | |||
361 | DONALD DI MICHELE | BARNEGAT NJ | 9\4 | BUNKER | SURF CITY | 9:45AM | |||
342 | DENNIS E GALLAGHER | WESTAMPTON NJ | 9\6 | BUNKER | HOLGATE | 11:00AM | 2ND | ||
234 | BILL MONTREY | MANAHAWKIN NJ | 10\4 | BUNKER | N BCH | 4:30PM X | 1ST | ||
STRIPED BASS 10/19/05 |
|||||||||
98 | MER | JAMES EICHMAN SR | WESTVILLE NJ | 14\5 | BUNKER | N BCH | 5:00AM | 1ST | |
BLUEFISH 10/19/05 |
|||||||||
18 | BLH | ROBERT BRAACK | ATCO NJ | 7\0 | BUNKER | LOVELADIES | 4:45PM | ||
139 | JOHN J MC HENRY JR | UPPER DARBY PA | 7\3 | BUNKER | BARNEGAT LT | 1:00PM | |||
50 | PAUL FRANCIS DONNELLY | PHILADELPHIA PA | 7\9 | BUNKER | BARNEGAT LT | 2:10PM | |||
570 | JOHN MASON | SICKLERVILLE NJ | 8\2 | BUNKER | MID ISLAND | 3:30PM | |||
555 | HH | SR | WILBUR KUNTZI | EASTAMPTON NJ | 8\9 | BUNKER | HOLGATE | 2:00PM | |
670 | DONALD R THARP JR | MANAHAWKIN NJ | 9\3 | BUNKER | LOVELADIES | 1:30PM | |||
670 | DONALD R THARP JR | MANAHAWKIN NJ | 9\4 | BUNKER | LOVELADIES | 10:00AM | 2ND | ||
213 | J8 | ERIK THOMAS | WAYNE NJ | 10\6 | BUNKER | HARVEY CDRS | 3:00PM | 1ST | |
237 | KEVIN GAYDULA-COOK | NORTH BEACH NJ | 10\12 | BUNKER | N BCH | 8:00AM | 2ND* | ||
367 | SR | PATRIC HYLAND | CONVENT NJ | 11\7 | BUNKER | SURF CITY | 8:30AM | 1ST* | |
* Weigh-in slips for the 10\12 blue and the 11\7 blue were not received at tournament headquarters until 10/22/05, after the daily prizes had been published. In fairness to the four anglers effected, two sets of daily prizes were issued. | |||||||||
STRIPED BASS 10/20/05 |
|||||||||
926 | LBIFC | JOHN CAMPBELL | HARVEY CEDARS | 14\13 | BUNKER | BARNEGAT LT | 6:30PM X | 2ND | |
210 | SR | RICHARD J MURRAY | BARNEGAT LIGHT | 15\4 | BUNKER | BARNEGAT LT | 5:30PM | 1ST | |
BLUEFISH 10/20/05 |
|||||||||
504 | GEORGE W HAWRILUK | PITTSGROVE NJ | 6\1 | BUNKER | SOUTH END | 6:00PM X | |||
594 | TONY SALZARULO | SHIP BOTTOM NJ | 6\5 | BUNKER | N BEACH HAVEN | 9:30AM | |||
908 | LBIFC | BILL MACOOL | TURNERSVILLE NJ | 6\9 | BUNKER | N BCH | 5:00PM X | ||
1096 | RICHARD KING | BEACH HAVEN NJ | 6\10 | BUNKER | BCH HVN | 12:30PM | |||
919 | SR | JOSEPH J PROCIDA | WOODLYNNE NJ | 6\11 | BUNKER | BARNEGAT LT | 5:00PM X | ||
919 | SR | JOSEPH J PROCIDA | WOODLYNNE NJ | 7\1 | BUNKER | BARNEGAT LT | 6:00PM X | ||
908 | LBIFC | BILL MACOOL | TURNERSVILLE NJ | 7\2 | BUNKER | N BCH | 5:00PM X | ||
594 | TONY SALZARULO | SHIP BOTTOM NJ | 7\7 | BUNKER | N BEACH HAVEN | 9:30AM | |||
815 | BRIAN ANDERSEN | SPRAY BEACH NJ | 7\10 | BUNKER | THE DUNES | 9:15AM | |||
150 | DONALD D INGLING | SURF CITY NJ | 7\13 | BUNKER | N BCH | 6:15PM X | |||
764 | SR | WILLIAM R LONG | DELANCO NJ | 7\14 | BUNKER | BRANT BEACH | 6:10PM X | ||
888 | LBISA | JACK TAYLOR | WARETOWN NJ | 8\2 | BUNKER | HOLGATE | 5:30PM X | ||
534 | DAVID J SHEPANSKI | WEST CREEK NJ | 8\5 | BUNKER | HOLGATE | 7:00PM X | |||
611 | GEORGE MOHR | MANAHAWKIN NJ | 8\7 | BUNKER | SHIP BOTTOM | 7:00PM X | |||
236 | W | BRENDA GAYDULA-COOK | NORTH BEACH NJ | 8\10 | BUNKER | N BCH | 5:45PM X | ||
9 | W | JOANNE SULLIVAN | BRANT BEACH NJ | 8\10 | BUNKER | N BCH | 4:30PM X | ||
205 | DONALD J WYCKOFF | MANAHAWKIN NJ | 8\13 | BUNKER | BARNEGAT LT | 6:10PM X | |||
594 | TONY SALZARULO | SHIP BOTTOM NJ | 9\0 | BUNKER | HOLGATE | 4:00PM X | |||
630 | JACK CASSIDY | MANAHAWKIN NJ | 9\2 | BUNKER | SURF CITY | 5:45PM X | |||
892 | W | JUANITA CERBONE | BEACH HAVEN NJ | 9\2 | BUNKER | HOLGATE | 10:30AM | ||
545 | STEPHEN SCHARALDI | PARSIPPANY NJ | 9\2 | SNAPPER | SURF CITY | 10:00AM | |||
951 | BLH | ROBERT L MASSA | MANAHAWKIN NJ | 9\3 | BUNKER | N BCH | 6:00PM X | ||
843 | EUGENE PHARO | BEACH HAVEN NJ | 9\7 | BUNKER | HOLGATE | 12:01PM | |||
9 | W | JOANNE SULLIVAN | BRANT BEACH NJ | 9\7 | BUNKER | N BCH | 4:30PM X | ||
205 | DONALD J WYCKOFF | MANAHAWKIN NJ | 9\7 | BUNKER | BARNEGAT LT | 6:45PM X | |||
363 | TOM FEENEY JR | MANAHAWKIN NJ | 9\9 | CLAM | MID ISLAND | 6:00PM X | |||
534 | DAVID J SHEPANSKI | WEST CREEK NJ | 9\9 | BUNKER | HOLGATE | 6:30PM X | |||
534 | DAVID J SHEPANSKI | WEST CREEK NJ | 9\11 | BUNKER | HOLGATE | 6:00PM X | |||
926 | LBIFC | JOHN CAMPBELL | HARVEY CEDARS | 10\7 | BUNKER | BARNEGAT LT | 6:00PM X | 2ND | |
861 | KURT HORENSKY | BEACH HAVEN NJ | 11\11 | BUNKER | HOLGATE | 7:00PM X | 1ST | ||
STRIPED BASS 10/21/05 |
|||||||||
936 | NICHOLAS FANO | TOWACO NJ | 16\4 | BUNKER | SURF CITY | 8:00AM | |||
59 | ROBERT MC KEE | CINNAMINSON NJ | 19\14 | BUNKER | SURF CITY | 8:15AM | |||
92 | BRIAN MC ALLISTER | MIDDLETOWN DE | 25\4 | BUNKER | HOLGATE | 3:00PM | 2ND | ||
37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 27\7 | BUNKER | N BCH | 10:30PM X | 1ST | |
BLUEFISH 10/21/05 |
|||||||||
770 | ANTHONY QUINONES | WARWICK NY | 6\8 | BUNKER | BRANT BCH | 3:30PM | |||
51 | SR | JACK DONNELLY | PHILADELPHIA PA | 6\12 | BUNKER | BARNEGAT LT | 2:25PM | ||
594 | TONY SALZARULO | SHIP BOTTOM NJ | 6\12 | BUNKER | BCH HVN | 11:00AM | |||
572 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 7\2 | HERRING | HOLGATE | 3:00PM | ||
181 | CRAIG MATTHEIS | POMPTON LAKES | 7\2 | BUNKER | BRANT BEACH | 7:30AM | |||
84 | JOSEPH STANKAVAGE | MORGANVILLE NJ | 7\5 | BUNKER | HOLGATE | 12:15PM | |||
809 | J13 | COREY MC GLYNN | BEACH HAVEN NJ | 7\6 | BUNKER | HOLGATE | 5:00PM X | ||
854 | TERRY MC GLYNN | BEACH HAVEN NJ | 7\8 | BUNKER | HOLGATE | 4:00PM X | |||
186 | RICHARD J ZANES | TUCKERTON NJ | 7\12 | BUNKER | BARNEGAT LT | 3:00PM | |||
555 | HH | SR | WILBUR KUNTZI | EASTAMPTON NJ | 8\0 | BUNKER | HOLGATE | 10:00AM | |
689 | MER | TODD R AVERY | DELRAN NJ | 8\3 | BUNKER | HOLGATE | 8:30AM | ||
186 | RICHARD J ZANES | TUCKERTON NJ | 8\7 | BUNKER | BARNEGAT LT | 3:00PM | |||
861 | KURT HORENSKY | BEACH HAVEN NJ | 8\9 | BUNKER | HOLGATE | 1:00PM | |||
572 | SR | ANTHONY S CUCINOTTA SR | BURLINGTON NJ | 8\11 | HERRING | HOLGATE | 3:00PM | ||
8 | SCA | RAY B SULLIVAN JR | BRANT BEACH NJ | 8\14 | HERRING | HOLGATE | 4:00PM | ||
861 | KURT HORENSKY | BEACH HAVEN NJ | 8\15 | BUNKER | HOLGATE | 4:15PM | |||
555 | HH | SR | WILBUR KUNTZI | EASTAMPTON NJ | 9\1 | BUNKER | HOLGATE | 10:00AM | |
555 | HH | SR | WILBUR KUNTZI | EASTAMPTON NJ | 9\2 | BUNKER | HOLGATE | 10:00AM | |
608 | ED LAPP | HATBORO PA | 9\5 | BUNKER | BRANT BCH | 4:00PM | |||
631 | SR | RANDALL R MATLACK | BEACH HAVEN NJ | 9\8 | BUNKER | BCH HVN | 7:30AM | ||
768 | JAMES D LUPO | VERONA NJ | 9\13 | BUNKER | BRANT BCH | 10:30AM | |||
529 | ARTHUR B THOMAS | BARNEGAT NJ | 10\0 | BUNKER | LOVELADIES | 4:30PM | |||
368 | RICH BERGMAN | ATCO NJ | 10\2 | BUNKER | SURF CITY | 11:00AM | |||
773 | ZIGURDS LIELJURIS | DELRAN NJ | 10\2 | BUNKER | N BCH | 7:00AM | |||
843 | EUGENE PHARO | BEACH HAVEN NJ | 10\12 | HERRING | HOLGATE | 1:30PM | 2ND | ||
23 | SCA | DAVID L BONANNI | TITUSVILLE NJ | 12\0 | BUNKER | LOVELADIES | 11:00AM | 1ST | |
STRIPED BASS 10/22/05 |
|||||||||
827 | W | MARIA A HANDLEY | EASTAMPTON NJ | 13\8 | BUNKER | BRANT BCH | 2:47PM | ||
94 | DAN BALLENTINE JR | LIBERTY CORNER | 14\9 | BUNKER | HOLGATE | 2:12PM | |||
652 | WILLIAM G KELLY | CHERRY HILL NJ | 16\0 | BUNKER | BARNEGAT LT | 10:00AM | |||
918 | SR | CHARLES BLEIDORN | BEAVERCREEK OH | 16\7 | BUNKER | BARNEGAT LT | 6:05PM X | ||
123 | RAY ONOFRIO | VOORHEES NJ | 17\6 | BUNKER | BCH HVN | 3:30AM | |||
522 | JOHN PARZYCH | TRUMBAUERSVILL | 17\11 | BUNKER | HOLGATE | 12:10AM | |||
152 | TOM WHITE | SHIP BOTTOM NJ | 18\3 | BUNKER | HOLGATE | 4:00PM X | |||
178 | MICHAEL INGLING | MANAHAWKIN NJ | 18\8 | BUNKER | N BCH | 5:45AM | |||
934 | BLH | MIKE DEBETTA | STATEN ISLAND | 19\2 | BUNKER | HOLGATE | 7:00PM X | ||
235 | PAUL MONTREY | DELRAN NJ | 19\5 | BUNKER | N BCH | 7:50AM | |||
504 | GEORGE W HAWRILUK | PITTSGROVE NJ | 19\15 | BUNKER | THE DUNES | 11:45AM | |||
942 | DAN PROCIDA | WATERFORD NJ | 23\10 | BUNKER | BARNEGAT LT | 8:20PM X | 2ND | ||
420 | SCA | JOHN MARK JORDAN | BEACH HAVEN NJ | 25\3 | BUNKER | HOLGATE | 4:00PM X | 1ST | |
BLUEFISH 10/22/05 |
|||||||||
896 | DAVE HERSCBERGER | THE DUNES NJ | 5\15 | BUNKER | BCH HVN GRDNS | 11:00AM | |||
504 | GEORGE W HAWRILUK | PITTSGROVE NJ | 6\4 | BUNKER | THE DUNES | 9:00AM | |||
34 | BILL MORITZ | MANAHAWKIN NJ | 6\5 | BUNKER | HOLGATE | 5:30PM X | |||
626 | LBIFC | RON MOHRING | WOODBURY NJ | 6\8 | BUNKER | N BCH HVN | 10:00AM | ||
212 | SCA | MATT GOGOJEWICZ | MANAHAWKIN NJ | 6\9 | BUNKER | SHIP BOTTOM | 7:00AM | ||
896 | DAVE HERSCBERGER | THE DUNES NJ | 6\11 | BUNKER | BCH HVN GRDNS | 11:00AM | |||
626 | LBIFC | RON MOHRING | WOODBURY NJ | 6\13 | BUNKER | N BCH HVN | 9:00AM | ||
297 | MICHAEL WENT | MANAHAWKIN NJ | 7\0 | BUNKER | LOVELADIES | 4:00PM | |||
27 | CHRISTIAN MARTIN | BEACH HAVEN | 7\6 | BUNKER | BCH HVN TER | 10:00AM | |||
815 | BRIAN ANDERSEN | SPRAY BEACH NJ | 7\10 | HERRING | N BCH HVN | 8:15AM | |||
534 | DAVID J SHEPANSKI | WEST CREEK NJ | 7\12 | BUNKER | HOLGATE | 6:15PM X | |||
626 | LBIFC | RON MOHRING | WOODBURY NJ | 7\13 | BUNKER | N BCH HVN | 8:00AM | ||
235 | PAUL MONTREY | DELRAN NJ | 7\13 | BUNKER | N BCH | 2:30PM | |||
985 | LARRY WEIDNER | BEACH HAVEN NJ | 8\0 | BUNKER | BCH HVN | 10:30AM | |||
759 | LBIFC | GERARD LADZINSKI | MOUNT LAUREL NJ | 8\1 | BUNKER | LOVELADIES | 5:30PM X | ||
700 | JOSEPH BAROODY | ANNANDALE VA | 8\4 | BUNKER | HOLGATE | 1:00PM | |||
915 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 8\6 | MULLET | HOLGATE | 4:00PM X | ||
639 | BLH | GARY G DI MARTINIS | BARNEGAT NJ | 8\8 | BUNKER | SPRAY BCH | 10:30AM | ||
934 | BLH | MIKE DEBETTA | STATEN ISLAND | 8\9 | BUNKER | HOLGATE | 7:30PM X | ||
27 | CHRISTIAN MARTIN | BEACH HAVEN | 8\13 | BUNKER | BCH HVN TER | 10:00AM | |||
242 | STEVE WARREN | BEESLEYS POINT | 8\14 | BUNKER | LOVELADIES | 5:00PM X | |||
242 | STEVE WARREN | BEESLEYS POINT | 9\0 | BUNKER | LOVELADIES | 5:00PM X | |||
21 | GARY RZEMYK | VENTNOR NJ | 9\2 | BUNKER | BARNEGAT LT | 8:30AM | |||
693 | STEVEN YANCI | MANAHAWKIN NJ | 9\3 | BUNKER | BRANT BCH | 10:30AM | |||
915 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 9\8 | HERRING | SPRAY BCH | 11:00AM | ||
234 | BILL MONTREY | MANAHAWKIN NJ | 9\10 | BUNKER | N BCH | 9:30AM | |||
818 | RON SOLEWSKI | BERNARDSVILLE | 9\11 | BUNKER | HOLGATE | 9:00AM | |||
234 | BILL MONTREY | MANAHAWKIN NJ | 9\12 | BUNKER | N BCH | 4:30PM X | |||
207 | PAUL TOMOSI | WESTAMPTON NJ | 9\14 | BUNKER | HARVEY CDRS | 8:30AM | |||
94 | DAN BALLENTINE JR | LIBERTY CORNER | 10\3 | BUNKER | HOLGATE | 11:00AM | |||
1 | LBISA | RIC O' BRIEN | BEACH HAVEN NJ | 10\3 | BUNKER | BCH HVN | 10:00AM | ||
639 | BLH | GARY G DI MARTINIS | BARNEGAT NJ | 10\15 | BUNKER | SPRAY BCH | 10:00AM | 2ND | |
915 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 11\1 | HERRING | SPRAY BCH | 9:00AM | ||
915 | BLH | RICHARD DI MARTINIS JR | BARNEGAT NJ | 12\5 | HERRING | SPRAY BCH | 10:00AM | 1ST | |
STRIPED BASS 10/23/2005 |
|||||||||
771 | LARS BETTEN | WARWICK NY | 12\0 | BUNKER | BRANT BCH | 1:00PM | 2ND | ||
382 | MICHAEL M MURPHY | MANAHAWKIN NJ | 13\2 | CLAM | BARNEGAT LT | 9:00PM X | 1ST |