2004 Long Beach Island Surf Fishing Tournament
WEEK
2 As of 6:00 PM 10/24/04 there are 1038 anglers, 103 bass
and 166 bluefish
W=WOMAN J=JUVENILE 14 AND YOUNGER ST=STUDENT
15 TO 18 S=SENIOR 62 AND OLDER
X=Fish actually caught the previous day. Fish weighed after 6 PM count
toward the following day's catch.
Weigh-in data counts for the day of weigh-in
which may not always be the day of catch
| BADGE | CLUB | AGE | NAME | FROM | W T lb oz |
LOCATION | TIME | BAIT | DAILY PRIZE |
|
Bass 10/18/04 |
|||||||||
| 71 | SR | RAYMOND B SULLIVAN SR | SHIP BOTTOM NJ | 14\6 | BCH HVN | 11:30AM | CLAM | ||
| 682 | JOSEPH T MURY | MANAHAWKIN NJ | 15\2 | N BCH | 6:15PM X | BUNKER | |||
| 375 | LBIFC | TIM STUMPF | ELKINS PARK PA | 17\3 | NORTH END | 4:00PM | HERRING | 2ND | |
| 988 | BRIAN ANDERSEN | SPRAY BEACH NJ | 20\0 | DUNES | 6:30PM X | BUNKER | 1ST | ||
|
Bluefish 10/18/04 |
|||||||||
| 49 | MER | KEVIN EICHMAN | TABERNACLE NJ | 6\5 | LOVELADIES | 4:11PM | BUNKER | ||
| 334 | BILL MONTREY | MANAHAWKIN NJ | 7\1 | LOVELADIES | 7:30AM | BUNKER | 2ND | ||
| 435 | SR | JOSEPH J PROCIDA | WOODLYNNE NJ | 8\10 | NORTH END | 4:00PM X | BUNKER | 1ST | |
|
Bass 10/19/04 |
|||||||||
| 1209 | MIKE FERRARA | MEDFORD NJ | 14\0 | NORTH END | 3:00PM | BUNKER | |||
| 974 | TERRY MC GLYNN | BEACH HAVEN NJ | 15\0 | N BCH HVN | 2:00PM | BUNKER | |||
| 682 | JOSEPH T MURY | MANAHAWKIN NJ | 15\0 | N BCH | 10:30AM | BUNKER | |||
| 891 | LANCE BACCHIA | SHIP BOTTOM NJ | 15\1 | HOLGATE | 5:50PM X | BUNKER | |||
| 8 | SCA | RAY B SULLIVAN JR | BRANT BEACH NJ | 15\1 | HOLGATE | 11:00AM | CLAM | ||
| 421 | SCA | W | GAIL JORDAN | BEACH HAVEN NJ | 15\2 | HOLGATE | 6:00PM X | BUNKER | |
| 513 | SHAWN TAYLOR | MEDFORD NJ | 15\13 | NORTH END | 12:00PM | BUNKER | |||
| 334 | BILL MONTREY | MANAHAWKIN NJ | 15\15 | NORTH END | 10:00AM | BUNKER | |||
| 953 | BLH | ROBERT VALLONE | MARLTON NJ | 16\2 | NORTH END | 9:30AM | BUNKER | ||
| 192 | TOM WHITE | SHIP BOTTOM NJ | 16\4 | HOLGATE | 6:30PM X | BUNKER | |||
| 1000 | EUGENE SLAUGHTER | BEACH HAVEN NJ | 16\5 | BCH HVN PK | 5:30PM X | CLAMS | |||
| 461 | JONATHAN LAW | SHIP BOTTOM NJ | 16\14 | LOVELADIES | 9:00PM X | BUNKER | |||
| 1073 | BLH | ROBERT CONRAD | SOUTHAMPTON NJ | 16\15 | NORTH END | 12:01PM | BUNKER | ||
| 513 | SHAWN TAYLOR | MEDFORD NJ | 17\6 | NORTH END | 7:30PM X | BUNKER | |||
| 476 | MIKE OLSON | MANAHAWKIN NJ | 17\12 | BCH HVN TER | 2:00PM | BUNKER | |||
| 567 | SR | STANLEY STEINBERG | WARRINGTON PA | 18\0 | MID ISLAND | 4:30PM | BUNKER | ||
| 147 | ROGER WEIDA | ALLENTOWN PA | 19\3 | N BCH HVN | 11:30AM | BUNKER | |||
| 927 | BLH | NICK SABATINO | TUCKERTON NJ | 19\6 | NORTH END | 9:00AM | BUNKER | ||
| 419 | LESTER E SMITH JR | MAYETTA NJ | 21\5 | BRANT BCH | 2:00PM | BUNKER | |||
| 541 | TONY SALZARULO | SHIP BOTTOM NJ | 24\0 | SPRAY BCH | 11:00AM | BUNKER | |||
| 940 | SR | CHARLES BLEIDORN | BEAVERCREEK OH | 25\8 | NORTH END | 9:30AM | BUNKER | ||
| 987 | BLH | RANDALL R MATLACK | BEACH HAVEN NJ | 26\12 | BRANT BCH | 2:00AM X | BUNKER | 2ND | |
| 21 | GARY RZEMYK | VENTNOR NJ | 29\20 | SURF CITY | 1:00PM | BUNKER | 1ST | ||
|
Bluefish 10/19/04 |
|||||||||
| 1073 | BLH | ROBERT CONRAD | SOUTHAMPTON NJ | 6\6 | NORTH END | 3:30PM | BUNKER | ||
| 891 | LANCE BACCHIA | SHIP BOTTOM NJ | 6\8 | HOLGATE | 6:30PM X | BUNKER | |||
| 204 | BARRY SANDILANDS | BOOTHWYN PA | 6\8 | SHIP BOTTOM | 5:00PM X | BUNKER | |||
| 419 | LESTER E SMITH JR | MAYETTA NJ | 6\8 | BRANT BCH | 2:00PM | BUNKER | |||
| 322 | JOHN SNYDER | HAVEN BEACH NJ | 7\1 | HVN BCH | 12:15PM | BUNKER | |||
| 402 | LUKE RIESER | BARNEGAT NJ | 7\6 | SHIP BOTTOM | 12:01PM | BUNKER | |||
| 402 | LUKE RIESER | BARNEGAT NJ | 7\8 | SHIP BOTTOM | 12:01PM | BUNKER | |||
| 419 | LESTER E SMITH JR | MAYETTA NJ | 7\8 | BRANT BCH | 2:00PM | BUNKER | |||
| 192 | TOM WHITE | SHIP BOTTOM NJ | 8\13 | HOLGATE | 1:00PM | BUNKER | |||
| 979 | KURT HORENSKY | BEACH HAVEN NJ | 8\13 | N BCH HVN | 12:30PM | BUNKER | |||
| 476 | MIKE OLSON | MANAHAWKIN NJ | 8\14 | BCH HVN TER | 2:00PM | BUNKER | |||
| 461 | JONATHAN LAW | SHIP BOTTOM NJ | 8\14 | SURF CITY | 10:00AM | BUNKER | |||
| 979 | KURT HORENSKY | BEACH HAVEN NJ | 9\0 | N BCH HVN | 11:00AM | BUNKER | |||
| 927 | BLH | NICK SABATINO | TUCKERTON NJ | 9\2 | NORTH END | 9:00AM | BUNKER | ||
| 549 | BASIL DUBROSKY | LONG VALLEY NJ | 9\6 | SURF CITY | 11:00AM | BUNKER | |||
| 541 | TONY SALZARULO | SHIP BOTTOM NJ | 9\8 | SPRAY BCH | 10:30AM | BUNKER | |||
| 17 | SR | HAROLD J FERRERI | WEST BERLIN NJ | 10\3 | NORTH END | 9:00AM | BUNKER | ||
| 541 | TONY SALZARULO | SHIP BOTTOM NJ | 10\8 | SPRAY BCH | 10:30AM | BUNKER | |||
| 776 | KEN PEAK | EDGEWATER PARK NJ | 10\11 | NORTH END | 9:25PM X | BUNKER | |||
| 21 | GARY RZEMYK | VENTNOR NJ | 10\12 | SURF CITY | 12:00PM | BUNKER | |||
| 1210 | DALE A EATON | GLENDOLA NJ | 10\15 | HOLGATE | 11:00AM | BUNKER | |||
| 932 | BILL DI BERNARDO | MANAHAWKIN NJ | 11\6 | NORTH END | 11:00AM | BUNKER | 2ND | ||
| 248 | MARTIN SUPSIE | FORKED RIVER NJ | 11\7.5 | HARVEY CDRS | 8:30AM | BUNKER | 1ST | ||
|
No Bass entered on 10/20/04 |
|||||||||
|
Bluefish 10/20/04 |
|||||||||
| 1070 | MER | VINCENT LOCICERO | WILLIAMSTOWN NJ | 7\6 | NORTH END | 10:00AM | BUNKER | ||
| 286 | JEFF COSCHIGANO | KATONAH NY | 7\13 | SHIP BOTTOM | 9:00PM X | BUNKER | |||
| 953 | BLH | ROBERT VALLONE | MARLTON NJ | 9\4 | NORTH END | 9:30AM | BUNKER | ||
| 617 | LBIFC | JOHN F MORAN | DELRAN NJ | 10\4 | BARNEGAT LT | 11:00AM | BUNKER | ||
| 614 | BLH | MICHAEL DI MARTINIS | PENNSAUKEN NJ | 10\12 | NORTH END | 10:00AM | BUNKER | 2ND | |
| 520 | GEORGE P GILBERT | BEACH HAVEN NJ | 11\9 | HOLGATE | 9:00PM X | BUNKER | 1ST | ||
|
No Bass entered on 10/21/04 |
|||||||||
|
Bluefish 10/21/04 |
|||||||||
| 927 | BLH | NICK SABATINO | TUCKERTON NJ | 6\4 | BARNEGAT LT | 6:00PM X | BUNKER | 1ST | |
| 248 | MARTIN SUPSIE | FORKED RIVER NJ | 7\8 | LOVELADIES | 3:30PM | BUNKER | 2ND | ||
|
Bass 10/22/04 |
|||||||||
| 1209 | MIKE FERRARA | MEDFORD NJ | 12\3 | BARNEGAT LIGHT | 7:45PM X | CLAM | |||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 13\5 | BARNEGAT LIGHT | 7:00PM X | BUNKER | ||
| 733 | KEVIN J SCHULER | BRANT BEACH NJ | 13\11 | SHIP BOTTOM | 5:00PM X | BUNKER | |||
| 1073 | BLH | ROBERT CONRAD | SOUTHAMPTON NJ | 17\11 | BARNEGAT LIGHT | 7:30PM X | CLAM | ||
| 386 | LBIFC | JOHN CAMPBELL | HARVEY CEDARS NJ | 19\9 | BARNEGAT LIGHT | 5:30PM | BUNKER | ||
| 22 | MER | JOHN M O'CONNELL | NEWFIELD NJ | 20\3 | BARNEGAT LIGHT | 7:45PM X | BUNKER | ||
| 1152 | KEITH KING | MANAHAWKIN NJ | 22\5 | BRANT BCH | 4:00PM | CLAM | |||
| 181 | WILLIAM SNYDER | MT. HOLLY NJ | 22\14 | HARVEY CDRS | 3:30PM | BUNKER | 2ND | ||
| 1080 | TOM MORAN | TUCKERTON NJ | 34\6 | BARNEGAT LIGHT | 3:00PM | BUNKER | 1ST | ||
|
Bluefish 10/22/04 |
|||||||||
| 988 | BRIAN ANDERSEN | SPRAY BEACH NJ | 7\4 | BCH HVN GRDNS | 3:15PM | BUNKER | |||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 8\5 | BARNEGAT LIGHT | 7:00PM X | BUNKER | ||
| 172 | DONALD D INGLING | SURF CITY NJ | 8\6 | LOVELADIES | 5:55PM X | BUNKER | |||
| 733 | KEVIN J SCHULER | BRANT BEACH NJ | 9\1 | SHIP BOTTOM | 4:30PM X | BUNKER | |||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 9\13 | BARNEGAT LIGHT | 7:00PM X | BUNKER | 2ND | |
| 213 | JOHN MASON | SICKLERVILLE NJ | 12\2 | BRANT BEACH | 3:00PM X | BUNKER | 1ST | ||
|
Bass 10/23/04 |
|||||||||
| 37 | MER | GREGORY M. O'CONNELL | MAYS LANDING NJ | 13\8 | NORTH BEACH | 1:00AM | BUNKER | ||
| 447 | GEORGE MOHR | MANAHAWKIN NJ | 14\8 | BEACH HAVEN | 9:30AM | HERRING | |||
| 42 | HH | WILBUR KUNTZI | EASTAMPTON NJ | 15\4 | HOLGATE | 10:00AM | BUNKER | ||
| 927 | BLH | NICK SABATINO | TUCKERTON NJ | 17\5 | BARNEGAT LIGHT | 5:30PM X | CLAM | ||
| 8 | SCA | RAY B SULLIVAN JR | BRANT BEACH NJ | 17\12 | SOUTH END | 12:00PM | BUNKER | 2ND | |
| 632 | BLH | BRIAN DALTON | TABERNACLE NJ | 31\14 | BRANT BCH | 5:15PM X | BUNKER | 1ST | |
|
Bluefish 10/23/04 |
|||||||||
| 1067 | HH | GEORGE BRYAN RHUBART | BEACH HAVEN NJ | 8\0 | THE DUNES | 5:30PM X | BUNKER | ||
| 1216 | W | TERRI THOMAS | TABERNACLE NJ | 8\4 | BRANT BEACH | 12:30PM | BUNKER | ||
| 81 | JOHN SULLIVAN JR | MAPLESHADE NJ | 8\9 | SOUTH END | 10:00AM | BUNKER | |||
| 842 | ROGER COLEHOWER | HADDONFIELD NJ | 8\14 | BCH HVN | 6:30PM X | BUNKER | 2ND | ||
| 987 | BLH | RANDALL R MATLACK | BEACH HAVEN NJ | 10\11 | HOLGATE | 9:30AM | BUNKER | 1ST | |
|
Bass 10/24/04 |
|||||||||
| 927 | BLH | NICK SABATINO | TUCKERTON NJ | 13\14 | BARNEGAT LIGHT | 6:20PM X | CLAM | ||
| 1073 | BLH | ROBERT CONRAD | SOUTHAMPTON NJ | 14\9 | BARNEGAT LIGHT | 9:30PM X | CLAM | 2ND | |
| 987 | BLH | RANDALL R MATLACK | BEACH HAVEN NJ | 17\3 | HOLGATE | 1:30AM | CLAM | 1ST | |
|
Bluefish 10/24/04 |
|||||||||
| 617 | LBIFC | JOHN F MORAN | DELRAN NJ | 11\12 | LOVELADIES | 4:30PM X | BUNKER | 1ST | |